User:Lakrits/sandbox3: Difference between revisions
Jump to navigation
Jump to search
(-) |
(-) |
||
Line 2: | Line 2: | ||
{| class="wikitable" style="background-color: white;" | {| class="wikitable" style="background-color: white;" | ||
|- | |- | ||
! rowspan="2" | Group !! rowspan="2" | Character !! colspan="2" style="width: | ! rowspan="2" | Group !! rowspan="2" | Character !! colspan="2" style="width:250px;" | Value | ||
|- | |- | ||
! style="width: | ! style="width:125px;" | Main !! style="width:125px;" | Alternative | ||
|- | |- | ||
| rowspan="18" style="padding:0px 1em 0px 1em;" | Spaces || style="padding:0px 1em 0px 1em;" | Space (''regular space'') || style="padding:0px 1em 0px 1em;" | {{samp|sp}} || style="padding:0px 1em 0px 1em;" | {{samp|space}} | | rowspan="18" style="padding:0px 1em 0px 1em;" | Spaces || style="padding:0px 1em 0px 1em;" | Space (''regular space'') || style="padding:0px 1em 0px 1em;" | {{samp|sp}} || style="padding:0px 1em 0px 1em;" | {{samp|space}} |
Revision as of 01:46, 10 January 2015
- Available values
Group | Character | Value | |
---|---|---|---|
Main | Alternative | ||
Spaces | Space (regular space) | sp | space |
No-break space | TEMPLATE DEFAULT | ||
Ogham space mark | ospm | ogham | |
En quad | enq | enquad | |
Em quad | emq | emquad | |
En space (nut) | en | ensp | |
Em space (mutton) | em | emsp | |
Three-per-em space (thick space) | tpem | thick | |
Four-per-em space (mid space) | fpem | mid | |
Six-per-em space | spem | ||
Figure space | fsp | figure | |
Punctuation space | psp | punctuation | |
Thin space | tsp | thin | |
Hair space | hsp | hair | |
Narrow no-break space | nnbsp | narrow | |
Medium mathematical space | mmsp | math | |
Ideographic space | idsp | ideographic | |
Ideographic half fill space | idhfsp | half-fill | |
Format | Mongolian vowel separator | mvs | |
Word joiner | wj | ||
Zero width space | zwsp | ||
Zero width non joiner | zwnj | ||
Zero width joiner | zwj | ||
Zero width no-break space w. BOM | zwnbsp |
- Spaces
Name | Width | Break | Dec | Comments |
---|---|---|---|---|
Space (regular space) | Yes |   |
||
No-break space | No |   |
||
Ogham space mark | Yes |   |
Glyph is blank in fonts lacking the stemline | |
En quad | Yes |   |
||
Em quad | Yes |   |
||
En space (nut) | Yes |   |
||
Em space (mutton) | Yes |   |
||
Three-per-em space (thick space) | Yes |   |
||
Four-per-em space (mid space) | Yes |   |
||
Six-per-em space | Yes |   |
||
Figure space | No |   |
||
Punctuation space | Yes |   |
||
Thin space | Yes |   |
||
Hair space | Yes |   |
||
Narrow no-break space | No |   |
||
Medium mathematical space (MMSP) | Yes |   |
||
Ideographic space | Yes |   |
CJK | |
Ideographic half fill space | 〿 | Yes | 〿 |
CJK; visual indicator of a screen space for half of an ideograph |
- Format characters
Name | Width | Break | Dec | Comments |
---|---|---|---|---|
Mongolian vowel separator (MVS) | zero |
Yes | ᠎ |
Mongolian format control character |
Word joiner (WJ) | zero |
No | ⁠ |
|
Zero width space (ZWSP) | zero |
Yes | ​ |
|
Zero width non-joiner (ZWNJ) | zero |
Yes | ‌ |
|
Zero width joiner (ZWJ) | zero |
Yes | ‍ |
|
Zero width no-break space (with BOM) | zero |
No |  |
Arabic; only for detection of byte order; for indicating non-breaking, use word joiner. |