canmove, Confirmed users
2,745
edits
Ryansnyder (talk | contribs) |
Bsternthal (talk | contribs) (→Who) |
||
(131 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
<section begin=summary />{{TeamSummary | |||
|teamtitle=Web Production | |||
|teampagelocation=Webdev/Web_Production | |||
|teamlead=Ben Sternthal | |||
|mailinglist= webprod@mozilla.com | |||
|description=We are the Web Productions team. We are the engineering arm of the Engagement organization and we create compelling and innovative web products, user-centered prototypes, and make data-driven decisions. | |||
}}<section end=summary /> | |||
Do you have a question and don't know who to ask? Come chat with us at #webprod on IRC or [mailto:webprod@mozilla.com e-mail the team]. Read below to learn more about what we do and who we are. | |||
= | {| border="1" style="float:right" class="wikitable" | ||
! Quick Links | |||
|- | |||
| | |||
* [[Webdev/Web_Production/Project-Dashboard|Project Dashboard]] | |||
* [https://blog.mozilla.org/webdev/ WebDev Blog] | |||
* [[Engagement/Integrated_Marketing/Getting_Started|Project Artifacts & Templates]] | |||
* [[Webdev/Web_Production/Kanban| Kanban Guide]] | |||
* [[Webdev/Web_Production/Champions|Champions]] | |||
[[ | * [[WebDev:FrontendCodeStandards|Code best practices guidelines]] | ||
* [[WebAppSec#Secure_Development_Guidance|Security guidelines]] | |||
* [https://developer.mozilla.org/en/Web_Localizability/Creating_localizable_web_applications Localization Guidelines] | |||
|} | |||
= | == What == | ||
To help Mozilla create compelling and innovative web products. | |||
* Provide technical project management for web products. | |||
* Create world-class user-facing websites, applications, and web-based campaigns. | |||
* Helping other teams achieve their web-related goals as internal consultants and technical experts. | |||
* Foster communication between product owners and all technical teams involved. | |||
* Document web development processes and best practices for internal and external teams. | |||
* Removing blockers and keeping momentum in projects. | |||
* Collaborate with the greater Web Development community. | |||
The following are some of the properties and application that we manage: | |||
* [https://www.mozilla.org Mozilla.org] | |||
* [http://careers.mozilla.org Mozilla Careers] | |||
* [http://reps.mozilla.org Mozilla Reps] | |||
* [http://blog.mozilla.org Mozilla Blogs] | |||
* [https://affiliates.mozilla.org Firefox Affiliates] | |||
* [https://openstandard.mozilla.org/ The Open Standard] | |||
* [https://firefoxflicks.mozilla.org Firefox Flicks] | |||
* [http://start.mozilla.org Firefox 3.6 start page] | |||
* [https://mozillians.org Mozillians] | |||
* [https://mobilepartners.mozilla.org Firefox OS Operator Self-Service (OSS)] | |||
* [https://openwebdevice.org Firefox OS CRB] | |||
Tools and Services: | |||
* [https://wiki.mozilla.org/Websites/Snippets Firefox About:Home Snippets] | |||
* [http://kanbanery.com Kanbanery] (Task and backlog visualization) | |||
* [http://scrumbu.gs/ Scrum Bugs] (Scrum/Agile management of Bugzilla) | |||
* [https://github.com/mozilla/basket/ Mozilla Basket] (Website to newsletter integration) | |||
* [http://www.smartsheet.com SmartSheet] (Timeline management) | |||
* [http://www.google.com/analytics/ Google Analytics] (Web analytics) | |||
* [http://optimizely.com/ Optimizely] (A/B testing) | |||
== Why == | |||
Why do we need a team focused on building websites? | |||
* Ensure consistency, standardization, and quality of our websites. | |||
* Manage scope and timeline to keep projects on track and lean. | |||
* Improve efficiency in all aspects of the project life cycle. | |||
* Prioritizing tasks and projects based on goals that help "move the needle". | |||
* Making "pretty" designs a web reality. | |||
* Baking continuous improvement into everything we do. | |||
== Who == | |||
Our technical project managers (TPM) are official called [[Webdev/Web_Production/Positions/Web_Product_Engineer|Web Product Engineers]] (WPE) and instead of engineering code, they engineer and manage the entire life cycle of a technical web project. They are project managers that have experience in web development, project management, people management, and helping keep project teams happy and productive. | |||
We have both front-end and back-end engineers that develop and implement the code that runs the web properties that we manage. We also now have a full-time Information Architecture and UX designer on the team that will help ensure that what we do on the web is focused on the user and always improving. | |||
A few people in our team are identified as having special expertise about a topic that we deal with, such as testing or localization. We call these people Champions, and you can read more information and see a list of the current champions on the [[Webdev/Web_Production/Champions|Champions page]]. | |||
''' Our Web Makers (in alphabetical order) ''' | |||
{| width="80%" | |||
|- | |||
|[[Image:webprod-mike-alexis.png|150px|left]] ''' Mike Alexis ''' | |||
''Program Manager for Mozilla.org'' | |||
Mike is responsible for managing Mozilla.org process and implementation. | |||
[https://mozillians.org/en-US/u/malexis Contact Mike] | |||
|[[Image:webprod-jbertsch.png|150px|left]] ''' Jennifer Bertsch ''' | |||
''Product Manager, Websites'' | |||
Jen is responsible for Mozilla's website strategy and product road map. | |||
[https://mozillians.org/en-US/u/jbertsch Contact Jennifer] | |||
|- | |||
|[[Image:webprod-ccook.png|150px|left]] ''' Craig Cook ''' | |||
''Web Developer'' | |||
Craig is a HTML5, CSS, WordPress wizard! | |||
[https://mozillians.org/en-US/u/craigcook Contact Craig] | |||
|[[Image:webprod-agibson.jpg|150px|left]] ''' Alex Gibson ''' | |||
''Front-end Web Developer'' | |||
Alex is one of the primary front-end developers on [https://www.mozilla.org mozilla.org]. | |||
[https://phonebook.mozilla.org/#search/Alexander%20Gibson Contact Alex] | |||
|- | |||
|[[Image:webprod-holly.jpg|150px|left]] ''' Holly Habstritt ''' | |||
''UX Lead & Information Architect'' | |||
Holly performs research, developments and creates website content tests, and provides user experience expertise across all of our websites. | |||
[https://mozillians.org/en-US/u/hhabstritt Contact Holly] | |||
|[[Image:webprod-giorgos.png|150px|left]] ''' Giorgos Logiotatidis ''' | |||
''Web Developer'' | |||
Giorgos is web developer on both [https://reps.mozilla.org Mozilla Reps] and [http://mozillians.org Mozillians]. | |||
[https://mozillians.org/en-US/u/glogiotatidis Contact Giorgos] | |||
|- | |||
|[[Image:webprod-pmac.png|150px|left]] ''' Paul McLanahan ''' | |||
''Web Developer'' | |||
Paul is a back-end developer and is the creator of the wildly successful [http://scrumbu.gs Scrumbugs] tool that multiple Mozilla teams use to manage their project. | |||
[https://mozillians.org/en-US/u/pmac Contact Paul] | |||
|[[Image:webprod-jgmize.png|150px|left]] ''' Josh Mize ''' | |||
''Web Developer'' | |||
Josh is a back-end developer on mozilla.org and [https://mobilapartners.mozilla.org Mobile Partners]. | |||
[https://mozillians.org/en-US/u/jgmize Contact Josh] | |||
|- | |||
|[[Image:webprod-schalk.jpg|150px|left]] '''Schalk Neethling''' | |||
''Web Developer'' | |||
Schalk is a front-end developer and works on all the shiny UI things people use everyday. | |||
[https://mozillians.org/en-US/u/espressive/ Contact Schalk] | |||
|[[Image:webprod-cprice.jpg|150px|left]] ''' Cory Price ''' | |||
''Sr. Web Project Engineer'' | |||
Cory is a technical project manager and leads the creation of various websites and applications. | |||
[https://mozillians.org/en-US/u/cprice Contact Cory] | |||
|- | |||
|[[Image:webprod-bensternthal.jpg|150px|left]] ''' Benjamin Sternthal ''' | |||
''Web Development Manager'' | |||
Ben manages of our web developers and also provides technical project management on some special projects. | |||
[https://mozillians.org/en-US/u/bensternthal Contact Ben] | |||
|} |