Geolocation Description: Difference between revisions
Jump to navigation
Jump to search
(template) |
(template) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<div style="float: right; margin: 0px 0px 10px 25px;">[[File:Fxossmall.png|link=]]</div> | |||
=='''Program Description'''== | |||
Enter text here | |||
Product | ===Product Requirements:=== | ||
Enter text here | |||
===User Stories and Acceptance Criteria=== | |||
{| class="wikitable" | |||
! style="text-align: center;" | Title | |||
! style="text-align: center;" | BUG ID | |||
! style="text-align: center;" | User story | |||
! style="text-align: center;" | Acceptance Criteria | |||
|- | |||
| rowspan="2" | Title Goes Here | |||
| [https://bugzilla.mozilla.org/show_bug.cgi?id=1180659 Bug ID] | |||
| User Story 1 | |||
| Acceptance Criteria 1 | |||
|- | |||
| [https://bugzilla.mozilla.org/show_bug.cgi?id=1180659 Bug ID] | |||
| User Story 2 | |||
| Acceptance Criteria 2 | |||
|- | |||
| rowspan="1" | Help/Onboarding | |||
| [https://bugzilla.mozilla.org/show_bug.cgi?id=1180659 Bug ID] | |||
| User Story 3 | |||
| Acceptance Criteria 3 | |||
|} | |||
Timeline: | =='''Program Status'''== | ||
{| class="wikitable" | |||
! style="text-align: center;" | Milestone | |||
! style="text-align: center;" | Date | |||
! style="text-align: center;" | Status | |||
|- | |||
| Milestone 1 | |||
| | |||
! style="background:#00EC00;" | ON TARGET | |||
|- | |||
| Milestone 2 | |||
| | |||
! style="background:#FFFF00;" | CHALLENGED | |||
|- | |||
| Milestone 3 | |||
| | |||
! style="background:#FF2800;" | AT RISK | |||
|} | |||
'''Status Key''' | |||
{| class="wikitable" | |||
! style="text-align: center;" | Color | |||
! style="text-align: center;" | Status | |||
! style="text-align: center;" | Key | |||
|- | |||
! style="background:#00EC00;" | | |||
| On Target | |||
| The project or deliverable is expected to meet its due date. | |||
|- | |||
! style="background:#FFFF00;" | | |||
| Challenged | |||
| The project or deliverable is facing an issue that might cause it to miss its due date, but a “get well” plan has been developed to get it back on track. | |||
|- | |||
! style="background:#FF2800;" | | |||
| At Risk or Late | |||
| The project or deliverable is blocked or facing an issue that might cause it to miss its due date, and there’s no “get well” plan to get it back on track, or it is already late. | |||
|- | |||
! style="background:#00B2FF;" | | |||
| Done | |||
| The project or deliverable has been completed. | |||
|- | |||
! style="background:#C1C6CA;" | | |||
| On Hold | |||
| The project or deliverable has been placed on hold. | |||
|} | |||
---- | |||
=='''Program Timeline'''== | |||
[[File:Release Timeline.png]] | |||
---- | |||
=='''MVP Scope'''== | |||
Querying by 2.6+ features | |||
(please add correct bug tracking number) | |||
<bugzilla> | |||
{ | |||
"blocks":"1188667", | |||
"cf_feature_b2g":"2.6+", | |||
"status":["NEW","REOPENED","UNCONFIRMED","ASSIGNED","RESOLVED","VERIFIED","CLOSED"], | |||
"include_fields": "id, summary, status, target_milestone, resolution, assigned_to, depends_on, blocks, whiteboard, cf_feature_b2g" | |||
} | |||
</bugzilla> | |||
---- | |||
=='''Dependency Tracking'''== | |||
[[File:Dependency Gantt Chart.png]] | |||
---- | |||
=='''Detailed Program Plan'''== | |||
{| class="wikitable" | |||
! style="text-align: center;" | Action Item | |||
! style="text-align: center;" | Engineering Owner | |||
! style="text-align: center;" | QA Owner | |||
! style="text-align: center;" | UX Owner | |||
! style="text-align: center;" | Bugzilla ID | |||
! style="text-align: center;" | Planned Done | |||
! style="text-align: center;" | Actual Done | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
---- | |||
=='''Program Stakeholders'''== | |||
{| class="wikitable" | |||
! style="text-align: center;" | Role | |||
! style="text-align: center;" | Name | |||
! style="text-align: center;" | IRC | |||
|- | |||
| EPM | |||
| | |||
| | |||
|- | |||
| EM | |||
| | |||
| | |||
|- | |||
| PM | |||
| | |||
| | |||
|- | |||
| TL | |||
| | |||
| | |||
|- | |||
| UX | |||
| | |||
| | |||
|- | |||
| QA | |||
| | |||
| | |||
|} | |||
*EPM = Engineering Program Manager | |||
*EM = Engineering Manager | |||
*PM = Product Manager | |||
*TL = Tech Lead | |||
*UX = User Experience | |||
*QA = Quality Assurance | |||
---- | |||
==UX Specs== | |||
---- | |||
==Reference Links== |
Latest revision as of 21:40, 14 October 2015

Program Description
Enter text here
Product Requirements:
Enter text here
User Stories and Acceptance Criteria
Title | BUG ID | User story | Acceptance Criteria |
---|---|---|---|
Title Goes Here | Bug ID | User Story 1 | Acceptance Criteria 1 |
Bug ID | User Story 2 | Acceptance Criteria 2 | |
Help/Onboarding | Bug ID | User Story 3 | Acceptance Criteria 3 |
Program Status
Milestone | Date | Status |
---|---|---|
Milestone 1 | ON TARGET | |
Milestone 2 | CHALLENGED | |
Milestone 3 | AT RISK |
Status Key
Color | Status | Key |
---|---|---|
On Target | The project or deliverable is expected to meet its due date. | |
Challenged | The project or deliverable is facing an issue that might cause it to miss its due date, but a “get well” plan has been developed to get it back on track. | |
At Risk or Late | The project or deliverable is blocked or facing an issue that might cause it to miss its due date, and there’s no “get well” plan to get it back on track, or it is already late. | |
Done | The project or deliverable has been completed. | |
On Hold | The project or deliverable has been placed on hold. |
Program Timeline
MVP Scope
Querying by 2.6+ features
(please add correct bug tracking number)
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Dependency Tracking
Detailed Program Plan
Action Item | Engineering Owner | QA Owner | UX Owner | Bugzilla ID | Planned Done | Actual Done |
---|---|---|---|---|---|---|
Program Stakeholders
Role | Name | IRC |
---|---|---|
EPM | ||
EM | ||
PM | ||
TL | ||
UX | ||
QA |
- EPM = Engineering Program Manager
- EM = Engineering Manager
- PM = Product Manager
- TL = Tech Lead
- UX = User Experience
- QA = Quality Assurance