Firefox/Go Faster: Difference between revisions
(Add status.) |
(Make things less messy.) |
||
Line 43: | Line 43: | ||
Developing the mechanisms and processes required to ship system add-ons. | Developing the mechanisms and processes required to ship system add-ons. | ||
<big>'''Team'''</big> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 65: | Line 65: | ||
|} | |} | ||
<big>'''16Q2 Goals'''</big> | |||
* Clearly defined process for rollout out a system add-on. | * Clearly defined process for rollout out a system add-on. | ||
* Process defined for handling multiple system add-ons. | * Process defined for handling multiple system add-ons. | ||
* Metrics infrastructure. | * Metrics infrastructure. | ||
<big>'''Resources'''</big> | |||
* [https://docs.google.com/document/d/1x27I7hAmWDWiqk3o3YC3fklhE3N59bdgHCQHF5p_lkU/edit#heading=h.x1jyf4e7lno7 Release & Relnotes plan] | * [https://docs.google.com/document/d/1x27I7hAmWDWiqk3o3YC3fklhE3N59bdgHCQHF5p_lkU/edit#heading=h.x1jyf4e7lno7 Release & Relnotes plan] | ||
* [[Firefox/Go_Faster/Releasing_an_add-on_mechanics|Releasing mechanics]] | * [[Firefox/Go_Faster/Releasing_an_add-on_mechanics|Releasing mechanics]] | ||
Line 79: | Line 78: | ||
A service we use to segment users for A/B testing (and staged rollouts) on mobile. | A service we use to segment users for A/B testing (and staged rollouts) on mobile. | ||
<big>'''Team'''</big> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 89: | Line 88: | ||
|} | |} | ||
<big>'''16Q2 Goals'''</big> | |||
* Mobile A/B Testing | * Mobile A/B Testing | ||
* Downloadable content with Kinto | * Downloadable content with Kinto | ||
<big>'''Resources'''</big> | |||
* https://wiki.mozilla.org/Mobile/Fennec/Android/Switchboard | * https://wiki.mozilla.org/Mobile/Fennec/Android/Switchboard | ||
* https://mozilla.aha.io/products/FENN/feature_cards | * https://mozilla.aha.io/products/FENN/feature_cards | ||
Line 104: | Line 102: | ||
A JSON storage service with synchronisation and sharing abilitie - allows the smart client to retrieve signed data from a dumb server. | A JSON storage service with synchronisation and sharing abilitie - allows the smart client to retrieve signed data from a dumb server. | ||
<big>'''Team'''</big> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 118: | Line 116: | ||
|} | |} | ||
<big>'''16Q2 Goals'''</big> | |||
* OneCRL | * OneCRL | ||
* AMO Blocklist and ADI | * AMO Blocklist and ADI | ||
* Fennec downloadable content | * Fennec downloadable content | ||
<big>'''Resources'''</big> | |||
* Tracking document: https://docs.google.com/document/d/1MHQNqJ--GAmNxXl2PODJ-YGU459l6vvDRmf9oEIRTms/edit | * Tracking document: https://docs.google.com/document/d/1MHQNqJ--GAmNxXl2PODJ-YGU459l6vvDRmf9oEIRTms/edit | ||
* Tool: http://kinto.readthedocs.org | * Tool: http://kinto.readthedocs.org | ||
Line 130: | Line 128: | ||
A system that provides a fast and powerful way for Firefox to fix configuration problems, interact with users, and recommend features. | A system that provides a fast and powerful way for Firefox to fix configuration problems, interact with users, and recommend features. | ||
<big>'''Team'''</big> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 141: | Line 139: | ||
| Mike Kelly || Engineering Manager | | Mike Kelly || Engineering Manager | ||
|} | |} | ||
<big>'''16Q2 Goals'''</big> | |||
* A/B testing with Shield Studies | * A/B testing with Shield Studies | ||
* Feature recommendation | * Feature recommendation | ||
* Generalizable feedback | * Generalizable feedback | ||
<big>'''Resources'''</big> | |||
* https://wiki.mozilla.org/Firefox/Recipe_Server | * https://wiki.mozilla.org/Firefox/Recipe_Server | ||
Line 152: | Line 151: | ||
A system that provides a fast and powerful way for Firefox to fix configuration problems, interact with users, and recommend features. | A system that provides a fast and powerful way for Firefox to fix configuration problems, interact with users, and recommend features. | ||
<big>'''Team'''</big> | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
Line 165: | Line 164: | ||
| John Gruen || UX Lead | | John Gruen || UX Lead | ||
|} | |} | ||
<big>'''16Q2 Goals'''</big> | |||
* Launch Test Pilot with 3 experiments enabled. | * Launch Test Pilot with 3 experiments enabled. | ||
<big>'''Resources'''</big> | |||
* https://wiki.mozilla.org/Test_Pilot | * https://wiki.mozilla.org/Test_Pilot | ||
Revision as of 22:57, 5 April 2016
Overview
Go Faster is a plan to change the way we ship Firefox for Desktop, and potentially other products. The end goal is to reduce the time it takes to deliver value to the user. This focuses on getting features and fixes to the user on a reduced cycle time, but includes reductions in time to download updates and new versions, and reductions in build and release time.
Team
Name | Role |
---|---|
Laura Thomson | Product Owner |
Cory Price | Program Management |
KPI's
- TODO
Meetings
- Meeting Notes
- Bi-Weekly Team Meeting
- Tuesdays at 11:30 AM PST (conversions)
- "GoFaster" Vidyo Room (extension 8557)
Communications
- Mailing List (open to all, primarily used for sharing status)
- IRC: #gofaster
Current Status
2016-04-05
- [launched] Met with the larger team in a Program Overview meeting.
- [launched] Defined some top-level projects, teams and goals.
- [launched] Reorganized Go Faster Wiki to align with results from the program overview.
- [todo] Share the updated program structure and associated documentation in the Firefox Product Cross-Functional meeting.
- [todo] Hello system add-on rollout v1 retrospective.
- [todo] Coordination with SHIELD/Switchboard teams to identify opportunities for collaboration.
- [todo] Coordination with SHIELD/Kinto teams on push integration.
Projects
These are the top-level projects defined for this program.
I: Ship features as system add-ons
Developing the mechanisms and processes required to ship system add-ons.
Team
Name | Role |
---|---|
needs:owner | Owner |
Mark Banner | Hello/docs |
Ian Bicking | Hello/docs |
Rob Helmer | Client |
Dave Townsend | Client |
Ben Hearsum | Tools |
Chris Lonnen | Tools |
Axel Hecht | l10n |
16Q2 Goals
- Clearly defined process for rollout out a system add-on.
- Process defined for handling multiple system add-ons.
- Metrics infrastructure.
Resources
II: Switchboard
A service we use to segment users for A/B testing (and staged rollouts) on mobile.
Team
Name | Role |
---|---|
Margaret Leibovic | Owner |
Sebastian Kaspari | Engineering |
16Q2 Goals
- Mobile A/B Testing
- Downloadable content with Kinto
Resources
- https://wiki.mozilla.org/Mobile/Fennec/Android/Switchboard
- https://mozilla.aha.io/products/FENN/feature_cards
- https://github.com/mozilla-services/switchboard-server
- https://github.com/mozilla-services/switchboard-experiments
III: Kinto
A JSON storage service with synchronisation and sharing abilitie - allows the smart client to retrieve signed data from a dumb server.
Team
Name | Role |
---|---|
Tarek Ziade | Owner |
Mark Goodwin | OneCRL client, PKI work for the signing |
Sebastian | Fennec Client |
Jorge | our customer for the AMO blocklist |
16Q2 Goals
- OneCRL
- AMO Blocklist and ADI
- Fennec downloadable content
Resources
- Tracking document: https://docs.google.com/document/d/1MHQNqJ--GAmNxXl2PODJ-YGU459l6vvDRmf9oEIRTms/edit
- Tool: http://kinto.readthedocs.org
IV: Recipe Server (SHIELD + Variants)
A system that provides a fast and powerful way for Firefox to fix configuration problems, interact with users, and recommend features.
Team
Name | Role |
---|---|
Gregg Lind | Owner |
Matt Grimes | Product Manager |
Mike Kelly | Engineering Manager |
16Q2 Goals
- A/B testing with Shield Studies
- Feature recommendation
- Generalizable feedback
Resources
V: Test Pilot
A system that provides a fast and powerful way for Firefox to fix configuration problems, interact with users, and recommend features.
Team
Name | Role |
---|---|
Javaun Moradi | Owner |
Cory Price | Program Management |
Wil Clouser | Engineering Manager |
John Gruen | UX Lead |
16Q2 Goals
- Launch Test Pilot with 3 experiments enabled.
Resources
Shipping Pipeline
The `how` for Go Faster are the top-level projects outlined above. The other important things to track are the individual features and fixes that are going to be launching through Go Faster.
e10s
Team:
SHIELD
Team: Matt Grimes, Gregg Lind, Mike Kelly
WebExtensions (tbd)
Team: Matt Grimes, Gregg Lind, Mike Kelly
Hello
Team: Ian Bicking, Mark Banner
Shipped with 45 via system add-on.
Team: Shane Caraveo
Scheduled to ride the 46 release train.