Connected Devices Weekly Update/2016-05-24: Difference between revisions
(porting) |
(correction) |
||
(6 intermediate revisions by 4 users not shown) | |||
Line 38: | Line 38: | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
Revised hypotheses for busy family segment | |||
Families in the US with 2 or more kids in elementary schools (PS-5), all living together in the same household; both the parents are working full time from 9am to 5pm and are between 30 & 40 yrs old, well educated, and in a medium to high income bracket. | |||
Busy Family segment: Families in the US with 2 or more kids in elementary schools (PS-5), all living together in the same household; both the parents are working full time from 9am to 5pm and are between 30 & 40 yrs old, well educated, and in a medium to high income bracket. | |||
We believe that: | We believe that: | ||
* These families are leading an extremely busy & demanding lifestyle, constantly juggling many different aspects of their daily life spanning home, work, kids, shopping, hobbies etc. | * These families are leading an extremely busy & demanding lifestyle, constantly juggling many different aspects of their daily life spanning home, work, kids, shopping, hobbies etc. | ||
Line 47: | Line 48: | ||
1. The busy families want an easy way to help them with personalized reminders & memos for various people in their household. | 1. The busy families want an easy way to help them with personalized reminders & memos for various people in their household. | ||
2. The busy families want a way their children can interact with a device that can help with homework | 2. The busy families want a way their children can interact with a device that can help with homework | ||
3. The busy families want a simple way to order groceries (etc.) & get it delivered without having to use a screen no matter whether they are home or away. | 3. The busy families want a simple way to order groceries (etc.) & get it delivered without having to use a screen no matter whether they are home or away. | ||
4. The busy families want an easy way for everyone in their household to listen to music without any supervision or screen time. | 4. The busy families want an easy way for everyone in their household to listen to music without any supervision or screen time. | ||
Research | Research | ||
* Data from approx. 20 interviews of family and friends in the busy family segment has been synthesized and evaluated. | * Data from approx. 20 interviews of family and friends in the busy family segment has been synthesized and evaluated. | ||
* Investigations of 3rd party Voice solutions for the next phase of Link are to wrap up by end of this week. | * Investigations of 3rd party Voice solutions for the next phase of Link are to wrap up by end of this week. | ||
* Next step: MVP definition | |||
* Next step: | |||
* Link team is simultaneously investigating collaborations or partnerships with 3rd parties. | * Link team is simultaneously investigating collaborations or partnerships with 3rd parties. | ||
|- | |- | ||
Line 77: | Line 69: | ||
** 4/27 branched | ** 4/27 branched | ||
** 7/15 FC | ** 7/15 FC | ||
|- | |- | ||
| [[Connected_Devices/Projects/Smart_Home|Project SmartHome]] | | [[Connected_Devices/Projects/Smart_Home|Project SmartHome]] | ||
Line 87: | Line 78: | ||
Research update | Research update | ||
* We are getting ready for our user research study, it starts tomorrow!! It will take from May 25th to May 29th. | * We are getting ready for our user research study, it starts tomorrow!! It will take from May 25th to May 29th. | ||
* During last week and yesterday the pre-interviews with the girls have already been done. Focus on how they communicate now. Find out patterns and motivations in existing communication methods used by the girls ([https:// | * During last week and yesterday the pre-interviews with the girls have already been done. Focus on how they communicate now. Find out patterns and motivations in existing communication methods used by the girls ([https://drive.google.com/open?id=0By5ZvBZQRgjRMGFkR2VNWndTVlE Interviews here]) | ||
* All consent forms are also signed | * All consent forms are also signed | ||
* Enclosures for the prototype were finished in time and the prototypes with the battery were shipped to MTV. | * Enclosures for the prototype were finished in time and the prototypes with the battery were shipped to MTV. | ||
Line 117: | Line 108: | ||
Other: | Other: | ||
* London video recording done almost finished | * London video recording done almost finished | ||
* Some members | * Some members of the team attended to the Google I/O: Many sessions for the physical web were set up, it seems Google is pushing it a lot and want to add more functionalities related to the Physical web discovery in each new Chrome release. | ||
|- | |- | ||
| [[Sensor_Web|Project Sensor Web]] | | [[Sensor_Web|Project Sensor Web]] |
Latest revision as of 18:12, 24 May 2016
<< Connected Devices Weekly Updates Home
Program | Status | Notes | |
---|---|---|---|
Vaani | Validation (Lindsay/Sandip) | On Target |
|
Project Link | Validation Stage (Julie/Preeti) | On Target |
Revised hypotheses for busy family segment Busy Family segment: Families in the US with 2 or more kids in elementary schools (PS-5), all living together in the same household; both the parents are working full time from 9am to 5pm and are between 30 & 40 yrs old, well educated, and in a medium to high income bracket. We believe that:
1. The busy families want an easy way to help them with personalized reminders & memos for various people in their household. 2. The busy families want a way their children can interact with a device that can help with homework 3. The busy families want a simple way to order groceries (etc.) & get it delivered without having to use a screen no matter whether they are home or away. 4. The busy families want an easy way for everyone in their household to listen to music without any supervision or screen time. Research
|
Smart TV for 2.6 | Josh | On Target |
|
Project SmartHome | Maria/Liz | On Target |
Research update
|
Project Magnet | Maria/Francisco | On Target |
Hypotheses
Research
Development
Other:
|
Project Sensor Web | Cindy/Wesley | On Target |
|
Porting | Nicole/David/Peter | On Target |
|
Metrics for CD | Maria/Dylan | On Target |
|
Research Team | Lindsay | On Target |
|
Firefox OS Smartphone Sunset | Smartphone Commercial Sunset (Karen) | On Target |
|
Code Transition (Julie) | On Target |
| |
Transition to Volunteer Community (Valentin) | On Target |
Global overview:
Code (2 active volunteers, 13 candidates for mentoring)
Building and Porting (~10 volunteers)
Infrastructure (2 volunteers)
Governance (8 volunteers)
Documentation (4 contributors)
Communication (7 contributors)
| |
Other Announcements | -- | -- |
|
Questions | -- | -- |
|