Connected Devices Weekly Update/2016-09-01: Difference between revisions
mNo edit summary |
No edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 34: | Line 34: | ||
|- | |- | ||
| [[Connected_Devices/Projects/Smart_Displays|Project Smart Display]] | | [[Connected_Devices/Projects/Smart_Displays|Project Smart Display]] | ||
| | | Joe | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
* | * In order to maximize the amount of time to refine the concept based on the evaluative research, the originally planned product proposal date is moved from this week to next week. | ||
* | * Refining on the concept of a dedicated devices that will represent the people you care about and to be placed at home so you feel more connected. The device would indicate availability and allow quick and easy direct voice message exchanges | ||
|- | |- | ||
| [[Connected_Devices/Projects/Project_Haiku|Project Haiku]] | | [[Connected_Devices/Projects/Project_Haiku|Project Haiku]] | ||
Line 47: | Line 47: | ||
|- | |- | ||
| [[Sensor_Web|Project Sensor Web]] | | [[Sensor_Web|Project Sensor Web]] | ||
| Cindy/ | | Cindy/Jean | ||
! | ! | -- | ||
| | | | ||
* | * In the past week, the project was re-kickoff in the Bay Area with cross functional team in US, EU and Taipei. | ||
* | * The team is looking at project goals with the objective to come up with a concrete plan that covers Hardware, Software, Marketing GTM plan with immediate, short and long terms deliverables. More detail information will be shared in early September. | ||
* Goals: | |||
** Evidence from the experiments to show the consumer needs. (consumer service) | |||
** Defined product (kit) to be prototyped by partner (hardware solution) | |||
** Defined product plan by Oct 1st | |||
|- | |- | ||
| [[Connected_Devices/Projects/Smart_Kitchen|Project SmartKitchen]] | | [[Connected_Devices/Projects/Smart_Kitchen|Project SmartKitchen]] | ||
Line 100: | Line 104: | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
* | * Dino Tank Sprints Upcoming! | ||
* | ** SF IoT Privacy Sprint, Sept 26 - 30 | ||
** India Connecting Rural Women on the Inernet, mid-Nov | |||
* 3 event coming in September | |||
** [https://public.etherpad-mozilla.org/p/Jordan_Connected_Devices_Meetup Jordanian leadership workshop] | |||
** [https://public.etherpad-mozilla.org/p/IoTdays IoT Days India] | |||
** [https://public.etherpad-mozilla.org/p/invento-indore Web of Things Indore] | |||
|- | |- | ||
| [[Connected_Devices/Market Developments|Market Developments Update]] | | [[Connected_Devices/Market Developments|Market Developments Update]] |
Latest revision as of 16:42, 1 September 2016
<< Connected Devices Weekly Updates Home
Program | Status | Notes | |
---|---|---|---|
Project Vaani | Validation (Lindsay/Sandip) | On Target |
Summary: A low cost device to help users create shopping lists with voice and get automatic reminders from their smartphone when they are near a local store, or optionally get them ordered directly from stores.
|
Project Cue | Validation Stage (Julie/Preeti) | On Target |
An always-on voice-enabled smart screen device to keep track of the activities, events, and to-do lists of family members. MVP1 Hypothesis that Remains to be Tested
Study 2 for MVP1
|
Project Smart Display | Joe | On Target |
|
Project Haiku | Maria/Liz | On Target |
|
Project Sensor Web | Cindy/Jean | -- |
|
Project SmartKitchen | Tamara/Nicole | On Target |
|
Project Magnet | Maria/Francisco | On Target |
Hypothesis 1: If we broadcast schedule content, then spur-of-the-moment attendees can quickly and confidently choose how to spend their time Experiment#1: Use beacons at an event to broadcast room status. Using the aforementioned survey, use targeted interviews for floaters post View Source to see if Magnet helped them make decisions in the moment and if it was easier and faster than their usual methods.
Hypothesis 2: If attendees broadcast their social profiles, then social interaction will increase Experiment 2 - Beacon give-away: We'll provide beacons to the first people that go to our booth showing that they have installed the app, help them to configure it and follow up with the them if that increased the number of interactions that they had during the conference and other possible uses.
|
Research Team | Lindsay | On Target |
|
Participation Update | Michael/Brian | On Target |
|
Market Developments Update | Irina |
| |
Other Announcements / Questions | -- | -- |