Connected Devices Weekly Update/2016-10-06: Difference between revisions
No edit summary |
(reduced image size) |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 12: | Line 12: | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
* Completed Gate 1 review on Tue Oct 4th with PIB. We passed! | * Completed Gate 1 review on Tue Oct 4th with PIB. We passed! | ||
**UX delivered out of box user journey wireframes | |||
** Feedback to provide at next PIB status checkin: | ** Feedback to provide at next PIB status checkin: | ||
*** Provide more details project | *** Provide more details on project critical path | ||
*** Detail project cost analysis; fixed vs variable, scale market cost for min and max, data cost for AWS usage | *** Detail project cost analysis; fixed vs variable, scale market cost for min and max, data cost for AWS usage | ||
*** Completed initial legal review on project requirements for future Hardware ODM partnership to support program launch | *** Completed initial legal review on project requirements for future Hardware ODM partnership to support program launch | ||
* Initiate User Test in Taipei for late Oct. | * Initiate User Test planning for user interviews in Taipei for late Oct. | ||
* Kickoff discussion with Hardware consulting vendor Kaizen Dynamics to support creation of early sensor prototypes by end of Dec 2016. | |||
*Project Goals: | *Project Goals: | ||
** Evidence from the experiments to show the consumer needs. (consumer service) | ** Evidence from the experiments to show the consumer needs. (consumer service) | ||
Line 35: | Line 36: | ||
** Software and hardware for prototype is complete | ** Software and hardware for prototype is complete | ||
** Prototype assembly in progress and shipping on 10/7 | ** Prototype assembly in progress and shipping on 10/7 | ||
** [[File:Haiku.jpg|300px]] | |||
* Check point with leadership on Nov 3rd | * Check point with leadership on Nov 3rd | ||
|- | |- | ||
Line 175: | Line 176: | ||
*Have developed early prototypes of tech enhanced spinner and dice | *Have developed early prototypes of tech enhanced spinner and dice | ||
[[File:Spinner.png|700px]] | [[File:Spinner.png|700px]] | ||
[[File:Die.png|500px]] | |||
*Converging on things to work on and build for Hawaii pilot testing | *Converging on things to work on and build for Hawaii pilot testing | ||
Line 200: | Line 203: | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
* | * We met with Houman to give us feedback and we need to go deeper into the security and the usability. We'll work on it during next week. | ||
|- | |- | ||
| 3D Printing | | 3D Printing | ||
Line 223: | Line 225: | ||
! --| | ! --| | ||
| | | | ||
* | * Google Home, the company’s competitor to the Amazon Echo, is now [http://www.theverge.com/2016/10/4/13097164/google-home-assistant-speaker-device-announced-vs-amazon-echo available] for preorder. It will cost $129, cheaper than Amazon’s device. You can preorder it today in the US and it will start shipping November 4th. After The Verge's brief testing, it was a little smarter than Siri and a lot sharper than Alexa, able to understand context in a question and suss out information from around the web when Google's knowledge graph didn't have the answer. | ||
* | * More than 9 out of 10 people worldwide live in areas with excessive air pollution, contributing to strokes, heart disease, lung cancer and other problems, the [http://www.nytimes.com/2016/09/28/world/air-pollution-smog-who.html?_r=0 World Health Organization] said. The U.N. health agency revealed in a new report that 92% of people live in areas where air quality exceeds WHO limits, with SE Asia, eastern Mediterranean and western Pacific regions hardest hit. | ||
* IoT Dev Kits: Arduino launched a Kickstarter for an IoT Invention Kit which adds Internet of Things capabilities to other hardware products. This self-described [https://techcrunch.com/2016/09/29/arduino-unleashes-a-serious-internet-of-things-system-for-hardware-hackers/ “plug-and-play toolkit”] lets you connect multiple sensors and outputs together to create various systems. This chart shows a few of the possible permutations. Everything is controlled via Arduino’s online IDE. | |||
* Artificial Intelligence: | |||
** Microsoft is combining its team working on bots with its longstanding Microsoft Research lab into a [http://www.recode.net/2016/9/29/13107740/microsoft-combines-research-artificial-intelligence single 5 000 person unit] dedicated to Artificial Intelligence. This move is part of an effort to infuse artificial intelligence into a range of Microsoft products from smart agents like Cortana to apps like Skype and Office as well as into the infrastructure and services it makes available to others (aka platforms). | |||
** Google has opened up its Cloud Machine Learning to all businesses in a public beta, after a few months of [https://www.engadget.com/2016/09/29/google-opens-up-its-machine-learning-tricks-to-all/ testing it in private alpha]. The tool makes it easier to train models at a much faster rate, and is integrated with the Google Cloud Platform. This has applications for businesses in areas such as customer support (learning how to automate responses to a variety of queries and complaints) or any kind of repetition-heavy task. | |||
** Amazon, Google, Facebook, IBM and Microsoft are forming a [http://www.zdnet.com/article/amazon-google-facebook-ibm-and-microsoft-form-ai-non-profit/?ftag=TRE17cfd61&bhid=26896450812830911183519430481913 non-profit] to develop best practices on the challenges and opportunities within AI. The organisation, called Partnership on Artificial Intelligence to Benefit People and Society, will address legal and ethical challenges that AI presents, encourage public discourse and identify opportunities to use AI to bring improvements to society. | |||
|- | |- | ||
| Other Announcements / Questions | | Other Announcements / Questions |
Latest revision as of 23:43, 6 October 2016
<< Connected Devices Weekly Updates Home
Program | Passed Gate | Status | Notes | |
---|---|---|---|---|
Project Sensor Web | Cindy/Jean | Gate 0 | On Target |
|
Project_Haiku (taking in Project Smart Display) | Liz/Joe/Mahe | Gate 0 | On Target |
|
Platform & Tools | Sandip/Nicole/Mahe | N/A | On Target |
Defining the platform story at a more granular level:
Components
Technology
Weekly Notes: https://docs.google.com/document/d/1yo1AtuozukgfkZwzO745LdEsB1fdZrEWoIYr8F9eydo/edit#heading=h.qgtmzupjdx35 |
Platform - DeepSpeech | Sandip/Nicole | N/A | On Target |
|
Abigail | Preeti/Julie | Pre Gate 0 | On Target |
Architecture Components
Prototype Testing
|
Project Magnet | David/Maria | Pre Gate 0 | On Target |
Vision
Why?
For whom?
Team's focused on:
|
HomeWeb | Ben/Mahe | Pre Gate 0 | On Target |
Status Finalising product definition this week, gate 0 pitch deck will be sent out tomorrow in advance of pitch on Wednesday 12th October. Vision An affordable home monitoring system which gives users peace of mind without compromising on their privacy or locking them into a single provider. Strategy Create an initial limited run product to prove the end user value of a self-installed and self-hosted home monitoring system. Then look to partner with ISPs to scale the product worldwide. Problem Hypothesis We believe that early technology adopters have a desire to monitor their home over the Internet so that they can have peace of mind that their home, family, pets and belongings are safe. Solution Hypothesis We believe that for early adopters who are currently using analog or cloud-based home monitoring solutions with a recurring subscription, if we create a simple web based system hosted in the home itself we can provide a more private, secure, cost-effective and future-proof alternative. Product Home monitoring system
Key use cases
|
GameON! | Candice/Julie | Pre Gate 0 | On Target |
Product Definition
Engineering
|
Lighthouse | Preeti/Julie | Pre Gate 0 | On Target |
Engineering
|
PocketID | Francisco | Pre Gate 0 | On Target |
|
3D Printing | Thomas | Pre Gate 0 | On Target |
|
Participation Update | Michael/Brian | -- | On Target |
|
Market Developments Update | Irina |
| ||
Other Announcements / Questions | -- | -- |