Connected Devices Weekly Update/2016-10-20: Difference between revisions
Jump to navigation
Jump to search
(platform edit) |
(corrected game on pitch 0 date) |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 29: | Line 29: | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
* UR 8 Findings [https://docs.google.com/presentation/d/1xLgxSgp79z0Pcuin7_e60bFU185o6HdNsU9HfWSm4zE/edit#slide=id.g11783fcfd7_3_54 here] | * UR 8 : Findings from SurveyGizmo panel support survey [https://docs.google.com/presentation/d/1xLgxSgp79z0Pcuin7_e60bFU185o6HdNsU9HfWSm4zE/edit#slide=id.g11783fcfd7_3_54 here] | ||
* UR 9 with prototypes is wrapped. Prototypes in return shipping | * UR 9 with prototypes is wrapped. Prototypes in return shipping | ||
Line 43: | Line 43: | ||
'''Platform planning begins''' | '''Platform planning begins''' | ||
* Last week we reviewed Q4-2016 & 2017 goals for the platform team. Now we are detailing the Q4 goals into action | * Last week we reviewed Q4-2016 & 2017 goals for the platform team. Now we are detailing the Q4 goals into action plans. | ||
** '''Market (Differentiation Avenues)''': Open (no overlording), Security (e.g. IoT news is full of DDoS attacks), Data ownerships, Lack of Standardization | ** '''Market (Differentiation Avenues)''': Open (no overlording), Security (e.g. IoT news is full of DDoS attacks), Data ownerships, Lack of Standardization | ||
** '''Technology''': The Design white paper outline kicked off and in review this week (Platform Architecture & integration patterns). Ekr participated for platform/security inputs. | ** '''Technology''': The Design white paper outline kicked off and in review this week (Platform Architecture & integration patterns). Ekr participated for platform/security inputs. | ||
Line 53: | Line 53: | ||
*** Marketing / outreach | *** Marketing / outreach | ||
** Partners: | ** Partners: | ||
*** Onboarding plans, forums | *** Onboarding plans, forums | ||
*** Support, training | *** Support, training | ||
*** Marketing / outreach | *** Marketing / outreach | ||
Line 97: | Line 97: | ||
*Reviewed first drafts of industrial design proposals. Feedback is being incorporated into the second drafts which will be reviewed today (Oct. 20). | *Reviewed first drafts of industrial design proposals. Feedback is being incorporated into the second drafts which will be reviewed today (Oct. 20). | ||
'''Work Week Update''' | '''Work Week Update''' | ||
* | *On track to be done with prototype development by Oct. 31 | ||
*Further work breakdown was completed on the first day. | |||
*Good progress is being made and work is on track for on time completion. | |||
*Tap to wake device is working. | |||
*Multi-user functionality is nearly complete. | |||
*SMS notifications is nearly complete. | |||
*First time user setup script is nearly complete | |||
[[File:Abigail Prototype.png|500px]] | |||
'''Schedule''' | '''Schedule''' | ||
*Value proposition validation - Oct. 24 - early November | *Value proposition validation - Oct. 24 - early November | ||
Line 143: | Line 149: | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
''' | '''Gate 0 Pitch''' | ||
*Focus is on product differentiation and tech enhancements that will bring something totally new with this concept | *A draft of the Game ON! Gate 0 pitch will be circulated for review by EOB today (Oct. 20). | ||
Focus is on product differentiation and tech enhancements that will bring something totally new with this concept | |||
*Gate 1 pitch: October 27 | |||
*Gate 1 pitch: | |||
'''Engineering''' | '''Engineering''' | ||
*Development of | *Development of the game board with an LED base and the use of Halls sensors and magnets is far along. | ||
*Spinner work is also progressing well, and team will continue work with connected dice. | |||
[[File:Game board prototype.png|500px]] | [[File:Game board prototype.png|500px]] | ||
[[File:Kevin's spinner.png|300px]] | [[File:Kevin's spinner.png|300px]] | ||
*Game play work is progressing well, too. | |||
* | *Prototype components have been identified and priced for producing prototype boards. | ||
* | *Have produced an architecture diagram | ||
'''Prototype testing''' | |||
*Planning to test the game prototype with Mozilla kids who will be at the Hawaii work week. | |||
|- | |- | ||
| Lighthouse | | Lighthouse | ||
Line 167: | Line 170: | ||
| | | | ||
'''Engineering''' | '''Engineering''' | ||
* | *Completed testing the alternatives for mic/speaker, including sound card and USB options. We are planning to test it out with a hands-free and hand held form factors once the hardware components are all integrated next week. | ||
*Building a prototype with raspberry pi running Open CV ORB algorithm for image matching with voice labeling using PyAlsa audio library. Next focus is to put it all together -- integrating image acquisition, image matching and voice labeling and button press interaction (using Rpi Squid button) and testing end to end. | |||
* | [[File:Lighthouse prototype.png|500px]] | ||
'''User | |||
* | '''User Studies''' | ||
* | |||
Wizard of Oz Study | |||
*Conducted this study with our team consultant who is blind. Gained valuable insight into how a blind person will interact with the device. | |||
*Also planning to test out various form factors with off the shelf cameras that can be clipped on or Velcro or strapped or hand-held as a wizard of oz style lean experiments with blind users. | |||
User Study with Prototype | |||
*Working on the logistics for testing the prototypes with study participants who are blind. The current plan is for team members to bring items typically purchased by the participants to the SCVBC. | |||
*Photos will be taken of these items with the prototype devices, and the devices will record the participants' descriptions of them. | |||
*Image matching accuracy will be tested when participants later try to identify these objects with the camera device. If there's a successful image match, the camera device will playback the participant's recorded description of the item to identify it. | |||
'''Schedule''' | '''Schedule''' | ||
*Complete development of prototype: October | *Complete development of prototype: October | ||
Line 187: | Line 197: | ||
* Hard dates for project Magnet and project Sensor Web, so the team cannot continue working on PocketID after December | * Hard dates for project Magnet and project Sensor Web, so the team cannot continue working on PocketID after December | ||
|- | |- | ||
|- | |- | ||
| Market Developments Update | | Market Developments Update | ||
Line 200: | Line 203: | ||
! --| | ! --| | ||
| | | | ||
* | * '''Alexa''': | ||
* | ** BMW announced it will offer voice connectivity on new vehicles [http://www.autotrader.com/car-news/bmw-teams-up-with-amazons-alexa-for-vehicle-connectivity-257878 using Amazon's Alexa service]. The new feature will be available though the upgraded BMW Connected smartphone app later this month. A BMW owner will be able to perform checks, such as vehicle battery charge and fuel levels, and use commands, like "lock doors," through the Amazon Echo device to control their vehicles. The Alexa integration will also send navigation directions to the car and alert drivers when it's time to leave for a planned trip. While this is big news for BMW, Hyundai'snew Genesis luxury division was the first to offer access to car functions using Alexa voice commands. | ||
* '''Smart Cities''': | |||
** Business Insider identified the main drivers behind Smart Cities projects in the US. The [http://www.businessinsider.com/internet-of-things-smart-cities-2016-10 top reason] is cost reduction and operational efficiency, followed by environments sustainability, improved city management and infrastructure resilience. | |||
* '''IoT Platforms''': | |||
** Deutsche Telekom has identified [https://www.telekom.com/media/company/323414 fragmentation of IoT] platforms as a problem to tackle in the space. The telecom provider has launched a so-called "multi-IoT platform", which brings together IoT platforms from different providers to enable device-independent use of IoT solutions. DT says its platform aims to play the role of interpreter and distributor, collecting data from connected evices and routing it through gateways to the customer's preferred platform for processing. It will support several different IoT services including Microsoft’s Azure platform, Cisco’s Fog Computing service, and Huawei’s cloud platform. | |||
** Cisco has teamed with Salesforce to [https://www.sdxcentral.com/articles/news/cisco-works-salesforce-cloud-iot/2016/09/ jointly develop and market] cloud and IoT products. For cloud, the two will integrate Cisco Spark and WebEx into Salesforce's Sales Cloud and Service Cloud. With the integration, joint customers will be able to communicxate using Cisco's chat, video and voice applications without leaving Salesforce. The companies will also integrate Cisco Jasper and the Salesforce IoT Cloud to provide businesses with a more comprehensive view of their IoT services. | |||
** Arrayent, which provides a consumer IoT platform, [http://finance.yahoo.com/news/arrayent-becomes-first-consumer-iot-150000912.html announced] that it has received EU-US Privacy Shield certification with the US Department of Commerce. The certification verifies that Arrayent's IoT platform manages data in a way that is compliant with the new Privacy Shield EU data transfer privacy framework. The company claims it is the first consumer IoT platform to do so. | |||
|- | |- | ||
| | |||
| Other Announcements / Questions | | Other Announcements / Questions | ||
| -- | | -- |
Latest revision as of 14:47, 27 October 2016
<< Connected Devices Weekly Updates Home
Program | Passed Gate | Status | Notes | |
---|---|---|---|---|
Project Sensor Web | Cindy/Jean | Gate 1 | On Target |
|
Project_Haiku (taking in Project Smart Display) | Liz/Joe/Mahe | Gate 0 | On Target |
|
Platform and Tools | Sandip/Nicole | N/A | On Target |
Platform planning begins
Early thoughts on Platform GTM plans
Weekly Notes:
|
Voice Platform - Deep Speech | Sandip/Nicole | N/A | On Target |
|
Abigail | Preeti/Julie | Gate 0 | On Target |
Prototype Development and Testing
Work Week Update
Schedule
|
Project Magnet | David/Maria | Gate 0 | On Target |
|
HomeWeb | Ben/Mahe | Gate 0 | On Target |
|
GameON! | Candice/Julie | Pre Gate 0 | On Target |
Gate 0 Pitch
Focus is on product differentiation and tech enhancements that will bring something totally new with this concept
Engineering
Prototype testing
|
Lighthouse | Preeti/Julie | Gate 0 | On Target |
Engineering
User Studies Wizard of Oz Study
User Study with Prototype
Schedule
|
PocketID | Francisco | Pre Gate 0 | On Hold |
|
Market Developments Update | Irina |
| ||
Other Announcements / Questions | -- | -- |