DevTools/Bug Fixes: Difference between revisions
(Added Storage Inspector.) |
mNo edit summary |
||
(3 intermediate revisions by 3 users not shown) | |||
Line 11: | Line 11: | ||
This page serves as a dashboard for finding those bugs across various issue trackers like Bugzilla and GitHub. | This page serves as a dashboard for finding those bugs across various issue trackers like Bugzilla and GitHub. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 90: | Line 88: | ||
"component": "Developer Tools: DOM", | "component": "Developer Tools: DOM", | ||
"blocks": "1308965", | "blocks": "1308965", | ||
"include_fields": "id, priority, summary, product, assigned_to, status" | |||
} | |||
</bugzilla> | |||
| | |||
|- style="vertical-align:top" | |||
| [https://bugzilla.mozilla.org/show_bug.cgi?id=1314815 Memory/compartment Leaks] | |||
| | |||
<bugzilla> | |||
{ | |||
"product": "Firefox", | |||
"blocks": "1314815", | |||
"include_fields": "id, priority, summary, product, assigned_to, status" | "include_fields": "id, priority, summary, product, assigned_to, status" | ||
} | } | ||
Line 106: | Line 115: | ||
</bugzilla> | </bugzilla> | ||
|- style="vertical-align:top" | |- style="vertical-align:top" | ||
| [https://bugzilla.mozilla.org/show_bug.cgi?id= | | [https://bugzilla.mozilla.org/show_bug.cgi?id=1312444 Storage Inspector] | ||
| | | | ||
<bugzilla> | <bugzilla> | ||
Line 117: | Line 126: | ||
</bugzilla> | </bugzilla> | ||
| | | | ||
|- style="vertical-align:top" | |||
| [https://bugzilla.mozilla.org/show_bug.cgi?id=1317534 Console] | |||
| | |||
<bugzilla> | |||
{ | |||
"product": "Firefox", | |||
"component": "Developer Tools: Console", | |||
"blocks": "1317534", | |||
"include_fields": "id, priority, summary, product, assigned_to, status" | |||
} | |||
</bugzilla> |
Latest revision as of 16:15, 2 December 2016
Bug Fixing in DevTools
Every quarter the DevTools team devotes a few people to bug fixing and polish bugs that are beyond the team goals.
The bugs in this effort are meant to be the most important polish/paper cut type bugs in each component. They should not include new features. The focus here is on improving quality and polish in our existing feature set.
Things to be found in these lists:
- actual issues that prevent using the tool easily
- small broken things that prevent a good UX
This page serves as a dashboard for finding those bugs across various issue trackers like Bugzilla and GitHub.
Tool | Description | Is Priority? |
---|---|---|
Inspector | The top inspector bugs:
No results. 0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%); |
Priority |
Debugger.html | The tool is new but has some bugs that will affect the end-user and should be fixed. | Priority |
RDM | No results. 0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%); |
Priority |
Developer Tools |
No results. 0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%); |
|
Performance | Some of these bugs may end up getting fixed with the de-XULing process.
No results. 0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%); |
|
about:debugging |
No results. 0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%); |
|
DOM Panel |
No results. 0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%); |
|
Memory/compartment Leaks |
No results. 0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%); |
|
JSON Viewer |
No results. 0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%); | |
Storage Inspector |
No results. 0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%); |
|
Console |
No results. 0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%); |