Mobile/Firefox for Android: Difference between revisions
< Mobile
Jump to navigation
Jump to search
WeslyHuang (talk | contribs) (Add interruption detail) |
WeslyHuang (talk | contribs) (update 57.3 dev detail) |
||
Line 12: | Line 12: | ||
* Release 57 has 3 Sprints (7 weeks in total) and we are in the 2nd Sprint: | * Release 57 has 3 Sprints (7 weeks in total) and we are in the 2nd Sprint: | ||
** SPRINT#57.1 (2 weeks): W31.3 (Aug. 02) ~ W33.2 (Aug. 15) | ** SPRINT#57.1 (2 weeks): W31.3 (Aug. 02) ~ W33.2 (Aug. 15) | ||
** | ** SPRINT#57.2 (2 weeks): W33.3 (Aug. 16) ~ W35.2 (Aug. 29) | ||
** <b>SPRINT#57.3 (3 weeks): W35.3 (Aug. 30) ~ W38.2 (Sep. 19)</b> | |||
===== Sprint#57. | ===== Sprint#57.3 MVP: 7 bugs ===== | ||
<bugzilla> | <bugzilla> | ||
{ | { | ||
"whiteboard":["FNC","SPT57. | "whiteboard":["FNC","SPT57.3","MVP"], | ||
"status":["NEW","REOPENED","ASSIGNED","RESOLVED","VERIFIED","CLOSED"], | "status":["NEW","REOPENED","ASSIGNED","RESOLVED","VERIFIED","CLOSED"], | ||
"include_fields": "id, summary, status, resolution, assigned_to, depends_on, blocks" | "include_fields": "id, summary, status, resolution, assigned_to, depends_on, blocks" | ||
} | } | ||
</bugzilla> | </bugzilla> | ||
===== Sprint#57. | ===== Sprint#57.3 BACKLOG: 6 bugs ===== | ||
<bugzilla> | <bugzilla> | ||
{ | { | ||
"whiteboard":["FNC","SPT57. | "whiteboard":["FNC","SPT57.3","BL"], | ||
"status":["NEW","REOPENED","ASSIGNED","RESOLVED","VERIFIED","CLOSED"], | "status":["NEW","REOPENED","ASSIGNED","RESOLVED","VERIFIED","CLOSED"], | ||
"include_fields": "id, summary, status, resolution, assigned_to, depends_on, blocks" | "include_fields": "id, summary, status, resolution, assigned_to, depends_on, blocks" | ||
} | } | ||
</bugzilla> | </bugzilla> | ||
===== Sprint#57. | ===== Sprint#57.3 INTERRUPTION ===== | ||
<bugzilla> | <bugzilla> | ||
{ | { | ||
"whiteboard":["FNC","SPT57. | "whiteboard":["FNC","SPT57.3","INT"], | ||
"status":["NEW","REOPENED","ASSIGNED","RESOLVED","VERIFIED","CLOSED"], | "status":["NEW","REOPENED","ASSIGNED","RESOLVED","VERIFIED","CLOSED"], | ||
"include_fields": "id, summary, status, resolution, assigned_to, depends_on, blocks" | "include_fields": "id, summary, status, resolution, assigned_to, depends_on, blocks" |
Revision as of 09:30, 29 August 2017
Status Summary
- Photon Mobile
- Leanplum Integration
Development Detail
- Release 57 has 3 Sprints (7 weeks in total) and we are in the 2nd Sprint:
- SPRINT#57.1 (2 weeks): W31.3 (Aug. 02) ~ W33.2 (Aug. 15)
- SPRINT#57.2 (2 weeks): W33.3 (Aug. 16) ~ W35.2 (Aug. 29)
- SPRINT#57.3 (3 weeks): W35.3 (Aug. 30) ~ W38.2 (Sep. 19)
Sprint#57.3 MVP: 7 bugs
8 Total; 0 Open (0%); 3 Resolved (37.5%); 5 Verified (62.5%);
Sprint#57.3 BACKLOG: 6 bugs
ID | Summary | Status | Resolution | Assigned to | Depends on | Blocks |
---|---|---|---|---|---|---|
1386262 | demo1-core.gyrusonline.com crashes on some phones | RESOLVED | WORKSFORME |
1 Total; 0 Open (0%); 1 Resolved (100%); 0 Verified (0%);
Sprint#57.3 INTERRUPTION
27 Total; 0 Open (0%); 12 Resolved (44.44%); 15 Verified (55.56%);
Quality Assurance
Point of Contact
- Product Management: Joe Cheng
- User Experience: Anthony Lam, Jack Lin, Tori Chen, Carol Huang
- Engineering: Sebastian Kaspari, Grisha Kruglov, Max Liu, Nevin Chen, Jing-Wei Wu
- Quality Assurance: Ioana Chiorean (Test Lead)
- Program Management: Wesly Huang
Meetings
- Weekly Status Sync
- Weekly Triage: Triage Wiki
- Session#1 @Wednesday 1:00AM PST Vidyo: Mobile
- Session#2 @Wednesday 9:30AM PST Vidyo: Mobile
Reference Link
- Wiki
- Planning
- Execution