63
edits
No edit summary |
No edit summary |
||
(11 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
The Mozilla Project has been kindly invited to participate in the [http://code.google.com/soc/ Google Summer of Code] (SoC) | The Mozilla Project has been kindly invited to participate in the [http://code.google.com/soc/ Google Summer of Code] (SoC) most years since the program began in 2005. | ||
=== | Three successful applicants from the 2009 GSoC were kind enough to allow us to post their applications, to serve as examples of the sort of thing we are looking for. Here they are: [[SummerOfCode/SampleApplications/1|Example 1]], [[SummerOfCode/SampleApplications/2|Example 2]], [[SummerOfCode/SampleApplications/3|Example 3]]. | ||
We have an [[SummerOfCode/ApplicationTemplate|application template]]. | |||
And when you come to put your experience on your resumé, [[FreeSoftwareOnResumes:Writing|this page]] might come in handy. | |||
=== 2019 === | |||
* [[Community:SummerOfCode19|Official Project Ideas List]] | |||
* [[Community:SummerOfCode19:Brainstorming|Brainstorming]] | |||
=== 2018 === | |||
* [[Community:SummerOfCode18|Official Project Ideas List]] | |||
=== 2017 === | |||
Mozilla intends to apply as a mentor organization for Google summer of Code 2017. | |||
* [[Community:SummerOfCode17|Official Project Ideas List]] | |||
=== 2016 === | |||
* [[Community:SummerOfCode16|Official Project Ideas List]] | |||
* [https://summerofcode.withgoogle.com/archive/2016/organizations/5282259481395200/#projects List of projects, students and mentors] | |||
=== 2015 === | |||
Mozilla applied to participate as a mentor organization for Google summer of Code 2015, but didn't get selected this time. | |||
* [[Community: | * [[Community:SummerOfCode15|Official Project Ideas List]] | [[Community:SummerOfCode15:Brainstorming|Brainstorming]] | ||
=== 2014 === | |||
* [[Community:SummerOfCode14|Official Project Ideas List]] | [[Community:SummerOfCode14:Brainstorming|Brainstorming]] | |||
* [http://google-melange.appspot.com/gsoc/org2/google/gsoc2014/mozilla List of completed projects, students and mentors] (the Google app hides unsuccessful projects) | |||
Pass rate: 25/28. | |||
=== 2013 === | === 2013 === | ||
Line 17: | Line 44: | ||
* [[Community:SummerOfCode13|Official Project Ideas List]] | [[Community:SummerOfCode13:Brainstorming|Brainstorming]] | * [[Community:SummerOfCode13|Official Project Ideas List]] | [[Community:SummerOfCode13:Brainstorming|Brainstorming]] | ||
* [http://blog.gerv.net/2013/06/gsoc-2013-project-list/ List of projects, students and mentors] | * [http://blog.gerv.net/2013/06/gsoc-2013-project-list/ List of projects, students and mentors] | ||
* [http://google-melange.appspot.com/ | * [http://google-melange.appspot.com/gsoc/org2/google/gsoc2013/mozilla List of completed projects, students and mentors] (the Google app hides unsuccessful projects) | ||
Pass rate: 20/21. | Pass rate: 20/21. | ||
Line 25: | Line 52: | ||
* [[Community:SummerOfCode12|Official Project Ideas List]] | [[Community:SummerOfCode12:Brainstorming|Brainstorming]] | * [[Community:SummerOfCode12|Official Project Ideas List]] | [[Community:SummerOfCode12:Brainstorming|Brainstorming]] | ||
* [http://blog.gerv.net/2012/05/gsoc-2012-project-list/ List of projects, students and mentors] | * [http://blog.gerv.net/2012/05/gsoc-2012-project-list/ List of projects, students and mentors] | ||
* [http://google-melange.appspot.com/ | * [http://google-melange.appspot.com/gsoc/org2/google/gsoc2012/mozilla List of completed projects, students and mentors] (the Google app hides unsuccessful projects) | ||
Pass rate: 16/18. | Pass rate: 16/18. | ||
Line 33: | Line 60: | ||
* [[Community:SummerOfCode11|Official Project Ideas List]] | [[Community:SummerOfCode11:Brainstorming|Brainstorming]] | * [[Community:SummerOfCode11|Official Project Ideas List]] | [[Community:SummerOfCode11:Brainstorming|Brainstorming]] | ||
* [http://blog.gerv.net/2011/05/gsoc_2011_project_list/ List of projects, students and mentors] | * [http://blog.gerv.net/2011/05/gsoc_2011_project_list/ List of projects, students and mentors] | ||
* [http://google-melange.appspot.com/ | * [http://google-melange.appspot.com/gsoc/org2/google/gsoc2011/mozilla List of completed projects, students and mentors] (the Google app hides unsuccessful projects) | ||
Pass rate: 11/12. | Pass rate: 11/12. | ||
Line 41: | Line 68: | ||
* [[Community:SummerOfCode10|Official Project Ideas List]] | [[Community:SummerOfCode10:Brainstorming|Brainstorming]] | * [[Community:SummerOfCode10|Official Project Ideas List]] | [[Community:SummerOfCode10:Brainstorming|Brainstorming]] | ||
* [http://blog.gerv.net/2010/05/summer_of_code_2010_projects/ List of projects, students and mentors] | * [http://blog.gerv.net/2010/05/summer_of_code_2010_projects/ List of projects, students and mentors] | ||
* [http://google-melange.appspot.com/ | * [http://google-melange.appspot.com/gsoc/org2/google/gsoc2010/mozilla List of completed projects, students and mentors] (the Google app hides unsuccessful projects) | ||
Pass rate: 10/13. | Pass rate: 10/13. | ||
Line 48: | Line 75: | ||
* [[Community:SummerOfCode09|Official Project Ideas List]] | [[Community:SummerOfCode09:Brainstorming|Brainstorming]] | * [[Community:SummerOfCode09|Official Project Ideas List]] | [[Community:SummerOfCode09:Brainstorming|Brainstorming]] | ||
* [http://google-melange.appspot.com/ | * [http://google-melange.appspot.com/gsoc/org2/google/gsoc2009/mozilla List of completed projects, students and mentors] (the Google app hides unsuccessful projects) | ||
* [http://blog.gerv.net/2009/04/accepted_soc_2009_projects/ List of all projects, without students or mentors] | * [http://blog.gerv.net/2009/04/accepted_soc_2009_projects/ List of all projects, without students or mentors] | ||
Line 87: | Line 114: | ||
=== Summary === | === Summary === | ||
Overall pass rate: | Overall pass rate: 124/145, or 86% |
edits