Releases/Firefox 60 ESR/Test Plan: Difference between revisions
Bogdan.maris (talk | contribs) m (→Checklist) |
|||
(24 intermediate revisions by 6 users not shown) | |||
Line 2,178: | Line 2,178: | ||
|- | |- | ||
| Web Compatibility | | Web Compatibility | ||
| style="background: green; color: white; text-align:center;" | | | style="background: green; color: white; text-align:center;" | GREEN | ||
|- | |- | ||
|} | |} | ||
Line 2,188: | Line 2,188: | ||
* {{mdone|}} [https://docs.google.com/spreadsheets/d/12Dc8SHzJK5E4PoLzuCdsQ5DGx_oKLsajBCR3pm91RXA/edit#gid=898339968 Bug fix verifications] | * {{mdone|}} [https://docs.google.com/spreadsheets/d/12Dc8SHzJK5E4PoLzuCdsQ5DGx_oKLsajBCR3pm91RXA/edit#gid=898339968 Bug fix verifications] | ||
* Manual update testing: | * Manual update testing: | ||
** {{ | ** {{mdone|}} Updates on esr-cdntest channel ([https://docs.google.com/document/d/1vlDdcdPs_9l_rXvbU71MihWRI5lR4y7JyB4OSHQ1c2Y/edit#heading=h.av2h0y41z2d3 report]) | ||
** {{mnotstarted|}} Updates on esr channel ([ | ** {{mnotstarted|}} Updates on esr channel ([https://docs.google.com/document/d/1vlDdcdPs_9l_rXvbU71MihWRI5lR4y7JyB4OSHQ1c2Y/edit#heading=h.av2h0y41z2d3 report]) | ||
=== Bug Fix Verifications === | === Bug Fix Verifications === | ||
Line 2,216: | Line 2,216: | ||
{ | { | ||
"id":"558178,1194214,1305744,1306590,1309534,1329555,1393460,1402827,1441128,1458470,1460032,1469200,1470154,1470419,1476569,1494254,1505843,1515289,1557301", | "id":"558178,1194214,1305744,1306590,1309534,1329555,1393460,1402827,1441128,1458470,1460032,1469200,1470154,1470419,1476569,1494254,1505843,1515289,1557301", | ||
"include_fields":"id,summary,status,resolution" | |||
} | |||
</bugzilla> | |||
== Firefox 60.7.2 ESR == | |||
=== Build 1 === | |||
{| class="wikitable" style="width:30%" | |||
|- | |||
| '''Builds''' | |||
| [https://archive.mozilla.org/pub/firefox/candidates/60.7.2esr-candidates/build1/ 60.7.2esr-build1] | |||
|- | |||
| '''ID''' | |||
| 20190619235516 | |||
|- | |||
| '''Changeset''' | |||
| [https://hg.mozilla.org/releases/mozilla-esr60/pushloghtml?fromchange=FIREFOX_60_7_1esr_RELEASE&tochange=32bd10cdfd752729f878cf18b9f72634e74772ba&full=1 pushlog] | |||
|} | |||
{|class="wikitable" style="width:80%" | |||
|- | |||
| class="header" style="text-align:center;" | Platform | |||
| class="header" style="text-align:center;" | Build architecture | |||
| class="header" style="text-align:center;" | Assignee | |||
| class="header" style="text-align:center;" | Results: [https://testrail.stage.mozaws.net/index.php?/plans/view/18287 report] | |||
|- | |||
| Windows 7 x86 (ATI Radeon 3000) | |||
| 32-bit | |||
| Maria Berlinger | |||
| style="text-align:center;" | {{mdone|}} | |||
|- | |||
| Windows 10 x64 (Intel HD 2500) | |||
| 64-bit | |||
| Mihai Boldan | |||
| style="text-align:center;" | {{mdone|}} | |||
|- | |||
| macOS 10.13 (Intel(R) HD Graphics 615) | |||
| 64-bit | |||
| Timea Zsoldos/Bogdan Maris | |||
| style="text-align:center;" | {{mdone|}} | |||
|- | |||
| Ubuntu 18.04 x64 (Intel® HD Graphics 630) | |||
| 64-bit | |||
| Alexandru Trif | |||
| style="text-align:center;" | {{mdone|}} | |||
|} | |||
{|class="wikitable" style="width:60%" | |||
|- | |||
| class="header" style="width:20%; text-align:center;" | Area | |||
| class="header" style="width:20%; text-align:center;" | Results ([https://testrail.stage.mozaws.net/index.php?/plans/view/18287 report]) | |||
|- | |||
| Web Compatibility | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
|} | |||
=== Checklist === | |||
* {{mnotstarted|}} Functional automation | |||
** {{mnotstarted|}} [https://treeherder.mozilla.org/#/jobs?repo=mozilla-esr60&revision=24bb6566385fc566f1a6b98ea24cad7d0af7e3a3 Treeherder] | |||
* {{mdone|}} [https://testrail.stage.mozaws.net/index.php?/plans/view/18287 Manual Smoke Testing] | |||
* {{mdone|}} [https://docs.google.com/spreadsheets/d/12Dc8SHzJK5E4PoLzuCdsQ5DGx_oKLsajBCR3pm91RXA/edit#gid=898339968 Bug fix verifications] | |||
* Manual update testing: | |||
** {{mdone|}} Updates on esr-cdntest channel ([https://docs.google.com/document/d/1nr5-I8OTTRcrbEaSLCIhtCFUhQB2KyLtj9FrxDuUyAI/edit#heading=h.av2h0y41z2d3 report]) | |||
** {{mdone|}} Updates on esr channel ([https://docs.google.com/document/d/1nr5-I8OTTRcrbEaSLCIhtCFUhQB2KyLtj9FrxDuUyAI/edit#heading=h.av2h0y41z2d3 report]) | |||
=== Bug Fix Verifications === | |||
* Bug fixes triaged in terms of testability/priority: [https://docs.google.com/spreadsheets/d/1dPCAIZvCXXsW-efi7o66Yx5fP8jfj5oJxK8k48BTsjw/edit#gid=1218858724 list]. | |||
* Verified fixes: 0 | |||
** Security fixes: {{bug|1560192}} | |||
** Other fixes: N/A | |||
<bugzilla> | |||
{ | |||
"id":"", | |||
"include_fields":"id,summary,status,resolution" | |||
} | |||
</bugzilla> | |||
=== Issues === | |||
==== New ==== | |||
<bugzilla> | |||
{ | |||
"id":"1560273, 1560274,1560308", | |||
"include_fields":"id,summary,status,resolution" | |||
} | |||
</bugzilla> | |||
==== Known ==== | |||
<bugzilla> | |||
{ | |||
"id":"1194214,1309534,1329555,1393460,1402827,1441128,1469200,1503603,1505843,1515289,1557301", | |||
"include_fields":"id,summary,status,resolution" | |||
} | |||
</bugzilla> | |||
= Firefox 60.8.0 ESR = | |||
=== Build 1 === | |||
{| class="wikitable" style="width:30%" | |||
|- | |||
| '''Builds''' | |||
| [https://archive.mozilla.org/pub/firefox/candidates/60.8.0esr-candidates/build1/ 60.8.0esr-build1] | |||
|- | |||
| '''ID''' | |||
| 20190702220624 | |||
|- | |||
| '''Changeset''' | |||
| [https://hg.mozilla.org/releases/mozilla-esr60/pushloghtml?fromchange=FIREFOX_60_7_2esr_RELEASE&tochange=cc2fe419273435137188f5aeb5025d10a02fafe2&full=1 cc2fe419273435137188f5aeb5025d10a02fafe2] | |||
|} | |||
{|class="wikitable" style="width:80%" | |||
|- | |||
| class="header" style="text-align:center;" | Platform | |||
| class="header" style="text-align:center;" | Build architecture | |||
| class="header" style="text-align:center;" | Assignee | |||
| class="header" style="text-align:center;" | Results: [https://testrail.stage.mozaws.net/index.php?/plans/view/18711 report] | |||
|- | |||
| Windows 7 x64 (Intel HD Graphics 5500) | |||
| 32-bit | |||
| Cristian Comorasu | |||
| style="text-align:center;" | {{mdone|}} | |||
|- | |||
| Windows 10 x64 (ATI Radeon 3000) | |||
| 64-bit | |||
| Maria Berlinger | |||
| style="text-align:center;" | {{mdone|}} | |||
|- | |||
| macOS 10.14 (Intel Iris Plus 650) | |||
| 64-bit | |||
| Cristian Fogel | |||
| style="text-align:center;" | {{mdone|}} | |||
|- | |||
| Ubuntu 18.04 x64 (Intel HD 2500) | |||
| 64-bit | |||
| Mihai Boldan | |||
| style="text-align:center;" | {{mdone|}} | |||
|} | |||
{|class="wikitable" style="width:60%" | |||
|- | |||
| class="header" style="width:20%; text-align:center;" | Area | |||
| class="header" style="width:20%; text-align:center;" | Results ([https://testrail.stage.mozaws.net/index.php?/plans/view/report]) | |||
|- | |||
| Build branding | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Crash reporting | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Session restore | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Web Compatibility | |||
| style="background: yellow; color: black; text-align:center;" | YELLOW | |||
|- | |||
| Media playback & support | |||
| style="background: yellow; color: black; text-align:center;" | YELLOW | |||
|- | |||
| Plug-in compatibility & support | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Graphics | |||
| style="background: yellow; color: black; text-align:center;" | YELLOW | |||
|- | |||
| In-browser PDF support | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Geolocation | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Download manager | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Printing | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Bookmarks | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| APZ | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Search | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Awesomebar & indicators | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Policies for ESR | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
|} | |||
=== Checklist === | |||
* {{mdone|}} Functional automation | |||
** {{mdone|}} [https://treeherder.mozilla.org/#/jobs?repo=mozilla-esr60&revision=cc2fe419273435137188f5aeb5025d10a02fafe2 Treeherder] | |||
* {{done|}} [https://testrail.stage.mozaws.net/index.php?/plans/view/18711 Manual Smoke Testing] | |||
* {{done|}} [https://docs.google.com/spreadsheets/d/12Dc8SHzJK5E4PoLzuCdsQ5DGx_oKLsajBCR3pm91RXA/edit#gid=898339968 Bug fix verifications] | |||
* Manual update testing: | |||
** {{mdone|}} Updates on esr-localtest channel ([https://docs.google.com/document/d/1pYp8v2XTucgduogcRn3x3pLpXFtkTlrDuTOav0MClCw/edit#heading=h.u5h4jr4me6py report]) | |||
** {{mdone|}} Updates on esr-cdntest channel ([https://docs.google.com/document/d/1pYp8v2XTucgduogcRn3x3pLpXFtkTlrDuTOav0MClCw/edit# report]) | |||
** {{mnotstarted|}} Updates on esr channel ([https://docs.google.com/document/d/1pYp8v2XTucgduogcRn3x3pLpXFtkTlrDuTOav0MClCw/edit#heading=h.p00cb5862ifo report]) | |||
=== Bug Fix Verifications === | |||
* Bug fixes triaged in terms of testability/priority: [https://docs.google.com/spreadsheets/d/1dPCAIZvCXXsW-efi7o66Yx5fP8jfj5oJxK8k48BTsjw/edit#gid=1218858724 list]. | |||
* Verified fixes: {{bug|1557218}}, {{bug|1522093}}, {{bug|1539598}}, {{bug|1556733}} | |||
** Security fixes: {{bug|1515052}}, {{bug|1538015}}, {{bug|1539219}}, {{bug|1543804}}, {{bug|1547757}}, {{bug|1552541}}, {{bug|1555523}} | |||
=== Issues === | |||
==== New ==== | |||
<bugzilla> | |||
{ | |||
"id":"1563558, 1563554, 1563528, 1563507", | |||
"include_fields":"id,summary,status,resolution" | |||
} | |||
</bugzilla> | |||
==== Known ==== | |||
<bugzilla> | |||
{ | |||
"id":"428378, 508606, 558178, 839074, 1037792, 1043280, 1156128, 1177382, 1194214, 1195053, 1209518, 1210769, 1267592, 1282075, 1305744, 1306590, 1309534, 1352696, 1363315, 1370743, 1389893, 1393460, 1407556, 1427280, 1441128, 1441881, 1447995, 1458470, 1458471, 1460032, 1462334, 1463363, 1470154, 1470409, 1470419, 1472094, 1476569, 1476585, 1487797, 1491256, 1494254, 1515289, 1521769, 1527607, 1535539, 1536402, 1550759, 1563550", | |||
"include_fields":"id,summary,status,resolution" | |||
} | |||
</bugzilla> | |||
= Firefox 60.9.0 ESR = | |||
=== Build 1 === | |||
{| class="wikitable" style="width:30%" | |||
|- | |||
| '''Builds''' | |||
| [https://archive.mozilla.org/pub/firefox/candidates/60.9.0esr-candidates/build1/ 60.9.0esr-build1] | |||
|- | |||
| '''ID''' | |||
| 20190901094603 | |||
|- | |||
| '''Changeset''' | |||
| [https://hg.mozilla.org/releases/mozilla-esr60/rev/699824ca0dcfabcf607025b74e136652f64acebf 699824ca0dcfabcf607025b74e136652f64acebf] | |||
|} | |||
{|class="wikitable" style="width:80%" | |||
|- | |||
| class="header" style="text-align:center;" | Platform | |||
| class="header" style="text-align:center;" | Build architecture | |||
| class="header" style="text-align:center;" | Assignee | |||
| class="header" style="text-align:center;" | Results: [https://testrail.stage.mozaws.net/index.php?/plans/view/18711 report] | |||
|- | |||
| Windows 7 x64 (ATI Radeon 3000) | |||
| 64-bit | |||
| Daniel Cicas | |||
| style="text-align:center;" | {{mdone|}} | |||
|- | |||
| Windows 10 x64 (NVIDIA GeForce 210) | |||
| 64-bit | |||
| Maria Berlinger | |||
| style="text-align:center;" | {{mdone|}} | |||
|- | |||
| macOS 10.14 (NVIDIA GeForce GT 750M) | |||
| 64-bit | |||
| Oana Botisan | |||
| style="text-align:center;" | {{mdone|}} | |||
|- | |||
| Ubuntu 16.04 x64 (AMD RS780) | |||
| 64-bit | |||
| Vlad Lucaci | |||
| style="text-align:center;" | {{mdone|}} | |||
|} | |||
{|class="wikitable" style="width:60%" | |||
|- | |||
| class="header" style="width:20%; text-align:center;" | Area | |||
| class="header" style="width:20%; text-align:center;" | Results ([https://testrail.stage.mozaws.net/index.php?/plans/view/20191]) | |||
|- | |||
| Build branding | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Crash reporting | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Session restore | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Web Compatibility | |||
| style="background: yellow; color: black; text-align:center;" | YELLOW | |||
|- | |||
| Media playback & support | |||
| style="background: yellow; color: black; text-align:center;" | YELLOW | |||
|- | |||
| Plug-in compatibility & support | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Graphics | |||
| style="background: yellow; color: black; text-align:center;" | YELLOW | |||
|- | |||
| In-browser PDF support | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Geolocation | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Download manager | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Printing | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Bookmarks | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| APZ | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Search | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Awesomebar & indicators | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
| Policies for ESR | |||
| style="background: green; color: white; text-align:center;" | GREEN | |||
|- | |||
|} | |||
=== Checklist === | |||
* {{mdone|}} Functional automation | |||
** {{mdone|}} [https://treeherder.mozilla.org/#/jobs?repo=mozilla-esr60&revision=cc2fe419273435137188f5aeb5025d10a02fafe2 Treeherder] | |||
* {{done|}} [https://testrail.stage.mozaws.net/index.php?/plans/view/20191 Manual Smoke Testing] | |||
* {{done|}} [https://docs.google.com/spreadsheets/d/12Dc8SHzJK5E4PoLzuCdsQ5DGx_oKLsajBCR3pm91RXA/edit#gid=195714110 Bug fix verifications] | |||
* Manual update testing: | |||
** {{mdone|}} Updates on esr-localtest channel ([https://docs.google.com/spreadsheets/d/1-WjCoiHC8wFnNxpxe1m7PFKXDZc9Ix71KItQW5OooCs/edit#gid=850719639 report]) | |||
** {{mdone|}} Updates on esr-cdntest channel ([https://docs.google.com/spreadsheets/d/1-WjCoiHC8wFnNxpxe1m7PFKXDZc9Ix71KItQW5OooCs/edit#gid=850719639 report]) | |||
** {{mdone|}} Updates on esr channel ([https://docs.google.com/spreadsheets/d/1-WjCoiHC8wFnNxpxe1m7PFKXDZc9Ix71KItQW5OooCs/edit#gid=850719639 report]) | |||
=== Bug Fix Verifications === | |||
* Bug fixes triaged in terms of testability/priority: [https://docs.google.com/spreadsheets/d/1dPCAIZvCXXsW-efi7o66Yx5fP8jfj5oJxK8k48BTsjw/edit#gid=1218858724 list]. | |||
* Verified fixes: {{bug|1557218}}, {{bug|1522093}}, {{bug|1539598}}, {{bug|1556733}} | |||
** Security fixes: {{bug|1515052}}, {{bug|1538015}}, {{bug|1539219}}, {{bug|1543804}}, {{bug|1547757}}, {{bug|1552541}}, {{bug|1555523}} | |||
=== Issues === | |||
==== New ==== | |||
<bugzilla> | |||
{ | |||
"id":"1578168, 1578169", | |||
"include_fields":"id,summary,status,resolution" | |||
} | |||
</bugzilla> | |||
==== Known ==== | |||
<bugzilla> | |||
{ | |||
"id":"428378, 508606, 558178, 839074, 1037792, 1043280, 1156128, 1177382, 1194214, 1195053, 1209518, 1210769, 1267592, 1282075, 1305744, 1306590, 1309534, 1352696, 1363315, 1370743, 1389893, 1393460, 1407556, 1427280, 1441128, 1441881, 1447995, 1458470, 1458471, 1460032, 1462334, 1463363, 1470154, 1470409, 1470419, 1472094, 1476569, 1476585, 1487797, 1491256, 1494254, 1515289, 1521769, 1527607, 1535539, 1536402, 1550759, 1563550", | |||
"include_fields":"id,summary,status,resolution" | "include_fields":"id,summary,status,resolution" | ||
} | } | ||
</bugzilla> | </bugzilla> |
Latest revision as of 14:15, 3 September 2019
Firefox 60.0 ESR
Build 6
Builds | 60.0esr-build6 |
ID | 20180503164101 |
Changeset | e1c89bf28365, (pushlog) |
Platform | Build architecture | Assignee | Results: report |
Windows 7 x64 (NVIDIA GeForce 210) | 32-bit | Camelia Badau | [IN PROGRESS] |
Windows 10 x64 (Intel HD 2500) | 64-bit | Mihai Boldan | [IN PROGRESS] |
Mac OS X 10.13 (Intel Iris Pro) | 64-bit | Cristian Comorasu | [IN PROGRESS] |
Ubuntu 14.04 x64 (Intel HD 2500) | 64-bit | Timea Zsoldos | [IN PROGRESS] |
Area | Results (report) |
FIREFOX BRANDING | GREEN |
CRASH REPORTER | GREEN |
SESSION RESTORE | GREEN |
WEB COMPATIBILITY | GREEN |
MEDIA PLAYBACK & SUPPORT | GREEN |
PLUGIN COMPATIBILITY | GREEN |
GRAPHICS | GREEN |
PDF VIEWER | GREEN |
GEOLOCATION | GREEN |
DOWNLOADS | GREEN |
PRINTING | GREEN |
BOOKMARKS | GREEN |
SCROLL & ZOOM | GREEN |
SEARCH | GREEN |
AWESOMEBAR & INDICATORS | GREEN |
POLICY ENGINE AND API | YELLOW |
Checklist
- [DONE] Functional automation
- [DONE] Treeherder
- [DONE] Manual Smoke Testing
- [DONE] Bug fix verifications
- [Out of Scope, updates are not generated for the first ESR] Update automation on esr-localtest
- [Out of Scope, updates are not generated for the first ESR] Update automation on esr-cdntest
- [Out of Scope, updates are not generated for the first ESR] Update automation on esr
Bug Fix Verifications
- Bug fixes triaged in terms of testability/priority: list.
- Verified fixes:
- Security fixes: none
- Other fixes:
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 400 [1] => Bad Request ) ) 1
Issues
New
ID | Summary | Status | Resolution |
---|---|---|---|
1459639 | "Enterprise policies" errors displayed in Browser Console | RESOLVED | INVALID |
1459641 | About: Screens are not blocked on a specific configuration | RESOLVED | WORKSFORME |
2 Total; 0 Open (0%); 2 Resolved (100%); 0 Verified (0%);
Known
41 Total; 10 Open (24.39%); 29 Resolved (70.73%); 2 Verified (4.88%);
Firefox 60.0.1 ESR
Build 1
Builds | BUILD1 |
ID | 20180516032417 |
Changeset | BUILD1, (pushlog) |
Platform | Build architecture | Assignee | Results: report |
Windows 7 x64 (Intel I5-3470 Graphics AMD R7 360) | 64-bit | Cristian Fogel | [DONE] |
Windows 10 x64 (IntelHD Graphics 530) | 64-bit | Cristian Baica | [DONE] |
macOS 10.12 (Intel Iris Pro 15636) | 64-bit | Anca Soncutean | [DONE] |
Ubuntu 16.04 x64 (AMD RS780) | 64-bit | Stefania Farcas | [DONE] |
Area | Results (report) |
WEB COMPATIBILITY | YELLOW |
Checklist
- [DONE] Functional automation
- [DONE] Treeherder
- Reviewed by Phil Ringnalda
- [DONE] Treeherder
- [IN PROGRESS] Manual Smoke Testing
- [DONE] Bug fix verifications
- Manual update testing:
Bug Fix Verifications
- Bug fixes triaged in terms of testability/priority: list.
- Verified fixes:
- Security fixes: none
- Other fixes:
4 Total; 0 Open (0%); 0 Resolved (0%); 4 Verified (100%);
Issues
New
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 400 [1] => Bad Request ) ) 1
Known
12 Total; 4 Open (33.33%); 7 Resolved (58.33%); 1 Verified (8.33%);
Firefox 60.0.2 ESR
Build 2
Builds | BUILD2 |
ID | 20180605201706 |
Changeset | BUILD2, (pushlog) |
Platform | Build architecture | Assignee | Results: report |
Windows 10 x64 (Intel HD Graphics) | 64-bit | Cristian Baica | [DONE] |
Windows 7 x64 (NVIDIA GeForce 210) | 64-bit | Camelia Badau | [DONE] |
Mac OS X 10.11 (Intel Iris Pro 15636) | 64-bit | Oana Botisan | [DONE] |
Ubuntu 16.04 x86 (AMD RS780) | 32-bit | Stefania Farcas | [DONE] |
Area | Results (report) |
WEB COMPATIBILITY | YELLOW |
Checklist
- [DONE] Functional automation
- [DONE] Treeherder
- Reviewed by Phil Ringnalda
- [DONE] Treeherder
- [DONE] Manual Smoke Testing
- [DONE] Bug fix verifications
- Manual update testing:
Bug Fix Verifications
- Bug fixes triaged in terms of testability/priority: list.
- Verified fixes:
- Security fixes: none
- Other fixes:
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 400 [1] => Bad Request ) ) 1
Issues
New
ID | Summary | Status | Resolution |
---|---|---|---|
1467114 | BBC - highlighter for navigation spans extends to body edge | NEW |
1 Total; 1 Open (100%); 0 Resolved (0%); 0 Verified (0%);
Known
ID | Summary | Status | Resolution |
---|---|---|---|
558178 | Only show password capture dialog if we're reasonably sure the password was correct and the login was successful | RESOLVED | WONTFIX |
1194214 | [HTML5] Several side effects using the context menu options on Youtube | NEW | |
1309534 | Glitches when zoom in .jpg files from Wikipedia | RESOLVED | WORKSFORME |
1345877 | Dotted square appears above the in focused video's seek bar in Linkedin | RESOLVED | WORKSFORME |
1393460 | Keyboard scrolling is not smooth on Pinterest | RESOLVED | WORKSFORME |
1416721 | [twitch] The buttons glitch as long as you hover the cursor over them | RESOLVED | WORKSFORME |
1436334 | The fullscreen button is not fully functional on Bloomberg videos | RESOLVED | FIXED |
1458470 | Bing tab index - selects hidden dropdown menus | NEW | |
1458471 | Bing search icon selection moves when dragging mouse left-right | RESOLVED | WORKSFORME |
9 Total; 2 Open (22.22%); 7 Resolved (77.78%); 0 Verified (0%);
Firefox 60.1.0 ESR
Build 1
Builds | BUILD1 |
ID | 20180619173714 |
Changeset | BUILD1, (pushlog) |
Platform | Build architecture | Assignee | Results: report |
Windows 8.1 x64 (Intel HD Graphics) | 64-bit | Alexandru Simonca | [DONE] |
Windows 7 x86 (AMD 760G) | 32-bit | Cristian Fogel | [DONE] |
Mac OS X 10.11 (Intel Iris Pro 15636) | 64-bit | Catalin Sasca | [DONE] |
Ubuntu 16.04 x86 (AMD RS780) | 32-bit | Timea Zsoldos | [DONE] |
Area | Results (report) |
FIREFOX BRANDING | GREEN |
CRASH REPORTER | GREEN |
SESSION RESTORE | GREEN |
WEB COMPATIBILITY | YELLOW |
MEDIA PLAYBACK & SUPPORT | GREEN |
PLUGIN COMPATIBILITY | GREEN |
GRAPHICS | GREEN |
PDF VIEWER | GREEN |
GEOLOCATION | GREEN |
DOWNLOADS | GREEN |
PRINTING | GREEN |
BOOKMARKS | GREEN |
SCROLL & ZOOM | GREEN |
SEARCH | GREEN |
AWESOMEBAR & INDICATORS | GREEN |
POLICY ENGINE AND API | GREEN |
Checklist
- [IN PROGRESS] Functional automation
- [DONE] Treeherder
- [DONE] Manual Smoke Testing
- [DONE] Bug fix verifications
- Manual update testing:
Bug Fix Verifications
- Bug fixes triaged in terms of testability/priority: list.
- Verified fixes:
- Security fixes: none
- Other fixes:
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 400 [1] => Bad Request ) ) 1
Issues
New
2 Total; 2 Open (100%); 0 Resolved (0%); 0 Verified (0%);
Known
35 Total; 11 Open (31.43%); 23 Resolved (65.71%); 1 Verified (2.86%);
Build 2
Builds | BUILD2 |
ID | 20180621121604 |
Changeset | BUILD2, (pushlog) |
Platform | Build architecture | Assignee | Results: report |
Windows 8.1 x64 (AMD 760G) | 64-bit | Cristian Fogel | [DONE] |
Windows 7 x64 (Intel HD Graphics 5500) | 32-bit | Cristian Comorasu | [DONE] |
macOS 10.13 (Intel Iris Plus 650) | 64-bit | Alexandru Simonca | [DONE] |
Ubuntu 18.04 x86 (Intel® HD Graphics 530) | 32-bit | Berlinger Maria | [DONE] |
Area | Results (report) |
WEB COMPATIBILITY | GREEN |
Checklist
- [DONE] Functional automation
- [DONE] Treeherder
- [DONE] Manual Smoke Testing
- [DONE] Bug fix verifications
- Manual update testing:
Bug Fix Verifications
- Bug fixes triaged in terms of testability/priority: list.
- Verified fixes:
- Security fixes: none
- Other fixes:
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 400 [1] => Bad Request ) ) 1
Issues
New
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 400 [1] => Bad Request ) ) 1
Known
17 Total; 3 Open (17.65%); 12 Resolved (70.59%); 2 Verified (11.76%);
Firefox 60.2.0 ESR
Build 2
Builds | 60.2.0esr-build2 |
ID | 20180903060751 |
Changeset | a87efaac5c06, (pushlog) |
Platform | Build architecture | Assignee | Results: report |
Windows 7 x64 (IntelHD Graphics 530) | 32-bit | Emil Ghitta/Cristian Baica | [DONE] |
Windows 10 x64 (Intel HD 2500) | 64-bit | Camelia Badau/Timea Zsoldos | [DONE] |
Mac OS X 10.13 (Intel Iris Pro) | 64-bit | Catalin Sasca | [DONE] |
Ubuntu 16.04 x86 (AMD RS780) | 32-bit | Anca Soncutean | [DONE] |
Area | Results (report) |
FIREFOX BRANDING | GREEN |
CRASH REPORTER | GREEN |
SESSION RESTORE | GREEN |
WEB COMPATIBILITY | YELLOW |
MEDIA PLAYBACK & SUPPORT | YELLOW |
PLUGIN COMPATIBILITY | GREEN |
GRAPHICS | GREEN |
PDF VIEWER | GREEN |
GEOLOCATION | GREEN |
DOWNLOADS | GREEN |
PRINTING | GREEN |
BOOKMARKS | GREEN |
SCROLL & ZOOM | GREEN |
SEARCH | GREEN |
AWESOMEBAR & INDICATORS | GREEN |
POLICY ENGINE AND API | GREEN |
Checklist
- [DONE] Functional automation
- [DONE] Treeherder
- [IN PROGRESS] Manual Smoke Testing
- [DONE] Bug fix verifications
- Manual update testing:
Bug Fix Verifications
- Bug fixes triaged in terms of testability/priority: list.
- Verified fixes:
- Security fixes: none
- Other fixes:
Bugzilla query error
Array ( [type] => error [message] => http-bad-status [params] => Array ( [0] => 400 [1] => Bad Request ) ) 1
Issues
New
ID | Summary | Status | Resolution |
---|---|---|---|
1487797 | The seekbar is incorrectly displaying FLAC's audio progress after loop | VERIFIED | FIXED |
1 Total; 0 Open (0%); 0 Resolved (0%); 1 Verified (100%);
Known
39 Total; 17 Open (43.59%); 20 Resolved (51.28%); 2 Verified (5.13%);
Firefox 60.2.1 ESR
Build 1
Builds | 60.2.1esr-build1 |
ID | 20180920175354 |
Changeset | cfd39eb278bb, (pushlog) |
Platform | Build architecture | Assignee | Results: report |
