4
edits
(→Speakers: moved) |
No edit summary |
||
(16 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
{{WeeklyUpdateNav}} | {{WeeklyUpdateNav}} | ||
* Every Monday @ 11:00am Pacific Time (19:00 UTC) | * Every Monday @ 11:00am Pacific Time (19:00 UTC) | ||
* Watch anonymously at https://air.mozilla.org. | * Watch at https://mzl.la/project-meeting-2019-12-09 or anonymously at https://air.mozilla.org. You can also watch on the Mozilla YouTube channel at https://www.youtube.com/watch?v=NpKnL3c2joY. | ||
* join #weekly-project-call on irc.mozilla.org or Slack for backchannel discussion | * join #weekly-project-call on irc.mozilla.org or Slack for backchannel discussion | ||
* If you plan on presenting, please join the Zoom video chat 20 minutes prior to the start of the meeting and announce to the A/V Technicians that you will be speaking so that they can confirm your Audio and Video. | * If you plan on presenting, please join the Zoom video chat 20 minutes prior to the start of the meeting and announce to the A/V Technicians that you will be speaking so that they can confirm your Audio and Video. | ||
Line 42: | Line 42: | ||
=== Monday, {{#time:d F|{{SUBPAGENAME}}}} === | === Monday, {{#time:d F|{{SUBPAGENAME}}}} === | ||
=== Tuesday, {{#time:d F|{{SUBPAGENAME}} +1 day}} === | === Tuesday, {{#time:d F|{{SUBPAGENAME}} +1 day}} === | ||
Line 76: | Line 54: | ||
Abstract: This talk reviews seven years’ worth of personal experiments aimed at opting out of data detection and platforms associated with the personal data economy online -- from keeping a pregnancy hidden from the internet to building your own cell phone. As technology companies shrug that if we don’t like their data policies we can “just opt out,” I question how realistic this assumption truly is. Can anyone just opt out and yet maintain an active digital lifestyle? And which hidden tradeoffs must we make in order to simply evade detection? As the experiments range from inconvenient to ridiculous to potentially dangerous, I present design and ethical implications for the next generation of tools that support radical data ownership online. The fact that most people stay on these platforms despite their discontent reveals that opting out is much more difficult than it seems. | Abstract: This talk reviews seven years’ worth of personal experiments aimed at opting out of data detection and platforms associated with the personal data economy online -- from keeping a pregnancy hidden from the internet to building your own cell phone. As technology companies shrug that if we don’t like their data policies we can “just opt out,” I question how realistic this assumption truly is. Can anyone just opt out and yet maintain an active digital lifestyle? And which hidden tradeoffs must we make in order to simply evade detection? As the experiments range from inconvenient to ridiculous to potentially dangerous, I present design and ethical implications for the next generation of tools that support radical data ownership online. The fact that most people stay on these platforms despite their discontent reveals that opting out is much more difficult than it seems. | ||
==== Homebrew Website Club ==== | |||
The '''Homebrew Website Club''' is a growing world-wide network of meetups for everyone who wants to take back their web experience from social media silos, and own their online identities, content, and interactions. | |||
* 17:30-19:30 (local times) at | |||
** '''Karlsruhe (GERMANY)''' | |||
** '''London (UK)''' | |||
** '''Nottingham (UK)''' | |||
** {{newbadge}} '''San Diego, CA (USA)''' | |||
** '''San Francisco, CA (USA)''' (17:30-18:30) @[[MozSF]] hosted by [[Tantek]] | |||
** '''Seattle, WA (USA)''' | |||
* Details and '''RSVP: https://indieweb.org/events/2019-12-11-homebrew-website-club''' | |||
=== Thursday, {{#time:d F|{{SUBPAGENAME}} +3 days}} === | === Thursday, {{#time:d F|{{SUBPAGENAME}} +3 days}} === | ||
Line 93: | Line 83: | ||
Our DevRel Sponsorship team sometimes receives complimentary tickets to share with Mozillians interested in attending the following events. Please fill out this form [https://airtable.com/shrRFuIEm7j2a0Gtu Ticket RequestForm ]. | Our DevRel Sponsorship team sometimes receives complimentary tickets to share with Mozillians interested in attending the following events. Please fill out this form [https://airtable.com/shrRFuIEm7j2a0Gtu Ticket RequestForm ]. | ||
If you have questions, reach out to the DevSponsorship Team at devsponsorship@mozilla.com for more details. | If you have questions, reach out to the DevSponsorship Team at devsponsorship@mozilla.com for more details. | ||
'''[https://halfstackconf.com/ Halfstack]''' Phoenix, AZ | 2020-01-17 | |||
'''[https://2020.pycascades.com]''' Portland | 2020-02-08 | |||
''' Mozilla Sponsored Developer Events''' | ''' Mozilla Sponsored Developer Events''' | ||
Current list of Mozilla sponsored developer events (with their start dates) around the globe (DevRel Events team will update): | Current list of Mozilla sponsored developer events (with their start dates) around the globe (DevRel Events team will update): | ||
Halfstack | 01/17/20 | Phoenix | |||
You Got This 2020 | 01/18/20 | Birmingham, UK | |||
PyCascades 2020 | 02/08/20 - 02/09/20| Portland | |||
Open Source Festival | 02/20/20 - 02/22/20 | Lagos, Nigeria | |||
Mozilla x Bit Web of Things Workshop | 02/21/20 | Davis, CA | |||
[https://2020.indieweb.org/austin 🌮 IndieWebCamp Austin 2020] | 02/22/20 - 02/23/20 | Austin, Texas, USA | |||
PerfMatters Conference 2020 | 03/31/20 - 04/02/20 | Redwood City, CA USA | |||
JS Kongress Munich | 04/15-16/20 | Munich, Germany | |||
[https://2020.indieweb.org/summit ⛰ IndieWeb Summit 2020] | 06/27/20 - 06/28/20 | Portland, Oregon, USA | |||
== Speakers == | == Speakers == | ||
Line 120: | Line 138: | ||
| Link to where audience can find out more information | | Link to where audience can find out more information | ||
|- | |- | ||
| [https:// | | Andrew Krug | ||
| | | Staff Security Engineer, Enterprise Information Security | ||
| IT MinIT | |||
| Remote, Via PreRecorded Video | |||
| Please play [https://drive.google.com/open?id=1BCMeoMriw-pXNo590V85LejZ_YfJaPL6 video] | |||
| n/a | |||
| | | | ||
* [https://drive.google.com/open?id=1BCMeoMriw-pXNo590V85LejZ_YfJaPL6 Video] | |||
* [https://wiki.mozilla.org/IT/WeeklyMinIT#2019-12-09 MinIT Wiki Shownotes] | |||
|- | |||
| Asa Dotzler | |||
| Team Firefox | |||
| Weekly Firefox Update | |||
| MTV | |||
| no | |||
| n/a | |||
| [https://wiki.mozilla.org/Firefox/Roadmap/Updates#2019-12-09 2019-12-09] | |||
|- | |||
| Nathan Egge | |||
| Manager, Research Engineering | |||
| Emerging Technologies Update | |||
| MTV | |||
| no | |||
| n/a | |||
| [https://wiki.mozilla.org/WeeklyUpdates/EmergingTechnology#December_9th.2C_2019 ET headlines] | |||
|- | |- | ||
|} | |} | ||
Line 150: | Line 186: | ||
| Their Role | | Their Role | ||
|- | |- | ||
| Sharmili Vellathurai | |||
| Lisa Gray | |||
| Remote TX | |||
| Mountain View Office | |||
| Global Space Planner | |||
|- | |||
| Jason Falivene | |||
| Chris Lin | |||
| MTV | |||
| Seattle Remote | |||
| IT EIS Director | |||
|- | |||
| Daniela Barbera | |||
| Abbie Woods | |||
| San Francisco Office | |||
| San Francisco Office | |||
| Office Services Coordinator | |||
|} | |} | ||
edits