269
edits
Line 84: | Line 84: | ||
How might we create an assessment for others to see how they compare to Mozilla's lean data practices? | How might we create an assessment for others to see how they compare to Mozilla's lean data practices? | ||
Research ways to incentivize and certify application of the Mozilla’s standards and principles. | Research ways to incentivize and certify application of the Mozilla’s standards and principles.<br /> | ||
===Reaching Our Destination: Establish D-Corporations=== | |||
'''Imagine a new class of business, elevated by clean and lean data practices.''' These practices would be incentivized by effective regulation coupled with tax breaks, as well as consumer demand and CSR pledges.<br /> | |||
[[File:3C Reaching Our Destination Establish D-Corporations.png|750px|frameless|center]] | |||
'''What problem does it solve?''' | |||
For '''people''', they would be protected by a cross-industry movement towards ‘best-in-class’ data practices. | |||
For '''companies''', going through D-Corp certification would help lower their risk while meeting growing consumer demand for companies whose products and services meet high standards for public benefit. Compare B-Corps, for example: 66% of consumers are willing to spend more for goods and services with this label.<br /> | |||
'''How does it solve it?'''<br /> | |||
There are interesting initiatives building towards ’lean data’ change across the industry, but they are siloed. Corralling and leading these efforts would bring credibility. There is no better player than Mozilla to do this, and we have many of the tools. By becoming the beacon, we would de facto set the standards.<br /> | |||
'''With whom might we work?'''<br /> | |||
* Regulators and policy makers | |||
* Progressive/future forward VCs | |||
* Organizations like B Lab<br /> | |||
'''How could we start?'''<br /> | |||
Meet with B Lab. Bring in a few like-minded partners. | |||
Leverage Omidyar-led ‘Race to the Top’ meetings to float the idea |
edits