Firefox/UX/Team: Difference between revisions

14,487 bytes removed ,  11 June 2021
removed extra word
(→‎User Experience (UX): Merged managers section into full list.)
(removed extra word)
 
(47 intermediate revisions by 14 users not shown)
Line 1: Line 1:
==Introduction==
==Overview==


===Last Updated===
===Last Updated===


This page was last updated on August 9, 2017.
This page was last updated on June 11<sup>th</sup>, 2021.


===About===
===Who We Are===
We are the team of designers, content designers, researchers, and managers who work on everything related to Firefox.


Hi and welcome to the Firefox UX Wiki page! We’re a fun lovin’ bunch of designers, developers, and researchers dedicated to helping create great products that make sense and bring joy to people. You can find us hanging out in #UX on Slack (drop by and say hi!)
===Follow Our Work===


===Design Values===
Learn more about us on our blog [https://blog.mozilla.org/ux/ on Mozilla.org] or [https://medium.com/firefox-ux on Medium]. You can also follow us on [https://twitter.com/FirefoxUX Twitter].
 
As we design new features for our existing products, take Firefox to new platforms, and create new products, we find ourselves asking — is this Firefoxy? Is what we’re making a clear expression of what it means to be Firefox? What will make it more Firefoxy? And what will we not do because it’s not true to Firefox? As such we have created the [http://design.firefox.com/values/ Firefox Design Values] to serve as a tool to help us understand the attributes of "Firefoxiness" and to guide us as we work.
 
==User Experience (UX)==
 
Firefox UXers can be found in #ux on Slack. If you have general inquiries regarding Firefox, please contact [mailto:psackl@mozilla.com Philipp Sackl]. For all other UX matters, please contact [mailto:menros@mozilla.com Madhava Enros].
 
===Designers===
 
Our UX designers are grouped into pods, balanced for skills and seniority, such that each should have all it needs to take a project from beginning to completion, in partnership with research, design engineering, and content strategy UX team members. We’ve also created the groups to minimize time-zone spread.
 
Now, the atomic unit of UX assignment is the pod rather than an individual, which means that we’ll always have design team-members for review and feedback on all of our projects. It may mean we can commit to fewer overall projects, but the ones we do commit to should have fewer roadblocks, be able to move faster and create higher quality work.
 
{| class="wikitable" style="width: 100%;" cellpadding="20"
|- style="font-weight: bold; color: #FFFFFF; background-color: #C1412D;"
|Name || Title || Area of Focus || Slack || Manager || Location || Timezone || Phonebook
|-
|Amin Alhazwani || UX Designer || Design System || :amin || Philipp Sackl || Berlin || GMT +1:00 (Central Europe) || [https://phonebook.mozilla.org/tree.php?search/aalhazwani@mozilla.com View Entry]
|-
|Robin Anderson||Senior Mobile UX Designer||Firefox for iOS||:tecgirl||Madhava Enros||San Francisco||GMT -8:00 (Pacific)||[https://phonebook.mozilla.org/tree.php?search/randersen@mozilla.com View Entry]
|-
|Bryan Bell||Staff Product/UX Designer||Firefox Browser, Photon, Activity Stream||:bryanbell||Stephen Horlander||Bakersfield||GMT -8:00 (Pacific)||[https://phonebook.mozilla.org/tree.php?search/bbell@mozilla.com View Entry]
|-
|Aaron Benson||Senior UX Designer||Firefox Browser, Photon, Activity Stream||:aaron||Stephen Horlander||Austin||GMT -6:00 (Central)||[https://phonebook.mozilla.org/tree.php?search/abenson@mozilla.com View Entry]
|-
|Tori Chen||UX Designer||Firefox Rocket||:tori||Harly Hsu||Taipei||GMT +8:00 (Taipei)||[https://phonebook.mozilla.org/tree.php?search/tchen@mozilla.com View Entry]
|-
|Morpheus Chen||Senior UX Designer||Test Pilot||:mochen||Harly Hsu||Taipei||GMT +8:00 (Taipei)||[https://phonebook.mozilla.org/tree.php?search/mochen@mozilla.com View Entry]
|-
|Peko Chen||Visual Designer||Test Pilot||:pekochen||Harly Hsu||Taipei||GMT +8:00 (Taipei)||[https://phonebook.mozilla.org/tree.php?search/pchen@mozilla.com View Entry]
|-
|Emanuela Damani||UX Designer||Design System, Add-ons (Firefox)||:emanuela||Philipp Sackl||Berlin||GMT +1:00 (Central Europe)||[https://phonebook.mozilla.org/tree.php?search/edamiani@mozilla.com View Entry]
|-
|Madhava Enros||Director, Firefox UX||Keeping it all together||:madhava||Nick Nguyen||Toronto||GMT -5:00 (Eastern)||[https://phonebook.mozilla.org/tree.php?search/menros@mozilla.com View Entry]
|-
|Ryan Feeley||Senior Product/UX Designer||Accounts, Sync||:rfeeley||Philipp Sackl||Toronto||GMT -5:00 (Eastern)||[https://phonebook.mozilla.org/tree.php?search/rfeeley@mozilla.com View Entry]
|-
|Sevaan Franks||Staff Product/UX Designer||Test Pilot, Firefox for iOS||:sevaan||Madhava Enros||Toronto||GMT -5:00 (Eastern)||[https://phonebook.mozilla.org/tree.php?search/sfranks@mozilla.com View Entry]
|-
|Ryan Gaddis||Senior UX Designer||Privacy, Security||:rgaddis||Philipp Sackl||Denver||GMT -7:00 (Mountain)||[https://phonebook.mozilla.org/tree.php?search/rgaddis@mozilla.com View Entry]
|-
|Stephen Horlander||UX Team Lead||Firefox Browser, Photon, Activity Stream, NMX||:shorlander||Madhava Enros||Louisville||GMT -5:00 (Eastern)||[https://phonebook.mozilla.org/tree.php?search/shorlander@mozilla.com View Entry]
|-
|Tina Hsieh||UX Designer||Preferences, Design System||:tina||Harly Hsu||Taipei||GMT +8:00 (Taipei)||[https://phonebook.mozilla.org/tree.php?search/thsieh@mozilla.com View Entry]
|-
|Harly Hsu||UX Manager||Taipei UX/Visual project Management||:harly||Percy Wei||Taipei||GMT +8:00 (Taipei)||[https://phonebook.mozilla.org/tree.php?search/hhsu@mozilla.com View Entry]
|-
|Juwei Huang||Senior UX Designer||Form Autofill||:jhuang||Harly Hsu||Taipei||GMT +8:00 (Taipei)||[https://phonebook.mozilla.org/tree.php?search/jhuang@mozilla.com View Entry]
|-
|Carol Huang||Visual Design Lead||Firefox for Android, Photon Mobile, Firefox Rocket||:carol||Harly Hsu||Taipei||GMT +8:00 (Taipei)||[https://phonebook.mozilla.org/tree.php?search/chuang@mozilla.com View Entry]
|-
|Helen Huang||Visual Designer||Preferences, Design System||:helen||Harly Hsu||Taipei||GMT +8:00 (Taipei)||[https://phonebook.mozilla.org/tree.php?search/hhuang@mozilla.com View Entry]
|-
|Markus Jaritz||Staff Product/UX Designer||Add-ons, Design System||:designakt||Philipp Sackl||Graz||GMT +1:00 (Central Europe)||[https://phonebook.mozilla.org/tree.php?search/mjaritz@mozilla.com View Entry]
|-
|Anthony Lam||Staff Product Designer||NMX, Mobile Firefox, Firefox Focus||:antlam||Stephen Horlander||Vancouver||GMT -8:00 (Pacific)||[https://phonebook.mozilla.org/tree.php?search/alam@mozilla.com View Entry]
|-
|Amy Lee||Visual Designer||Firefox Browser, Photon, Activity Stream, Animations||:amylee||Stephen Horlander||Toronto||GMT -5:00 (Eastern)||[https://phonebook.mozilla.org/tree.php?search/amlee@mozilla.com View Entry]
|-
|Mark Liang||UX Designer/Developer||Firefox for Android, Test Pilot, Form Autofill||:mliang||Harly Hsu||Taipei||GMT +8:00 (Taipei)||[https://phonebook.mozilla.org/tree.php?search/mliang@mozilla.com View Entry]
|-
|Jack Lin||Senior UX Designer||Firefox for Android, Firefox Rocket||:jalin||Harly Hsu||Taipei||GMT +8:00 (Taipei)||[https://phonebook.mozilla.org/tree.php?search/jalin@mozilla.com View Entry]
|-
|Bryant Mao||UX Designer||Onboarding, Firefox for Android||:bmao||Harly Hsu||Taipei||GMT +8:00 (Taipei)||[https://phonebook.mozilla.org/tree.php?search/bmao@mozilla.com View Entry]
|-
|Eric Pang||UX Visual Designer||Photon, Animations, Search||:epang||Philipp Sackl||Toronto||GMT -5:00 (Eastern)||[https://phonebook.mozilla.org/tree.php?search/epang@mozilla.com View Entry]
|-
|Bram Pitoyo||UX Designer||Firefox Focus, NMX||:bram||Stephen Horlander||New Zealand||GMT +12:00 (Auckland)||[https://phonebook.mozilla.org/tree.php?search/bpitoyo@mozilla.com View Entry]
|-
|Philipp Sackl||Product Design Lead, Firefox||Perceived performance, Management, product direction||:phlsa||Madhava Enros||Munich||GMT +1:00 (Central Europe)||[https://phonebook.mozilla.org/tree.php?search/psackl@mozilla.com View Entry]
|-
|Jacqueline Savory||Interaction Designer||Privacy, Security||:jsavory||Philipp Sackl||Vancouver||GMT -8:00 (Pacific)||[https://phonebook.mozilla.org/tree.php?search/jsavory@mozilla.com View Entry]
|-
|Tiffanie Shakespeare||Interaction Designer||NMX, Firefox Focus||:tif||Stephen Horlander||Portland||GMT -8:00 (Pacific)||[https://phonebook.mozilla.org/tree.php?search/tshakespeare@mozilla.com View Entry]
|-
|Fang Shih||Senior Visual Designer||Test Pilot, Form Autofill||:fshih||Harly Hsu||Taipei||GMT +8:00 (Taipei)||[https://phonebook.mozilla.org/tree.php?search/fshih@mozilla.com View Entry]
|-
|Michael Verdi||Senior Interaction Designer||Onboarding||:verdi||Madhava Enros||San Antonio||GMT -6:00 (Central)||[https://phonebook.mozilla.org/tree.php?search/mverdi@mozilla.com View Entry]
|-
|Philip Walmsley||Senior Visual Designer||Add-ons (AMO)||:pwalm||Philipp Sackl||Vancouver||GMT -8:00 (Pacific)||[https://phonebook.mozilla.org/tree.php?search/pwalmsley@mozilla.com View Entry]
|-
|Victoria Wang||Senior UX Designer||Developer Tools||:victoria||Blake Winton||Portland (Remote)||GMT -8:00 (Pacific)|| [https://phonebook.mozilla.org/tree.php?search/viwang@mozilla.com View Entry]
|}
 
==User Research (UR)==
 
Our Firefox User Researchers can be found in #userresearch on Slack. If you think you might need some user research, please fill out the [https://docs.google.com/a/mozilla.com/forms/d/e/1FAIpQLSeJVRv3jsYmlcSD1ADXtU0n9ihzmRRFwweCmzpHUDTttT2qcQ/viewform Firefox User Research Request Form] and someone from the team will contact you.
 
===Researchers===
 
{| class="wikitable" style="width: 100%;" cellpadding="20"
|- style="font-weight: bold; color: #FFFFFF; background-color: #C1412D;"
|Name || Title || Area of Focus || Slack || Manager || Location || Timezone || Phonebook
|-
|Sharon Bautista || UX Researcher || Test Pilot || :sbautista || Gemma Petrie || Chicago || GMT -6:00 (Central) || [https://phonebook.mozilla.org/tree.php?search/sbautista@mozilla.com View Entry]
|-
|Jennifer Davidson || Senior UX Researcher || Onboarding, Activity Stream || :jdavidson || Gemma Petrie || Seattle || GMT -8:00 (Pacific) || [https://phonebook.mozilla.org/tree.php?search/jdavidson@mozilla.com View Entry]
|-
|Francis Djabri || UX Researcher || Photon || :fdjabri || William Selman || San Francisco || GMT -8:00 (Pacific) || [https://phonebook.mozilla.org/tree.php?search/fdjabri@mozilla.com View Entry]
|-
|Ruby Hsu || Senior UX Researcher || Firefox for Android, Firefox Rocket|| :ruby || Harly Hsu || Taipei || GMT +8:00 (Taipei) || [https://phonebook.mozilla.org/tree.php?search/rhsu@mozilla.com View Entry]
|-
|Heather McGaw || Senior UX Researcher || Password Manager || :hmcgaw || William Selman || Toronto || GMT -5:00 (Eastern) || [https://phonebook.mozilla.org/tree.php?search/hmcgaw@mozilla.com View Entry]
|}
 
===Managers===
 
{| class="wikitable" style="width: 100%;" cellpadding="20"
|- style="font-weight: bold; color: #FFFFFF; background-color: #C1412D;"
|Name || Title || Area of Focus || Slack || Manager || Location || Timezone || Phonebook
|-
|Gemma Petrie || Lead UX Researcher || NMX, Firefox Focus, Photon || :gemma || Madhava Enros || Chicago || GMT -6:00 (Central) || [https://phonebook.mozilla.org/tree.php?search/gpetrie@mozilla.com View Entry]
|-
|William Selman || Lead UX Researcher || Search, Photon || :wselman || Madhava Enros || Portland || GMT -8:00 (Pacific) || [https://phonebook.mozilla.org/tree.php?search/wselman@mozilla.com View Entry]
|}
 
 
==Design Engineering==
 
For Design Engineering inquiries, please contact [mailto:bwinton@mozilla.com Blake Winton].
 
Design Engineers live in the shadowy world between design and engineering, simultaneously being both and neither. Wearing the skin of an engineer, while carrying the heart of a designer. Assuring each we ''are'' on their team (and yes, we're on ''your'' team, too).  We take the most outlandish ideas and create interactive prototypes to learn from, and also jump in at the end of a project and help polish off many of the rough edges.
 
If you need pretty graphics, or detailed specifications, you should ask one of the nice people listed above. If you already have those, and want to see how well they work in the real world, or need someone to move a button up a couple of pixels, then please give us a shout.
 
 
===Design Engineers===
 
{| class="wikitable" style="width: 100%;" cellpadding="20"
|- style="font-weight: bold; color: #FFFFFF; background-color: #C1412D;"
|Name || Title || Area of Focus || Slack || Manager || Location || Timezone || Phonebook
|-
|Erica Wright||UX Developer||Prototypes, experiments, polish, internal tools, etc…||:erica||Blake Winton||Toronto||GMT -5:00 (Eastern)|| [https://phonebook.mozilla.org/tree.php?search/ewright@mozilla.com View Entry]
|}
 
===Manager===
 
{| class="wikitable" style="width: 100%;" cellpadding="20"
|- style="font-weight: bold; color: #FFFFFF; background-color: #C1412D;"
|Name || Title || Area of Focus || Slack || Manager || Location || Timezone || Phonebook
|-
|Blake Winton||UX Development Lead||Prototypes, experiments, polish, internal tools, etc…||:bwinton||Madhava Enros||Toronto||GMT -5:00 (Eastern)|| [https://phonebook.mozilla.org/tree.php?search/bwinton@mozilla.com View Entry]
|}
 
==Content Strategy==
 
Content Strategy works to make Firefox look and sound human.  We write the words and create the illustrations that appear in Firefox when you’re first learning to use it, when you’ve run into a problem, and when you need to know that things have changed.  We work to make sure that all content in the product is useful, necessary, and appropriate. We collaborate closely with our localization and legal teams,as well as with content creators around the organization. We develop and maintain standards for voice and tone, word use, editorial style, and content patterns.
 
For Content Strategy inquiries, please contact [mailto:mheubusch@mozilla.com Michelle Heubusch].
 
===Content Strategists===
 
{| class="wikitable" style="width: 100%;" cellpadding="20"
|- style="font-weight: bold; color: #FFFFFF; background-color: #C1412D;"
|Name || Title || Area of Focus || Slack || Manager || Location || Timezone || Phonebook
|-
|Brian Jones || Content Strategy Contractor || Onboarding, In-product support (tour and help)  || :brjones || Michelle Heubusch || Chicago || GMT -6:00 (Central) || [https://phonebook.mozilla.org/tree.php?search/brjones@mozilla.com View Entry]
|-
|Sean Martell || Communication Designer || Illustration, Communication Design || :mart3ll || Madhava Enros || Nova Scotia || GMT -4:00 (Atlantic) || [https://phonebook.mozilla.org/tree.php?search/smartell@mozilla.com View Entry]
|}
 
===Manager===
 
{| class="wikitable" style="width: 100%;" cellpadding="20"
|- style="font-weight: bold; color: #FFFFFF; background-color: #C1412D;"
|Name || Title || Area of Focus || Slack || Manager || Location || Timezone || Phonebook
|-
|Michelle Heubusch || Content Strategy Lead || Photon,  Design Systems, Test Pilot, Preferences || :mheubusch || Madhava Enros || Chicago || GMT -6:00 (Central) || [https://phonebook.mozilla.org/tree.php?search/mheubusch@mozilla.com View Entry]
|}
 
==Alumni==
 
{| class="wikitable" style="width: 100%;" cellpadding="20"
|- style="font-weight: bold; color: #FFFFFF; background-color: #C1412D;"
|Name || Title || Area || Manager || Location || Date left
|-
|Daniela Arcese||UX Developer Intern||Design Engineers||Blake Winton||Toronto||July 2017
|}
9

edits