Fosdem:2010/Saturday dinner/bowling signup: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
==Match #1 (21:30 - 22:00)== | |||
{| class="fullwidth-table" | |||
|- | |||
| width="33%" style="background: rgb(0, 0, 255) none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" | '''TEAM BLUE''' | |||
| width="33%" style="background: rgb(255, 0, 0) none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" | '''TEAM RED''' | |||
|- | |||
| 1. | |||
| 1. | |||
|- | |||
| 2. | |||
| 2. | |||
|- | |||
| 3. | |||
| 3. | |||
|- | |||
| 4. | |||
| 4. | |||
|- | |||
| 5. | |||
| 5. | |||
|- | |||
| 6. | |||
| 6. | |||
|- | |||
| 7. | |||
| 7. | |||
|- | |||
| 8. | |||
| 8. | |||
|- | |||
| 9. | |||
| 9. | |||
|- | |||
| 10. | |||
| 10. | |||
|- | |||
| 11. | |||
| 11. | |||
|- | |||
| 12. | |||
| 12. | |||
|- | |||
| 13. | |||
| 13. | |||
|- | |||
| 14. | |||
| 14. | |||
|- | |||
| 15. | |||
| 15. | |||
|} | |||
==Match #2 (22:00-22:30)== | |||
{| class="fullwidth-table" | |||
|- | |||
| width="33%" style="background: rgb(0, 0, 255) none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" | '''TEAM BLUE''' | |||
| width="33%" style="background: rgb(255, 0, 0) none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" | '''TEAM RED''' | |||
|- | |||
| 1. | |||
| 1. | |||
|- | |||
| 2. | |||
| 2. | |||
|- | |||
| 3. | |||
| 3. | |||
|- | |||
| 4. | |||
| 4. | |||
|- | |||
| 5. | |||
| 5. | |||
|- | |||
| 6. | |||
| 6. | |||
|- | |||
| 7. | |||
| 7. | |||
|- | |||
| 8. | |||
| 8. | |||
|- | |||
| 9. | |||
| 9. | |||
|- | |||
| 10. | |||
| 10. | |||
|- | |||
| 11. | |||
| 11. | |||
|- | |||
| 12. | |||
| 12. | |||
|- | |||
| 13. | |||
| 13. | |||
|- | |||
| 14. | |||
| 14. | |||
|- | |||
| 15. | |||
| 15. | |||
|} | |||
==Match #3 (22:30-23:00)== | |||
{| class="fullwidth-table" | |||
|- | |||
| width="33%" style="background: rgb(0, 0, 255) none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" | '''TEAM BLUE''' | |||
| width="33%" style="background: rgb(255, 0, 0) none repeat scroll 0% 0%; -moz-background-clip: border; -moz-background-origin: padding; -moz-background-inline-policy: continuous;" | '''TEAM RED''' | |||
|- | |||
| 1. | |||
| 1. | |||
|- | |||
| 2. | |||
| 2. | |||
|- | |||
| 3. | |||
| 3. | |||
|- | |||
| 4. | |||
| 4. | |||
|- | |||
| 5. | |||
| 5. | |||
|- | |||
| 6. | |||
| 6. | |||
|- | |||
| 7. | |||
| 7. | |||
|- | |||
| 8. | |||
| 8. | |||
|- | |||
| 9. | |||
| 9. | |||
|- | |||
| 10. | |||
| 10. | |||
|- | |||
| 11. | |||
| 11. | |||
|- | |||
| 12. | |||
| 12. | |||
|- | |||
| 13. | |||
| 13. | |||
|- | |||
| 14. | |||
| 14. | |||
|- | |||
| 15. | |||
| 15. | |||
|} | |||
==Match #4 (23:00-23:30)== | |||
{| class="fullwidth-table" | {| class="fullwidth-table" | ||
|- | |- |
Revision as of 16:34, 2 February 2010
Match #1 (21:30 - 22:00)
TEAM BLUE | TEAM RED |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
5. | 5. |
6. | 6. |
7. | 7. |
8. | 8. |
9. | 9. |
10. | 10. |
11. | 11. |
12. | 12. |
13. | 13. |
14. | 14. |
15. | 15. |
Match #2 (22:00-22:30)
TEAM BLUE | TEAM RED |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
5. | 5. |
6. | 6. |
7. | 7. |
8. | 8. |
9. | 9. |
10. | 10. |
11. | 11. |
12. | 12. |
13. | 13. |
14. | 14. |
15. | 15. |
Match #3 (22:30-23:00)
TEAM BLUE | TEAM RED |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
5. | 5. |
6. | 6. |
7. | 7. |
8. | 8. |
9. | 9. |
10. | 10. |
11. | 11. |
12. | 12. |
13. | 13. |
14. | 14. |
15. | 15. |
Match #4 (23:00-23:30)
TEAM BLUE | TEAM RED |
1. | 1. |
2. | 2. |
3. | 3. |
4. | 4. |
5. | 5. |
6. | 6. |
7. | 7. |
8. | 8. |
9. | 9. |
10. | 10. |
11. | 11. |
12. | 12. |
13. | 13. |
14. | 14. |
15. | 15. |