NSSCryptoModuleSpec/Section 1: Cryptographic Module Specification: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 18: | Line 18: | ||
[http://wiki.mozilla.org/VE_01#VE.01.03.02 VE.01.03.02 ] | [http://wiki.mozilla.org/VE_01#VE.01.03.02 VE.01.03.02 ] | ||
|| | || | ||
[http://wiki.mozilla.org/FIPS_Module_Specification# | [http://wiki.mozilla.org/Security_Policy#Specification_of_Security_Policy Security Policy] <br> | ||
[http://wiki.mozilla.org/FIPS_Module_Specification#Approved_Mode_of_Operation Module Specification] | |||
|| Draft | || Draft | ||
|- | |- | ||
Line 49: | Line 50: | ||
[http://wiki.mozilla.org/VE_01#VE.01.12.01 VE.01.12.01 ] <br> | [http://wiki.mozilla.org/VE_01#VE.01.12.01 VE.01.12.01 ] <br> | ||
[http://wiki.mozilla.org/VE_01#VE.01.12.02 VE.01.12.02 ] | [http://wiki.mozilla.org/VE_01#VE.01.12.02 VE.01.12.02 ] | ||
| [http://wiki.mozilla.org/ | | [http://wiki.mozilla.org/FIPS_Validation#Algorithms Algorithms] || Draft | ||
|- | |- | ||
|'''Hardware Diagrams'''|| | |'''Hardware Diagrams'''|| | ||
Line 59: | Line 60: | ||
|'''Block Diagram'''|| | |'''Block Diagram'''|| | ||
[http://wiki.mozilla.org/VE_01#VE.01.13.04 VE.01.13.04 ] | [http://wiki.mozilla.org/VE_01#VE.01.13.04 VE.01.13.04 ] | ||
| [http://wiki.mozilla.org/FIPS_Module_Specification# | | [http://wiki.mozilla.org/FIPS_Module_Specification#The_Cryptographic_Boundary Cryptographic Boundary] || Draft | ||
|- | |- | ||
|'''Specification'''|| | |'''Specification'''|| |
Revision as of 00:32, 20 May 2006
This is a draft document
Document Description |
DTR Section |
Assessment |
Status |
---|---|---|---|
Approved mode of operations | Draft | ||
Processor interfaces | VE.01.06.01 VE.01.06.02 |
N/A NSS is software application only. | Draft |
Modules Components | VE.01.08.01 | Module Components | Draft |
Cryptographic Boundary | Cryptographic Boundary | Draft | |
Physical Description | (N/A) | Draft | |
Excluded Components | Module Components | Draft | |
Alogorithm Certificates | Algorithms | Draft | |
Hardware Diagrams | (N/A) | Draft | |
Block Diagram | Cryptographic Boundary | Draft | |
Specification | Module Specification | Draft | |
Security Policy | Security Policy | Draft |
Return to: NSSCryptoModuleSpec