60
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|Feature product manager=Chris Blizzard | |Feature product manager=Chris Blizzard | ||
|Feature feature manager=Chris Blizzard | |Feature feature manager=Chris Blizzard | ||
|Feature lead engineer=Fabrice Desré | |||
|Feature security lead=Ian Melven | |||
}} | }} | ||
{{FeaturePageBody | {{FeaturePageBody | ||
Line 22: | Line 24: | ||
For desktop we should be able to display the image in a canvas for preview and the ability to modify it before uploading it to a server. | For desktop we should be able to display the image in a canvas for preview and the ability to modify it before uploading it to a server. | ||
|Feature non-goals=This does not include the ability to capture a video and send that video somewhere. This is only for taking a picture. | |Feature non-goals=This does not include the ability to capture a video and send that video somewhere. This is only for taking a picture. | ||
|Feature implementation plan= | |Feature implementation plan=Android support landed: | ||
https://bugzilla.mozilla.org/show_bug.cgi?id=659188 | |||
https://bugzilla.mozilla.org/show_bug.cgi?id=621915 | https://bugzilla.mozilla.org/show_bug.cgi?id=621915 | ||
Line 30: | Line 32: | ||
https://bugzilla.mozilla.org/show_bug.cgi?id=451674 | https://bugzilla.mozilla.org/show_bug.cgi?id=451674 | ||
We will use the GIPS code for this feature on desktop. | |||
}} | }} | ||
{{FeatureInfo | {{FeatureInfo | ||
|Feature priority=P1 | |Feature priority=P1 | ||
|Feature theme=Connect | |||
|Feature roadmap=Platform | |Feature roadmap=Platform | ||
|Feature list=Platform | |Feature list=Platform | ||
|Feature engineering team=DOM | |Feature engineering team=DOM | ||
}} | }} | ||
{{FeatureTeamStatus}} | {{FeatureTeamStatus}} |
edits