Calendar:Server Based Invitation Handling: Difference between revisions
Jump to navigation
Jump to search
Line 51: | Line 51: | ||
==Invitation Dialog== | ==Invitation Dialog== | ||
The | The Invitation dialog uses the same dialog layout Mozilla updates or downloads dialog using a rich list box control. | ||
[[Image:Invitation_Dialog.png|Mock-up for server based invitation handling.]] | [[Image:Invitation_Dialog.png|Mock-up for server based invitation handling.]] | ||
=== String Table for | === String Table for Invitation Dialog === | ||
{| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #cccccc solid; border-collapse: collapse; width: 100%" | {| border="2" cellpadding="4" cellspacing="0" style="margin: 1em 1em 1em 0; border: 1px #cccccc solid; border-collapse: collapse; width: 100%" | ||
|- | |- | ||
Line 120: | Line 120: | ||
* Unconfirmed event invitations of the past (past day) will not be displayed except if it is a repeating event with a starting date in the past. | * Unconfirmed event invitations of the past (past day) will not be displayed except if it is a repeating event with a starting date in the past. | ||
* Already confirmed or rejected invitation will not be displayed the next time the dialog is shown | * Already confirmed or rejected invitation will not be displayed the next time the dialog is shown | ||
* All invitations | * All invitations entries have the same height in the GUI | ||
===Interaction Description=== | ===Interaction Description=== | ||
* Dialog title show number of unconfirmed events | * Dialog title show number of unconfirmed events | ||
* Icon (1.) shows current invitation status: | * Icon (1.) shows current invitation status: | ||
** | ** Unconfirmed | ||
** Accepted | ** Accepted | ||
** Declined´ | ** Declined´ | ||
* "Accept" (6.) Button | * "Accept" (6.) Button | ||
** of selected listbox entry (2.) is shown | ** of selected listbox entry (2.) is shown | ||
** and on mouse over from unselected | ** and on mouse over from unselected entries (3.) | ||
* "Decline" (7.) Button of selected entry is shown | * "Decline" (7.) Button of selected entry is shown | ||
** of selected listbox entry (2.)is shown | ** of selected listbox entry (2.)is shown | ||
** and on mouse over from unselected | ** and on mouse over from unselected entries (3.) | ||
* Recurrence: "None" is shown if the event is not a recurring event. | * Recurrence: "None" is shown if the event is not a recurring event. | ||
* Location: "None" is shown if no location is given. | * Location: "None" is shown if no location is given. |
Revision as of 16:11, 4 October 2006
Server Based Invitation Dialog UI Specification
Specification Status | |
Author | Frank Loehmann |
Last Change | Frank Loehmann 16:30, 04. October 2006 (PDT) |
Status | Preliminary |
Abstract
This specification covers the UI of the Invitation dialog needed to accept and reject event invitations delivered i.e. by a WCAP provider.
Mock-up for a new link showing up in the calendar UI
The "Invitation" link below the calendar subscription area gives the user a permanent entry point to the Invitation dialog. Furthermore it gives feedback how many unhandled/open invitations are on the calendar server. A number in brackets at the end of the link indicates how many new invitations are present. This number will be updated every 10 Minutes. If there aren't any invitations left "(0)" is being displayed.
"Invitation" Hyperlink
Property | State |
Show: | Permanent. |
On Click: | Opens the Invitation Dialog. |
EN-US: | Invitations (n) |
Ger: | Einladungen (n) |
Interaction Description:
- The link 'Invitations (n)' appears permanent.
- (n) in the link shows the current number of 'open' invitations. Shows "0" if there is no unconfirmed inviation.
Invitation Dialog
The Invitation dialog uses the same dialog layout Mozilla updates or downloads dialog using a rich list box control.
String Table for Invitation Dialog
Property | State |
Dialog Title EN-US: | Invitations (n) |
Dialog Title Ger: | Einladungen (n) |
Label 1 EN-US: | Recurrence: |
Label 1 DE-Ger: | Wiederholungen: |
Label 2 EN-US: | Location: |
Label 2 DE-Ger: | Ort: |
Label 3 EN-US: | Organizer |
Label 3 DE-Ger: | Organisator |
Label 4 EN-US: | Event Details... |
Label 4 DE-Ger: | Termindetails... |
Button 1 EN-US: | Accept |
Button 1 DE-Ger: | Annehmen |
Button 2 EN-US: | Decline |
Button 2 DE-Ger: | Ablehnen |
Menu Button 2-1 EN-US: | Decline (Default) |
Menu Button 2-1 DE-Ger: | Ablehnen |
Menu Button 2-2 EN-US: | Decline and remove from calendar |
Menu Button 2-2 DE-Ger: | Ablehnen und aus dem Kalender entfernen |
General Dialog Description
- Unconfirmed event invitations of the past (past day) will not be displayed except if it is a repeating event with a starting date in the past.
- Already confirmed or rejected invitation will not be displayed the next time the dialog is shown
- All invitations entries have the same height in the GUI
Interaction Description
- Dialog title show number of unconfirmed events
- Icon (1.) shows current invitation status:
- Unconfirmed
- Accepted
- Declined´
- "Accept" (6.) Button
- of selected listbox entry (2.) is shown
- and on mouse over from unselected entries (3.)
- "Decline" (7.) Button of selected entry is shown
- of selected listbox entry (2.)is shown
- and on mouse over from unselected entries (3.)
- Recurrence: "None" is shown if the event is not a recurring event.
- Location: "None" is shown if no location is given.
- "Event Details..." link calls the read only event dialog (not designed yet).
- "OK" Button: Closes dialog and commits changed of the invitation status to the server.
- "Cancel" Button: Closes dialog and dismisses all changes made in the dialog.
References
- Test Case Specification