Websites/Snippets/Impressions/Weekly-Status-Reports/2012-02-03: Difference between revisions

m
 
(17 intermediate revisions by the same user not shown)
Line 29: Line 29:
| class="header" style="background:white;| Comment
| class="header" style="background:white;| Comment
|-
|-
| '''OVERALL STATUS''' || X ||  ||  ||  ||
| '''OVERALL STATUS''' || X ||  ||  ||  ||  
|-
|-
| Budget ||   ||  ||  || X ||   
| Schedule || X ||  ||  ||   ||   
|-
|-
| Schedule || X ||  ||  ||  ||
| Scope || X ||  ||  ||  ||  
|-
|-
| Scope || X ||  ||  ||   ||   
| Budget ||   ||  ||  || X ||   
|}
|}
<!-- /Status -->
<!-- /Status -->
Line 51: Line 51:
| Original || Current
| Original || Current
|-
|-
| N/A || N/A
| Jan 20 || Jan 20
| March 5 || N/A
| March 7 || N/A
|}
|}


Line 74: Line 74:
|-
|-
|   
|   
* Mkelly availability tracking to mid-late feb to add to interface
* Mkelly availability tracking to mid-late feb to add to interface. PTO week of the 20th so prob week of the 27th
|}
|}
<!-- /Recent Accomplishments -->
<!-- /Recent Accomplishments -->
Line 89: Line 89:
| class="header" | Comments
| class="header" | Comments
|-
|-
| Create Mana Item For Zeus  || cshields / bsternthal || 02/01/2012 || N/A ||
| Create Mana Item For Zeus  || cshields / bsternthal || 02/06/2012 || N/A ||
|-
| BS to workout/send milestone schedule || bs/team || 02/06/2012 || N/A ||
|-
| Collection Testing On Staging  ||  bsternthal || 02/11/2012 || N/A ||
|-
|-
| Schedule Dev  || mkelly || 02/11/2012 || N/A ||
| Workout/confirm milestone schedule || bs/team || 02/06/2012 || N/A ||
|-
|-
| Schedule QA/Sec Reviews || bsternthal || 02/11/2012 || N/A ||
| Collection Testing On Staging? || bsternthal || 02/11/2012 || N/A ||
|-
|-
|}
|}
Line 114: Line 110:
| class="header" | Status
| class="header" | Status
|-
|-
| Define Hardware Reqs & Order || IT || High || 01/27/2012 || [https://bugzilla.mozilla.org/show_bug.cgi?id=698815 698815] || Resolved
| <del>Define Hardware Reqs & Order</del> || IT || High || 01/27/2012 || [https://bugzilla.mozilla.org/show_bug.cgi?id=698815 698815] || Resolved
|-
|-
|}
|}
Line 134: Line 130:
| colspan="8" | '''WebDev'''
| colspan="8" | '''WebDev'''
|-
|-
| &nbsp; || || || || || ||
| &nbsp;&nbsp; Interface & JS ||MK ||2/27 - 3/1 || || ||[https://bugzilla.mozilla.org/show_bug.cgi?id=690881 690881] ||
|-
|-
| &nbsp; || || || || || ||
| colspan="8" | '''Privacy'''
|-
| colspan="8" | '''IT'''
|-
| &nbsp; || || || || || ||
|-
|-
| &nbsp; || || || || || ||
| &nbsp;&nbsp; Review Collection Data ||TBD ||2/17 || || ||[https://bugzilla.mozilla.org/show_bug.cgi?id=723589 723589] ||
|-
|-
| colspan="8" | '''Security'''
| colspan="8" | '''Security'''
|-
|-
| &nbsp; || || || || || ||
| &nbsp;&nbsp; Security Review ||YB ||3/1 - 3/5 || || ||[https://bugzilla.mozilla.org/show_bug.cgi?id=723596 723596] ||
|-
|-
| &nbsp; || || || || || ||
| colspan="8" | '''QA'''
|-
| colspan="8" | '''Privacy'''
|-
|-
| &nbsp; || || || || || ||
| &nbsp;&nbsp; Selenium Tests ||SD ||2/21 - 2/24 || || ||[https://bugzilla.mozilla.org/show_bug.cgi?id=724114 724114] ||
|-
|-
| &nbsp; || || || || || ||
| &nbsp;&nbsp; QA Review ||SD ||3/1 - 3/5 || || ||[https://bugzilla.mozilla.org/show_bug.cgi?id=723600 723600] ||
|-
|-
| colspan="8" | '''QA'''
| colspan="8" | '''IT'''
|-
| &nbsp; || || || || || ||
|-
|-
| &nbsp; || || || || || ||
| &nbsp;&nbsp; Confirm & Document Zeus Solution||CS ||2/17 || || ||[https://bugzilla.mozilla.org/show_bug.cgi?id=698815 698815] ||
|-
|-
| colspan="8" | '''Metrics'''
| colspan="8" | '''Metrics'''
|-
|-
| &nbsp; || || || || || ||
| &nbsp;&nbsp; Stage Dashboard ||AP ||4/15 || || || ||
|-
|-
| &nbsp; || || || || || ||
|}
|}
<!-- /PROJECT MILESTONES -->
<!-- /PROJECT MILESTONES -->
canmove, Confirmed users
2,745

edits