canmove, Confirmed users, Bureaucrats and Sysops emeriti
1,093
edits
No edit summary |
No edit summary |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{FeatureStatus | {{FeatureStatus | ||
|Feature name=Developer Toolbar | |Feature name=Developer Toolbar | ||
|Feature stage= | |Feature stage=Shipped | ||
|Feature version=Firefox 16 | |||
|Feature health=OK | |Feature health=OK | ||
}} | }} | ||
{{FeatureTeam | {{FeatureTeam | ||
|Feature product manager=Kevin Dangoor | |Feature product manager=Kevin Dangoor | ||
|Feature feature manager= | |Feature feature manager=Dave Camp | ||
|Feature lead engineer=Joe Walker | |||
|Feature qa lead=Virgil Dicu | |||
}} | }} | ||
{{FeaturePageBody | {{FeaturePageBody | ||
|Feature overview=Paul Rouget created the initial design for this feature. The idea is a persistent toolbar at the bottom of the window that developers will use as an entry point to the tools. | |Feature overview=Paul Rouget created the initial design for this feature. The idea is a persistent toolbar at the bottom of the window that developers will use as an entry point to the tools. | ||
|Feature users and use cases=This feature will be used by web developers of all kinds. | |||
==== Open the Style Editor ==== | |||
A user frequently wants to open the Style Editor (or some other tool that acts on the whole page, such as the Page Inspector or a network traffic view). With the Developer Toolbar available, they would be able to click a button on the toolbar to open the Style Editor. | |||
==== Keyboard Access to Work with the Page ==== | |||
A user that prefers keyboard interaction over mouse interaction can use the Developer Toolbar to interact with their tools and their page. | |||
|Feature requirements=* Buttons for page-oriented tools (Page Inspector, Style Editor, Web Console) | |||
* Command line for quick keyboard access | |||
* integrated view for command output (and JS return values) | |||
* API for add-ons to contribute tools to the toolbar | |||
Optional for first version: | |||
* User-configurable positioning of buttons on the toolbar | |||
}} | }} | ||
{{FeatureInfo | {{FeatureInfo | ||
|Feature priority= | |Feature priority=P1 | ||
|Feature rank=2 | |Feature rank=2 | ||
|Feature roadmap=Developer Tools | |Feature roadmap=Developer Tools | ||
Line 18: | Line 38: | ||
|Feature engineering team=DevTools | |Feature engineering team=DevTools | ||
}} | }} | ||
{{FeatureTeamStatus}} | {{FeatureTeamStatus | ||
|Feature security status=sec-review-unnecessary | |||
|Feature security health=OK | |||
|Feature qa notes=[https://wiki.mozilla.org/DevTools/Features/DeveloperToolbar/Test_Plan Test Plan] | |||
}} |