FxOS/Oslo 2013-09-06: Difference between revisions
Jump to navigation
Jump to search
JonHylands (talk | contribs) No edit summary |
No edit summary |
||
(44 intermediate revisions by 10 users not shown) | |||
Line 7: | Line 7: | ||
*Functional Team meetings | *Functional Team meetings | ||
*Battery Harness Demo/Discussion | *Battery Harness Demo/Discussion | ||
*Camera of the Future | |||
Additional breakout sessions will be included time permitting. | Additional breakout sessions will be included time permitting. | ||
Line 20: | Line 21: | ||
|- | |- | ||
|0800 | |0800 | ||
| | | | ||
|rowspan=2| | |rowspan=2| Coffee | ||
|rowspan=2| | |rowspan=2| Coffee | ||
|rowspan=2| | |rowspan=2| Coffee | ||
|rowspan=2| | |rowspan=2| Coffee | ||
|- | |- | ||
|0830 | |0830 | ||
|rowspan=3| Registration | |||
|- | |- | ||
|0900 | |0900 | ||
| | | | ||
| | | | ||
Line 36: | Line 37: | ||
|- | |- | ||
|0930 | |0930 | ||
| | | | ||
| | | | ||
Line 43: | Line 43: | ||
|- | |- | ||
|1000 | |1000 | ||
| | |Welcome Address<br> Telenor<br> Mozilla | ||
| | | | ||
| | | | ||
Line 50: | Line 50: | ||
|- | |- | ||
|1030 | |1030 | ||
| | |Mozilla QA Process | ||
| | | | ||
| | | | ||
Line 56: | Line 56: | ||
|- | |- | ||
|1100 | |1100 | ||
|FxOS Process | |FxOS Release Process | ||
| | | | ||
| | | | ||
Line 75: | Line 75: | ||
|- | |- | ||
|1230 | |1230 | ||
|Lunch: 1245-1345 | |rowspan = 3| Lunch: 1245-1345 | ||
|Lunch: 1245-1345 | |rowspan = 3| Lunch: 1245-1345 | ||
|Lunch: 1245-1345 | |rowspan = 3| Lunch: 1245-1345 | ||
|Lunch: 1245-1345 | |rowspan = 3| Lunch: 1245-1345 | ||
|Lunch: 1245-1345 | |rowspan = 3| Lunch: 1245-1345 | ||
|- | |- | ||
|1300 | |1300 | ||
|- | |- | ||
|1330 | |1330 | ||
|- | |- | ||
|1400 | |1400 | ||
Line 165: | Line 155: | ||
{| border="1" cellpadding="1" | {| border="1" cellpadding="1" | ||
!scope="col" width="140pt" bgcolor="ffa500"| '''Title''' | !scope="col" width="140pt" bgcolor="ffa500"| '''Title''' | ||
!scope="col" width="90pt" bgcolor="ffa500"| '''Moderator''' | |||
!scope="col" width="90pt" bgcolor="ffa500"| '''Day''' | !scope="col" width="90pt" bgcolor="ffa500"| '''Day''' | ||
!scope="col" width="90pt" bgcolor="ffa500"| '''Time''' | !scope="col" width="90pt" bgcolor="ffa500"| '''Time''' | ||
Line 170: | Line 161: | ||
!scope="col" width="90pt" bgcolor="ffa500"| '''Etherpad''' | !scope="col" width="90pt" bgcolor="ffa500"| '''Etherpad''' | ||
|- | |- | ||
| | |Camera of the Future | ||
| | |Mike Habicher | ||
| | |Monday | ||
|3pm CEST | |||
|Change - Expo, 5th floor | |||
|https://etherpad.mozilla.org/FELa9mgBeG | |||
|- | |||
|Battery Harness Demo/Discussion | |||
|Jon Hylands | |||
|Tuesday | |||
|10am CEST | |||
|Promise - Expo, 6th floor | |||
|https://etherpad.mozilla.org/84TzaSDJPa | |||
|- | |||
|Contacts App/API Discussion | |||
|Ben Kelly | |||
|Tuesday | |||
|10:30am CEST | |||
|Smart - Expo, 6th floor | |||
|https://etherpad.mozilla.org/qwiresWpj9 | |||
|- | |||
|Gaia tryserver support | |||
|Jonathan Griffin | |||
|Tuesday | |||
|2pm CEST | |||
|Shape - Expo, 5th floor | |||
|https://etherpad.mozilla.org/ERZ4ILjU1G | |||
|- | |||
|JS Engine Direction & Feedback | |||
|Kannan Vijayan / Nicolas Pierron | |||
|Wednesday | |||
|10:00am CEST | |||
|Promise - Expo, 6th floorr | |||
|https://etherpad.mozilla.org/blEBccz1Iw | |||
|- | |||
|Code Landing Process & Tooling | |||
|John Ford | |||
|Wednesday | |||
|11am CEST | |||
|Shape - Expo, 5th floor | |||
|https://etherpad.mozilla.org/9I35pVK6eB | |||
|- | |||
|B2G platforms & tests discussion | |||
|Jonas Sicking / Jonathan Griffin | |||
|Wednesday | |||
|3pm CEST | |||
|Change - Expo, 6th floor | |||
|tbd | |tbd | ||
|- | |||
|Sony Automation Setup | |||
|Sandip Kamat | |||
|Wednesday | |||
|2pm CEST | |||
|Solution Center@Home, 5 pers. (sofa) | |||
|tbd | |tbd | ||
|- | |- | ||
| | |NFC Demos | ||
| | |Sandip Kamat | ||
| | |Wednesday | ||
| | |5pm CEST | ||
|3rd floor, main area | |||
|tbd | |tbd | ||
|- | |||
|HTML Party | |||
|Kevin Grandon | |||
|Thursday | |||
|10:30am CEST | |||
|Promise - Expo, 6th floor | |||
|https://etherpad.mozilla.org/Y7FwATirEe | |||
|- | |||
|Product & QA Acceptance Criteria Discussion | |||
|Jason Smith | |||
|Thursday | |||
|2:00pm CEST | |||
|Smart - Expo, 6th floor | |||
|https://etherpad.mozilla.org/product-qa-acceptance-criteria-brainstorm | |||
|- | |||
|QA, Automation and how YOU can get involved | |||
|John Hammink | |||
|Thursday | |||
|3pm CEST | |||
|Future Lounge - Expo, 4th floor | |||
|https://etherpad.mozilla.org/kuigbACvac | |||
|- | |||
|Metrics Brainstorm Session | |||
|John Hammink | |||
|Thursday | |||
|4pm CEST | |||
|Shape, 5th floor | |||
|https://etherpad.mozilla.org/metrics-brainstorm-session-oslo | |||
|- | |||
|Tablet discussion | |||
|Evelyn | |||
|Thursday | |||
|4:00pm CEST | |||
|Promise - Expo, 6th floor | |||
|https://etherpad.mozilla.org/rOdrFXPJoL | |||
|- | |- | ||
|Project Managers Meet Up | |Project Managers Meet Up | ||
| | |Sheila Mooney | ||
|tbd | |tbd | ||
|tbd | |tbd | ||
|tbd | |tbd | ||
| | |||
|} | |} |
Latest revision as of 10:31, 13 September 2013
Firefox OS Team Meet Up
The FxOS workweek in Oslo will focus on quality and v1.2 features. Engineers from 9 companies will participate in achieving the common goal of making FxOS v1.2 a high quality release that include new features as described in the v1.2 roadmap. This is a great opportunity to meet the teams that are building FxOS. There will be multiple breakout sessions in addition to the functional team work groups:
Break out sessions:
- Quality test standards
- Automation Training Sessions (e.g. Mochitest, MarionetteJS, Marionette)
- Functional Team meetings
- Battery Harness Demo/Discussion
- Camera of the Future
Additional breakout sessions will be included time permitting.
Meet Up Agenda
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
0800 | Coffee | Coffee | Coffee | Coffee | |
0830 | Registration | ||||
0900 | |||||
0930 | |||||
1000 | Welcome Address Telenor Mozilla |
Product Demos | |||
1030 | Mozilla QA Process | ||||
1100 | FxOS Release Process | ||||
1130 | |||||
1200 | |||||
1230 | Lunch: 1245-1345 | Lunch: 1245-1345 | Lunch: 1245-1345 | Lunch: 1245-1345 | Lunch: 1245-1345 |
1300 | |||||
1330 | |||||
1400 | Product Roadmap for 1.3 Kickoff Presentation | ||||
1430 | |||||
1500 | |||||
1530 | |||||
1600 | Retrospective | ||||
1630 | |||||
1700 | Free Time | ||||
1730 | |||||
1800 | |||||
1830 |
Breakout Sessions
Title | Moderator | Day | Time | Location | Etherpad |
---|---|---|---|---|---|
Camera of the Future | Mike Habicher | Monday | 3pm CEST | Change - Expo, 5th floor | https://etherpad.mozilla.org/FELa9mgBeG |
Battery Harness Demo/Discussion | Jon Hylands | Tuesday | 10am CEST | Promise - Expo, 6th floor | https://etherpad.mozilla.org/84TzaSDJPa |
Contacts App/API Discussion | Ben Kelly | Tuesday | 10:30am CEST | Smart - Expo, 6th floor | https://etherpad.mozilla.org/qwiresWpj9 |
Gaia tryserver support | Jonathan Griffin | Tuesday | 2pm CEST | Shape - Expo, 5th floor | https://etherpad.mozilla.org/ERZ4ILjU1G |
JS Engine Direction & Feedback | Kannan Vijayan / Nicolas Pierron | Wednesday | 10:00am CEST | Promise - Expo, 6th floorr | https://etherpad.mozilla.org/blEBccz1Iw |
Code Landing Process & Tooling | John Ford | Wednesday | 11am CEST | Shape - Expo, 5th floor | https://etherpad.mozilla.org/9I35pVK6eB |
B2G platforms & tests discussion | Jonas Sicking / Jonathan Griffin | Wednesday | 3pm CEST | Change - Expo, 6th floor | tbd |
Sony Automation Setup | Sandip Kamat | Wednesday | 2pm CEST | Solution Center@Home, 5 pers. (sofa) | tbd |
NFC Demos | Sandip Kamat | Wednesday | 5pm CEST | 3rd floor, main area | tbd |
HTML Party | Kevin Grandon | Thursday | 10:30am CEST | Promise - Expo, 6th floor | https://etherpad.mozilla.org/Y7FwATirEe |
Product & QA Acceptance Criteria Discussion | Jason Smith | Thursday | 2:00pm CEST | Smart - Expo, 6th floor | https://etherpad.mozilla.org/product-qa-acceptance-criteria-brainstorm |
QA, Automation and how YOU can get involved | John Hammink | Thursday | 3pm CEST | Future Lounge - Expo, 4th floor | https://etherpad.mozilla.org/kuigbACvac |
Metrics Brainstorm Session | John Hammink | Thursday | 4pm CEST | Shape, 5th floor | https://etherpad.mozilla.org/metrics-brainstorm-session-oslo |
Tablet discussion | Evelyn | Thursday | 4:00pm CEST | Promise - Expo, 6th floor | https://etherpad.mozilla.org/rOdrFXPJoL |
Project Managers Meet Up | Sheila Mooney | tbd | tbd | tbd |