Buildbot/Talos/Machines: Difference between revisions
Jump to navigation
Jump to search
Line 184: | Line 184: | ||
|} | |} | ||
== Graph Links | == Graph Links == | ||
=== Fast Machines === | === Fast Machines === | ||
Line 210: | Line 210: | ||
|} | |} | ||
=== | === 1.8 & 1.9 === | ||
Notes: | |||
* %CPU collected on WinXP & Vista Only | |||
* Working Set collected on WinXP/Vista, RSS on 10.4.8/10.5.2/Ubuntu | |||
* Tgfx runs on 1.9 only | |||
* Tjss run on WinXP only | |||
= | {| border = "1" | ||
! WinXP !! Vista !! Ubuntu !! 10.4.8 || 10.5.2 | |||
|+ | |||
| | |||
[http://graphs.mozilla.org/#spst=range&spstart=1196881975&spend=1198007075&bpst=Cursor&bpstart=1196881975&bpend=1198007075&m1tid=53218&m1bl=0&m1avg=0&m2tid=53254&m2bl=0&m2avg=0&m3tid=53236&m3bl=0&m3avg=0&m4tid=53276&m4bl=0&m4avg=0 Tp]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1196881975&spend=1203106446&bpst=cursor&bpstart=1196881975&bpend=1203106446&m1tid=53218&m1bl=0&m1avg=0&m2tid=53254&m2bl=0&m2avg=0&m3tid=53236&m3bl=0&m3avg=0&m4tid=146308&m4bl=0&m4avg=0 Tp nochrome]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1196881975&spend=1198106723&bpst=cursor&bpstart=1196881975&bpend=1198106723&m1tid=53222&m1bl=0&m1avg=0&m2tid=53258&m2bl=0&m2avg=0&m3tid=53240&m3bl=0&m3avg=0&m4tid=53280&m4bl=0&m4avg=0 Private Bytes]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1196881975&spend=1198106723&bpst=cursor&bpstart=1196881975&bpend=1198106723&m1tid=53224&m1bl=0&m1avg=0&m2tid=53260&m2bl=0&m2avg=0&m3tid=53242&m3bl=0&m3avg=0&m4tid=53282&m4bl=0&m4avg=0 Working Set]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1196881975&spend=1198106723&bpst=cursor&bpstart=1196881975&bpend=1198106723&m1tid=53220&m1bl=0&m1avg=0&m2tid=53256&m2bl=0&m2avg=0&m3tid=53238&m3bl=0&m3avg=0&m4tid=53278&m4bl=0&m4avg=0 %CPU]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1196881975&spend=1198103808&bpst=cursor&bpstart=1196881975&bpend=1198103808&m1tid=53216&m1bl=0&m1avg=0&m2tid=53252&m2bl=0&m2avg=0&m3tid=53234&m3bl=0&m3avg=0&m4tid=53274&m4bl=0&m4avg=0 Ts]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1196881975&spend=1198103808&bpst=cursor&bpstart=1196881975&bpend=1198103808&m1tid=53226&m1bl=0&m1avg=0&m2tid=53262&m2bl=0&m2avg=0&m3tid=53244&m3bl=0&m3avg=0&m4tid=53272&m4bl=0&m4avg=0 Tsvg]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1196881975&spend=1198104625&bpst=cursor&bpstart=1196881975&bpend=1198104625&m1tid=53230&m1bl=0&m1avg=0&m2tid=53266&m2bl=0&m2avg=0&m3tid=53248&m3bl=0&m3avg=0&m4tid=53270&m4bl=0&m4avg=0 Tdhtml]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1196881975&spend=1200685278&bpst=cursor&bpstart=1196881975&bpend=1200685278&m1tid=53228&m1bl=0&m1avg=0&m2tid=53264&m2bl=0&m2avg=0&m3tid=53246&m3bl=0&m3avg=0 Tgfx]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1196881975&spend=1198104625&bpst=cursor&bpstart=1196881975&bpend=1198104625&m1tid=53214&m1bl=0&m1avg=0&m2tid=53250&m2bl=0&m2avg=0&m3tid=53232&m3bl=0&m3avg=0&m4tid=53268&m4bl=0&m4avg=0 Twinopen]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1202319080&spend=1202341957&bpst=cursor&bpstart=1202319080&bpend=1202341957&m1tid=134735&m1bl=0&m1avg=0&m2tid=134821&m2bl=0&m2avg=0&m3tid=134783&m3bl=0&m3avg=0&m4tid=134855&m4bl=0&m4avg=0 Tsspider]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1206491574&spend=1206571014&bpst=cursor&bpstart=1206491574&bpend=1206571014&m1tid=332235&m1bl=0&m1avg=0&m2tid=332250&m2bl=0&m2avg=0&m3tid=332246&m3bl=0&m3avg=0 Tjss]<br> | |||
|| | |||
[http://graphs.mozilla.org/#spst=range&spstart=1198092705&spend=1198103838&bpst=cursor&bpstart=1198092705&bpend=1198103838&m1tid=61098&m1bl=0&m1avg=0&m2tid=61273&m2bl=0&m2avg=0&m3tid=61188&m3bl=0&m3avg=0&m4tid=61122&m4bl=0&m4avg=0 Tp]<br> | |||
=== | [http://graphs.mozilla.org/#spst=range&spstart=1198092705&spend=1203106318&bpst=cursor&bpstart=1198092705&bpend=1203106318&m1tid=61098&m1bl=0&m1avg=0&m2tid=61273&m2bl=0&m2avg=0&m3tid=61188&m3bl=0&m3avg=0&m4tid=146403&m4bl=0&m4avg=0 Tp nochrome]<br> | ||
[http://graphs.mozilla.org/#spst=range&spstart=1198092705&spend=1198107072&bpst=cursor&bpstart=1198092705&bpend=1198107072&m1tid=61105&m1bl=0&m1avg=0&m2tid=61277&m2bl=0&m2avg=0&m3tid=61192&m3bl=0&m3avg=0&m4tid=61126&m4bl=0&m4avg=0 Private Bytes]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1198092705&spend=1198108535&bpst=cursor&bpstart=1198092705&bpend=1198108535&m1tid=61107&m1bl=0&m1avg=0&m2tid=61279&m2bl=0&m2avg=0&m3tid=61194&m3bl=0&m3avg=0&m4tid=61128&m4bl=0&m4avg=0 Working Set]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1198092705&spend=1198108535&bpst=cursor&bpstart=1198092705&bpend=1198108535&m1tid=61100&m1bl=0&m1avg=0&m2tid=61275&m2bl=0&m2avg=0&m3tid=61190&m3bl=0&m3avg=0&m4tid=61124&m4bl=0&m4avg=0 %CPU]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1198092705&spend=1198103838&bpst=cursor&bpstart=1198092705&bpend=1198103838&m1tid=61096&m1bl=0&m1avg=0&m2tid=61271&m2bl=0&m2avg=0&m3tid=61186&m3bl=0&m3avg=0&m4tid=61120&m4bl=0&m4avg=0 Ts]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1198092705&spend=1198103838&bpst=cursor&bpstart=1198092705&bpend=1198103838&m1tid=61109&m1bl=0&m1avg=0&m2tid=61281&m2bl=0&m2avg=0&m3tid=61196&m3bl=0&m3avg=0&m4tid=61118&m4bl=0&m4avg=0 Tsvg]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1198092705&spend=1198103838&bpst=cursor&bpstart=1198092705&bpend=1198103838&m1tid=61112&m1bl=0&m1avg=0&m2tid=61285&m2bl=0&m2avg=0&m3tid=61200&m3bl=0&m3avg=0&m4tid=61116&m4bl=0&m4avg=0 Tdhtml]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1198096311&spend=1198104712&bpst=cursor&bpstart=1198096311&bpend=1198104712&m1tid=61253&m1bl=0&m1avg=0&m2tid=61283&m2bl=0&m2avg=0&m3tid=61198&m3bl=0&m3avg=0 Tgfx]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1198092705&spend=1198104712&bpst=cursor&bpstart=1198092705&bpend=1198104712&m1tid=61094&m1bl=0&m1avg=0&m2tid=61269&m2bl=0&m2avg=0&m3tid=61184&m3bl=0&m3avg=0&m4tid=61114&m4bl=0&m4avg=0 Twinopen]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1202319089&spend=1202341379&bpst=Cursor&bpstart=1202319089&bpend=1202341379&m1tid=134746&m1bl=0&m1avg=0&m2tid=134794&m2bl=0&m2avg=0&m3tid=134841&m3bl=0&m3avg=0&m4tid=134757&m4bl=0&m4avg=0 Tsspider]<br> | |||
<br> | |||
|| | |||
[http://graphs.mozilla.org/#spst=range&spstart=1198093628&spend=1198103078&bpst=cursor&bpstart=1198093628&bpend=1198103078&m1tid=61148&m1bl=0&m1avg=0&m2tid=61164&m2bl=0&m2avg=0&m3tid=61214&m3bl=0&m3avg=0&m4tid=61138&m4bl=0&m4avg=0 Tp]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1198095381&spend=1203107945&bpst=cursor&bpstart=1198095381&bpend=1203107945&m1tid=61148&m1bl=0&m1avg=0&m2tid=61164&m2bl=0&m2avg=0&m3tid=61214&m3bl=0&m3avg=0&m4tid=146480&m4bl=0&m4avg=0 Tp nochrome]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1198093628&spend=1198107809&bpst=cursor&bpstart=1198093628&bpend=1198107809&m1tid=61150&m1bl=0&m1avg=0&m2tid=61166&m2bl=0&m2avg=0&m3tid=61216&m3bl=0&m3avg=0&m4tid=61140&m4bl=0&m4avg=0 Private Bytes]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1198093628&spend=1198107809&bpst=cursor&bpstart=1198093628&bpend=1198107809&m1tid=61152&m1bl=0&m1avg=0&m2tid=61168&m2bl=0&m2avg=0&m3tid=61218&m3bl=0&m3avg=0&m4tid=61142&m4bl=0&m4avg=0 RSS]<br> | |||
<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1198093628&spend=1198103078&bpst=cursor&bpstart=1198093628&bpend=1198103078&m1tid=61146&m1bl=0&m1avg=0&m2tid=61162&m2bl=0&m2avg=0&m3tid=61212&m3bl=0&m3avg=0&m4tid=61136&m4bl=0&m4avg=0 Ts]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1198093628&spend=1198103078&bpst=cursor&bpstart=1198093628&bpend=1198103078&m1tid=61154&m1bl=0&m1avg=0&m2tid=61170&m2bl=0&m2avg=0&m3tid=61220&m3bl=0&m3avg=0&m4tid=61134&m4bl=0&m4avg=0 Tsvg]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1198093628&spend=1198103078&bpst=cursor&bpstart=1198093628&bpend=1198103078&m1tid=61158&m1bl=0&m1avg=0&m2tid=61173&m2bl=0&m2avg=0&m3tid=61224&m3bl=0&m3avg=0&m4tid=61132&m4bl=0&m4avg=0 Tdhtml]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1198095381&spend=1198102278&bpst=cursor&bpstart=1198095381&bpend=1198102278&m1tid=61156&m1bl=0&m1avg=0&m2tid=61301&m2bl=0&m2avg=0&m3tid=61222&m3bl=0&m3avg=0 Tgfx]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1198093628&spend=1198103078&bpst=cursor&bpstart=1198093628&bpend=1198103078&m1tid=61144&m1bl=0&m1avg=0&m2tid=61160&m2bl=0&m2avg=0&m3tid=61210&m3bl=0&m3avg=0&m4tid=61130&m4bl=0&m4avg=0 Twinopen]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1202320990&spend=1202341298&bpst=Cursor&bpstart=1202320990&bpend=1202341298&m1tid=134815&m1bl=0&m1avg=0&m2tid=134865&m2bl=0&m2avg=0&m3tid=134805&m3bl=0&m3avg=0&m4tid=134774&m4bl=0&m4avg=0 Tsspider]<br> | |||
<br> | |||
|| | |||
[http://graphs.mozilla.org/#spst=range&spstart=1200612371&spend=1200679929&bpst=cursor&bpstart=1200612371&bpend=1200679929&m1tid=103002&m1bl=0&m1avg=0&m2tid=103067&m2bl=0&m2avg=0&m3tid=103117&m3bl=0&m3avg=0&m4tid=102925&m4bl=0&m4avg=0 Tp]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1200616813&spend=1203102446&bpst=cursor&bpstart=1200616813&bpend=1203102446&m1tid=103002&m1bl=0&m1avg=0&m2tid=103067&m2bl=0&m2avg=0&m3tid=103117&m3bl=0&m3avg=0&m4tid=146577&m4bl=0&m4avg=0 Tp nochrome]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1200612371&spend=1200679929&bpst=cursor&bpstart=1200612371&bpend=1200679929&m1tid=103004&m1bl=0&m1avg=0&m2tid=103069&m2bl=0&m2avg=0&m3tid=103119&m3bl=0&m3avg=0&m4tid=102927&m4bl=0&m4avg=0 Private Bytes]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1200612371&spend=1200679929&bpst=cursor&bpstart=1200612371&bpend=1200679929&m1tid=103006&m1bl=0&m1avg=0&m2tid=103071&m2bl=0&m2avg=0&m3tid=103121&m3bl=0&m3avg=0&m4tid=102929&m4bl=0&m4avg=0 RSS]<br> | |||
<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1200612371&spend=1200679929&bpst=cursor&bpstart=1200612371&bpend=1200679929&m1tid=103000&m1bl=0&m1avg=0&m2tid=103065&m2bl=0&m2avg=0&m3tid=103115&m3bl=0&m3avg=0&m4tid=102923&m4bl=0&m4avg=0 Ts]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1200612371&spend=1200679929&bpst=cursor&bpstart=1200612371&bpend=1200679929&m1tid=103008&m1bl=0&m1avg=0&m2tid=103073&m2bl=0&m2avg=0&m3tid=103123&m3bl=0&m3avg=0&m4tid=102921&m4bl=0&m4avg=0 Tsvg]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1200612371&spend=1200679929&bpst=cursor&bpstart=1200612371&bpend=1200679929&m1tid=103012&m1bl=0&m1avg=0&m2tid=103077&m2bl=0&m2avg=0&m3tid=103127&m3bl=0&m3avg=0&m4tid=102919&m4bl=0&m4avg=0 Tdhtml]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1200616813&spend=1200679929&bpst=cursor&bpstart=1200616813&bpend=1200679929&m1tid=103010&m1bl=0&m1avg=0&m2tid=103075&m2bl=0&m2avg=0&m3tid=103125&m3bl=0&m3avg=0 Tgfx]<br> | |||
=== | [http://graphs.mozilla.org/#spst=range&spstart=1200612371&spend=1200679929&bpst=cursor&bpstart=1200612371&bpend=1200679929&m1tid=102998&m1bl=0&m1avg=0&m2tid=103063&m2bl=0&m2avg=0&m3tid=103113&m3bl=0&m3avg=0&m4tid=102917&m4bl=0&m4avg=0 Twinopen]<br> | ||
[http://graphs.mozilla.org/#spst=range&spstart=1202319513&spend=1202332056&bpst=Cursor&bpstart=1202319513&bpend=1202332056&m1tid=134922&m1bl=0&m1avg=0&m2tid=134875&m2bl=0&m2avg=0&m3tid=135083&m3bl=0&m3avg=0&m4tid=135045&m4bl=0&m4avg=0 Tsspider]<br> | |||
<br> | |||
|| | |||
[http://graphs.mozilla.org/#spst=range&spstart=1204324670&spend=1204584489&bpst=cursor&bpstart=1204324670&bpend=1204584489&m1tid=211199&m1bl=0&m1avg=0&m2tid=211304&m2bl=0&m2avg=0&m3tid=211375&m3bl=0&m3avg=0 Tp]<br> | |||
<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1204324670&spend=1204584489&bpst=cursor&bpstart=1204324670&bpend=1204584489&m1tid=211201&m1bl=0&m1avg=0&m2tid=211306&m2bl=0&m2avg=0&m3tid=211377&m3bl=0&m3avg=0 Private Bytes]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1204324670&spend=1204584489&bpst=cursor&bpstart=1204324670&bpend=1204584489&m1tid=211203&m1bl=0&m1avg=0&m2tid=211308&m2bl=0&m2avg=0&m3tid=211379&m3bl=0&m3avg=0 RSS]<br> | |||
<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1204324670&spend=1204584489&bpst=cursor&bpstart=1204324670&bpend=1204584489&m1tid=211197&m1bl=0&m1avg=0&m2tid=211302&m2bl=0&m2avg=0&m3tid=211373&m3bl=0&m3avg=0 Ts]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1204324670&spend=1204584489&bpst=cursor&bpstart=1204324670&bpend=1204584489&m1tid=211205&m1bl=0&m1avg=0&m2tid=211310&m2bl=0&m2avg=0&m3tid=211381&m3bl=0&m3avg=0 Tsvg]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1204324670&spend=1204584489&bpst=cursor&bpstart=1204324670&bpend=1204584489&m1tid=211209&m1bl=0&m1avg=0&m2tid=211314&m2bl=0&m2avg=0&m3tid=211385&m3bl=0&m3avg=0 Tdhtml]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1204324670&spend=1204584489&bpst=cursor&bpstart=1204324670&bpend=1204584489&m1tid=211207&m1bl=0&m1avg=0&m2tid=211312&m2bl=0&m2avg=0&m3tid=211383&m3bl=0&m3avg=0 Tgfx]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1204324670&spend=1204584489&bpst=cursor&bpstart=1204324670&bpend=1204584489&m1tid=211193&m1bl=0&m1avg=0&m2tid=211298&m2bl=0&m2avg=0&m3tid=211369&m3bl=0&m3avg=0 Twinopen]<br> | |||
[http://graphs.mozilla.org/#spst=range&spstart=1204324670&spend=1204584489&bpst=cursor&bpstart=1204324670&bpend=1204584489&m1tid=211195&m1bl=0&m1avg=0&m2tid=211300&m2bl=0&m2avg=0&m3tid=211371&m3bl=0&m3avg=0 Tsspider]<br> | |||
<br> | |||
|} | |||
== Graph Links (Mozilla2) == | == Graph Links (Mozilla2) == |
Revision as of 01:52, 1 July 2008
Machine Allocation
Notes:
- For throttling background refer to bug 393940
- We do not have a means to throttle Mac Talos machines
- Staging machines report to graphs-stage.mozilla.org, all other machines report to graphs.mozilla.org
- Mini sets
- Minis were purchased in two distinct sets with slightly different processors; numbers collected by machines in different sets cannot be compared
- Set 1:
- 1.63 GHz Intel Core Duo/1 GB 667 MHz DD2 SDRAM
- Set 2:
- 1.83 GHz Intel Core 2 Duo/1 GB 667 MHz DD2 SDRAM
1.9 (Firefox)
# | Set | Machine | OS | Throttled | Page set | Tinderbox name | Tier |
---|---|---|---|---|---|---|---|
1 | 1 | qm-mini-xp01 | WinXP | Yes | New | WINNT 5.1 talos trunk | ? |
2 | 1 | qm-mini-xp02 | WinXP | Yes | New | WINNT 5.1 talos trunk | ? |
3 | 1 | qm-mini-xp03 | WinXP | Yes | New | WINNT 5.1 talos trunk | ? |
4 | 1 | qm-mini-xp05 | WinXP | Yes | New | WINNT 5.1 talos trunk nochrome | ? |
5 | 1 | qm-mini-ubuntu01 | Linux | Yes | New | Linux talos trunk | ? |
6 | 1 | qm-mini-ubuntu02 | Linux | Yes | New | Linux talos trunk | ? |
7 | 1 | qm-mini-ubuntu03 | Linux | Yes | New | Linux talos trunk nochrome | ? |
8 | 1 | qm-mini-ubuntu05 | Linux | Yes | New | Linux talos trunk | ? |
9 | 1 | qm-pmac01 | 10.4.8 | No | New | MacOSX Darwin 8.8.1 talos trunk | ? |
10 | 1 | qm-pmac02 | 10.4.8 | No | New | MacOSX Darwin 8.8.1 talos trunk | ? |
11 | 1 | qm-pmac03 | 10.4.8 | No | New | MacOSX Darwin 8.8.1 talos trunk | ? |
12 | 1 | qm-pmac05 | 10.4.8 | No | New | MacOSX Darwin 8.8.1 talos trunk nochrome | ? |
13 | 2 | qm-pmac-trunk04 | 10.5.2 | No | New | MacOSX Darwin 9.2.2 talos trunk | ? |
14 | 2 | qm-pmac-trunk05 | 10.5.2 | No | New | MacOSX Darwin 9.2.2 talos trunk | ? |
15 | 2 | qm-pmac-trunk06 | 10.5.2 | No | New | MacOSX Darwin 9.2.2 talos trunk | ? |
16 | 1 | qm-mini-vista01 | Vista | Yes | New | WINNT 6.0 talos trunk | ? |
17 | 1 | qm-mini-vista02 | Vista | Yes | New | WINNT 6.0 talos trunk | ? |
18 | 1 | qm-mini-vista03 | Vista | Yes | New | WINNT 6.0 talos trunk | ? |
19 | 1 | qm-mini-vista05 | Vista | Yes | New | WINNT 6.0 talos trunk nochrome | ? |
20 | 2 | qm-pxp-fast01 | WinXP | Yes | historic | WINNT 5.1 talos trunk fast | 1 |
21 | 2 | qm-pmac-fast01 | 10.4.8 | No | historic | MacOSX Darwin 8.8.1 talos trunk fast | 1 |
22 | 2 | qm-plinux-fast01 | Linux | Yes | historic | Linux talos trunk fast | 1 |
23 | 2 | qm-pxp-jss01 | WinXP | Yes | New | WINNT 5.1 mini talos trunk jss | ? |
24 | 2 | qm-pxp-jss02 | WinXP | Yes | New | WINNT 5.1 mini talos trunk jss | ? |
25 | 2 | qm-pxp-jss03 | WinXP | Yes | New | WINNT 5.1 mini talos trunk jss | ? |
1.8 (Mozilla1.8)
# | Set | Machine | OS | Throttled | Page set | Tinderbox name | Tier |
---|---|---|---|---|---|---|---|
1 | 1 | qm-mini-xp04 | WinXP | Yes | New | WINNT 5.1 talos branch | ? |
2 | 1 | qm-mini-ubuntu04 | Linux | Yes | New | Linux talos branch | ? |
3 | 1 | qm-pmac04 | 10.4.8 | No | New | MacOSX Darwin 8.8.1 talos branch | ? |
4 | 1 | qm-mini-vista04 | Vista | Yes | New | WINNT 6.0 talos branch | ? |
5 | 2 | qm-pxp-fast02 | WinXP | Yes | historic | WINNT 5.1 talos branch fast | 1 |
6 | 2 | qm-pmac-fast02 | 10.4.8 | No | historic | MacOSX Darwin 8.8.1 talos branch fast | 1 |
7 | 2 | qm-plinux-fast02 | Linux | Yes | historic | Linux talos branch fast | 1 |
Mozilla-central (Mozilla2)
# | Set | Machine | OS | Throttled | Page set | Tinderbox name | Tier |
---|---|---|---|---|---|---|---|
1 | 2 | qm-plinux-trunk01 | Linux | Yes | New | Linux talos mozilla-central | ? |
2 | 2 | qm-plinux-trunk02 | Linux | Yes | New | Linux talos mozilla-central | ? |
3 | 2 | qm-plinux-trunk03 | Linux | Yes | New | Linux talos mozilla-central | ? |
4 | 2 | qm-pxp-trunk01 | WinXP | Yes | New | WINNT 5.1 talos mozilla-central | ? |
5 | 2 | qm-pxp-trunk02 | WinXP | Yes | New | WINNT 5.1 talos mozilla-central | ? |
6 | 2 | qm-pxp-trunk03 | WinXP | Yes | New | WINNT 5.1 talos mozilla-central | ? |
7 | 2 | qm-pmac-trunk01 | 10.4.8 | No | New | MacOSX Darwin 8.8.1 talos mozilla-central | ? |
8 | 2 | qm-pmac-trunk02 | 10.4.8 | No | New | MacOSX Darwin 8.8.1 talos mozilla-central | ? |
9 | 2 | qm-pmac-trunk03 | 10.4.8 | No | New | MacOSX Darwin 8.8.1 talos mozilla-central | ? |
10 | 2 | qm-pleopard-trunk01 | 10.5.2 | No | New | MacOSX Darwin 9.2.2 talos trunk | ? |
11 | 2 | qm-pleopard-trunk02 | 10.5.2 | No | New | MacOSX Darwin 9.2.2 talos trunk | ? |
12 | 2 | qm-pleopard-trunk03 | 10.5.2 | No | New | MacOSX Darwin 9.2.2 talos trunk | ? |
13 | 2 | qm-pxp-fast03 | WinXP | Yes | historic | WINNT 5.1 talos mozilla-central fast | 1 |
14 | 2 | qm-pmac-fast03 | 10.4.8 | No | historic | MacOSX Darwin 8.8.1 talos mozilla-central fast | 1 |
15 | 2 | qm-plinux-fast03 | Linux | Yes | historic | Linux talos mozilla-central fast | 1 |
Actionmonkey (Actionmonkey)
# | Set | Machine | OS | Throttled | Page set | Tinderbox name |
---|---|---|---|---|---|---|
1 | 2 | qm-plinux-trunk04 | Linux | Yes | New | Linux talos actionmonkey |
2 | 2 | qm-plinux-trunk05 | Linux | Yes | New | Linux talos actionmonkey |
3 | 2 | qm-plinux-trunk06 | Linux | Yes | New | Linux talos actionmonkey |
4 | 2 | qm-pxp-trunk04 | WinXP | Yes | New | WINNT 5.1 talos actionmonkey |
5 | 2 | qm-pxp-trunk05 | WinXP | Yes | New | WINNT 5.1 talos actionmonkey |
6 | 2 | qm-pxp-trunk06 | WinXP | Yes | New | WINNT 5.1 talos actionmonkey |
7 | 2 | qm-pmac-trunk07 | 10.4.8 | No | New | MacOSX Darwin 8.8.1 talos actionmonkey |
8 | 2 | qm-pmac-trunk08 | 10.4.8 | No | New | MacOSX Darwin 8.8.1 talos actionmonkey |
9 | 2 | qm-pmac-trunk09 | 10.4.8 | No | New | MacOSX Darwin 8.8.1 talos actionmonkey |
Try (MozillaTry)
# | Set | Machine | OS | Throttled | Page set | Tinderbox name |
---|---|---|---|---|---|---|
1 | 2 | qm-pubuntu-try01 | Linux | Yes | New | Linux talos try trunk |
2 | 2 | qm-pxp-try01 | WinXP | Yes | New | WINNT 5.1 talos try trunk |
3 | 2 | qm-ptiger-try01 | 10.4.8 | No | New | MacOSX Darwin 8.8.1 talos try trunk |
Stage (MozillaTest)
# | Set | Machine | OS | Throttled | Page set | Tinderbox name |
---|---|---|---|---|---|---|
1 | 1 | qm-plinux-stage01 | Linux | Yes | New | Linux talos stage |
2 | 1 | qm-pxp-stage01 | WinXP | Yes | New | WINNT 5.1 talos stage |
3 | 1 | qm-pvista-stage01 | Vista | Yes | New | WINNT 6.0 talos stage |
4 | 1 | qm-ptiger-stage01 | 10.4.8 | No | New | MacOSX Darwin 9.2.2 talos stage |
5 | 1 | qm-pleopard-stage01 | 10.5.2 | No | New | MacOSX Darwin 8.8.1 talos stage |
Reference (for imaging only)
# | Set | Machine | OS |
---|---|---|---|
1 | 1 | qm-ref-ubuntu | Linux |
2 | 1 | qm-ref-xp | WinXP |
3 | 1 | qm-ref-vista | Vista |
4 | 1 | qm-ref-tiger | 10.4.8 |
5 | 1 | qm-ref-leopard | 10.5.2 |
Graph Links
Fast Machines
WinXP | Ubuntu | 10.4.8 |
---|---|---|
1.8 & 1.9
Notes:
- %CPU collected on WinXP & Vista Only
- Working Set collected on WinXP/Vista, RSS on 10.4.8/10.5.2/Ubuntu
- Tgfx runs on 1.9 only
- Tjss run on WinXP only
WinXP | Vista | Ubuntu | 10.4.8 | 10.5.2 |
---|---|---|---|---|
Tp |
Tp |
Tp |
Tp |