Program Management/Firefox/2014-Q3-Goals: Difference between revisions
Jump to navigation
Jump to search
Sescalante (talk | contribs) (→Shell) |
Sescalante (talk | contribs) (→Shell) |
||
Line 17: | Line 17: | ||
==Shell== | ==Shell== | ||
* Leverage new SCRUM tools and increase adoption | * Leverage new SCRUM tools and increase adoption | ||
* Run webRTC Agile on 2 week scrums | |||
* Learn scrum dashboard tools: https://trello.com/b/s8DRjWZe/talkilla | * Learn scrum dashboard tools: https://trello.com/b/s8DRjWZe/talkilla | ||
* Visibility: wiki useful and up to date, summaries. weekly status reports to all stakeholders across teams (with Joanne, Helen for biz) | * Visibility: wiki useful and up to date, summaries. weekly status reports to all stakeholders across teams (with Joanne, Helen for biz) | ||
* high pro-active collaboration with Desktop and Server in their rhythms | * high pro-active collaboration with Desktop and Server in their rhythms | ||
* coordinate gathering Metrics across teams and exposing | * coordinate gathering Metrics across teams and exposing |
Revision as of 16:08, 23 June 2014
Candice
Chris
Erin
Jenn
Lawrence
Marco
Michael
Sheila
Shell
- Leverage new SCRUM tools and increase adoption
- Run webRTC Agile on 2 week scrums
- Learn scrum dashboard tools: https://trello.com/b/s8DRjWZe/talkilla
- Visibility: wiki useful and up to date, summaries. weekly status reports to all stakeholders across teams (with Joanne, Helen for biz)
- high pro-active collaboration with Desktop and Server in their rhythms
- coordinate gathering Metrics across teams and exposing