(w r) |
No edit summary |
||
(7 intermediate revisions by 6 users not shown) | |||
Line 36: | Line 36: | ||
* Week W15 (04/06~04/10) | * Week W15 (04/06~04/10) | ||
** Bug 1152746 - [MCTS][2.2] Add image instructions for orientation test | ** Bug 1152746 - [MCTS][2.2] Add image instructions for orientation test | ||
** Bug 1153728 - [MCTS] Change omni.ja test with a HTML output format in report | |||
** Implement the diff mechanism for MCTS. | ** Implement the diff mechanism for MCTS. | ||
** B2G 5.1 MR1 build issues fixing. | ** B2G 5.1 MR1 build issues fixing. | ||
Line 52: | Line 53: | ||
|| | || | ||
* Week W14 (03/30~04/03) | * Week W14 (03/30~04/03) | ||
** Fixed and upgrade raptor to newest version, include master and v2.2 | |||
** Fixed Raptor CI server, include master and v2.2 | |||
|| | || | ||
* Week W15 (04/06~04/10) | * Week W15 (04/06~04/10) | ||
** Testing power consumption of apps for Nexus 5 L (http://bit.ly/1OigEmG) | |||
|- | |- | ||
| Eric | | Eric | ||
Line 104: | Line 106: | ||
|| | || | ||
* Week W14 (03/30~04/03) | * Week W14 (03/30~04/03) | ||
** Follow up Woodduck tasks and issues | |||
** Outsourcing weekly meeting | |||
** Bug work for Marigold submitted bugs | |||
** Modify and create test cases for In-House FOTA | |||
** Marigold 2015 Q1 visit trip | |||
|| | || | ||
* Week W15 (04/06~04/10) | * Week W15 (04/06~04/10) | ||
** Follow up Woodduck tasks and issues | |||
** Outsourcing weekly meeting | |||
** Bug work for Marigold submitted bugs | |||
|- | |- | ||
Line 112: | Line 122: | ||
|| | || | ||
* Week W14 (03/30~04/03) | * Week W14 (03/30~04/03) | ||
**[v2.1] | |||
***Bug work | |||
***Automation report | |||
**[Power Management] | |||
***Power consumption measurement | |||
***Result comparison | |||
***Task/Tool handover with Danny | |||
**Setup Raptor environment | |||
|| | || | ||
* Week W15 (04/06~04/10) | * Week W15 (04/06~04/10) | ||
**[v2.1] | |||
***Bug work | |||
***Automation report | |||
**[Power Management] | |||
***Power consumption measurement | |||
***Result comparison | |||
**Survey Raptor visualization tool | |||
|- | |- | ||
| Owen Ouyang | | Owen Ouyang | ||
|| | || | ||
* Week W14 (03/30~04/03) | * Week W14 (03/30~04/03) | ||
** [MCTS] | |||
*** Bug 1148270 - Skipped test should be reported in final report | |||
*** Bug 1149013 - [MCTS][2.2] device_profile in report_manager not found | |||
|| | || | ||
* Week W15 (04/06~04/10) | * Week W15 (04/06~04/10) | ||
** [MCTS] | |||
*** Bug 1148270 - Skipped test should be reported in final report | |||
*** Bug 1152746 - [MCTS][2.2] Add image instructions for orientation test | |||
*** Bug 1152737 - [MCTS][2.2] webapi:telephony test cause Telephony.oncallschanged event not found | |||
*** Help TCL about MCTS environment problem | |||
*** Help Run TV v3001 MCTS | |||
|- | |- | ||
Line 136: | Line 168: | ||
|| | || | ||
* Week W14 (03/30~04/03) | * Week W14 (03/30~04/03) | ||
** mtbf_daily job output to html work in jenkins is done! | |||
|| | || | ||
* Week W15 (04/06~04/10) | * Week W15 (04/06~04/10) | ||
** construct a tool to monitor usb packet to get the device is powered off or not | |||
|- | |- | ||
Line 180: | Line 214: | ||
|| | || | ||
* Week W14 (03/30~04/03) | * Week W14 (03/30~04/03) | ||
** MTBF diff testing | |||
** MTBF Bugs | |||
** MTBF plan | |||
** gij trial | |||
** github patches/prs | |||
|| | || | ||
* Week W15 (04/06~04/10) | * Week W15 (04/06~04/10) | ||
** MTBF Bugs | |||
** MTBF Jenkins | |||
** github patches/reviews | |||
|- | |- | ||
| William Hsu | | William Hsu |
Latest revision as of 07:54, 22 April 2015
Name | Done | Plan |
---|---|---|
Al |
|
|
Alison |
|
|
Askeing |
|
|
Cynthia |
|
|
Edward |
|
|
Eric |
|
|
Gerry |
|
|
Hermes |
|
|
Hubert |
|
|
Mike |
|
|
Owen Ouyang |
|
|
Paul |
|
|
Shako Ho |
|
|
Shing |
|
|
Teri |
|
|
Walter |
|
|
William Hsu |
|
|