Connected Devices Weekly Update/2016-09-22: Difference between revisions
No edit summary |
(deep speech stand up information) |
||
(9 intermediate revisions by 7 users not shown) | |||
Line 80: | Line 80: | ||
* DeepLearing training machine is up an running (Thanks Gregor!) | * DeepLearing training machine is up an running (Thanks Gregor!) | ||
* Team has started to instrument the training algorithm to track the process of learning | * Team has started to instrument the training algorithm to track the process of learning | ||
** Screenshot below illustrates that our deep learning system is working and able to train with real data. | |||
<br> [[File:TensorBoard.png|700px]] | <br> [[File:TensorBoard.png|700px]] | ||
Line 85: | Line 86: | ||
* In the process of parallelizing the training algorithm to have it running across all 4 of our GPU's | * In the process of parallelizing the training algorithm to have it running across all 4 of our GPU's | ||
* Contact the team: | * Contact the team: | ||
** Weekly standups Monday @ 8:30AM PST | ** Weekly standups on Vidyo Channel -deepspeech | ||
*** Monday @ 8:30AM PST | |||
** Daily engineering standup on IRC - #vaani | |||
** Mailing list: deepspeech@mozilla.com | ** Mailing list: deepspeech@mozilla.com | ||
|- | |- | ||
Line 130: | Line 133: | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
* | * Home Monitoring System | ||
* | * Currently working on product definition | ||
* Some of the team meeting face to face in Mountain View first week of October | |||
* Gate 0 pitch pencilled in for 12th October | |||
|- | |- | ||
| GameOn | | GameOn | ||
Line 159: | Line 164: | ||
*voice capability to read instructions, direct setup | *voice capability to read instructions, direct setup | ||
that combines the best features of electronic and physical board games | that combines the best features of electronic and physical board games | ||
Join in the discussion on #GameON | |||
|- | |- | ||
| Lighthouse | | Lighthouse | ||
Line 172: | Line 179: | ||
*90% of the world’s visually impaired live in a low income setting | *90% of the world’s visually impaired live in a low income setting | ||
'''Customer Problem Hypothesis''' | '''Customer Problem Hypothesis''' | ||
We believe that there are people who are visually impaired i.e. either suffering from complete visual loss or varying degrees of visual impairment | We believe that there are people who are visually impaired i.e. either suffering from complete visual loss or varying degrees of visual impairment | ||
*Who aspire to be more independent and able to perform their day to day tasks at home and outside just like their visually able friends | *Who aspire to be more independent and able to perform their day to day tasks at home and outside just like their visually able friends | ||
*But currently need assistance in different ways to gather information on what is around them that are preventing them from leading a much more self-reliant lifestyle. | *But currently need assistance in different ways to gather information on what is around them that are preventing them from leading a much more self-reliant lifestyle. | ||
'''Product Hypothesis''' | '''Product Hypothesis''' | ||
*They are currently managing these challenges in their lives by entirely skipping an experience altogether or through reliance on | *They are currently managing these challenges in their lives by entirely skipping an experience altogether or through reliance on caretakers, or braille & other accessibility adaptive devices/mediums. | ||
*By building an affordable device equipped with a camera that can | *By building an affordable device equipped with a camera that can provide the visually impaired the ability to identify day-to-day items and objects inside their house focusing initially on only food packages and possibly medications. | ||
'''Research''' | '''Research''' | ||
*Research into needs of people who are blind (label reading, item identification, medicine, color/pattern identification, and books/reading) | *Research into needs of people who are blind (label reading, item identification, medicine, color/pattern identification, and books/reading) | ||
**Interviews of people who use the services of Santa Clara Valley Blind Center | **Interviews with a group of 10 visually-impaired people who use the services of Santa Clara Valley Blind Center | ||
*Technology research | *Technology research | ||
**Looking into how we can solve the problems of | **Looking into how we can solve the problems of identifying objects and providing voice descriptions using super-simple hardware and software solutions. | ||
|- | |- | ||
| PocketID | | PocketID | ||
Line 198: | Line 205: | ||
* Bulleted list item | * Bulleted list item | ||
* Bulleted list item | * Bulleted list item | ||
| | | | ||
|- | |- | ||
| [[Connected_Devices/Participation|Participation Update]] | | [[Connected_Devices/Participation|Participation Update]] | ||
Line 212: | Line 212: | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
* | * Upcoming CD Event in Jordan | ||
* | ** 13 leaders, working on strategy | ||
* Mozilla IoT Lab, University of Jordan | |||
* Volunteer Nominations submitted for Hawaii | |||
** Only request 4 slots due to space contraints | |||
|- | |- | ||
| [[Connected_Devices/Market Developments|Market Developments Update]] | | [[Connected_Devices/Market Developments|Market Developments Update]] | ||
Line 220: | Line 223: | ||
! --| | ! --| | ||
| | | | ||
* | * Amazon Echo is [http://www.bbc.com/news/technology-37351342 coming] to the UK, Germany and Austria in the first international expansion. The main Echo speaker will cost £149.99/€179.99. One of the reasons Amazon waited until now to launch the speakers outside the US was to ensure they could handle local accents. | ||
* | * Amazon will start [http://www.forbes.com/sites/anthonykarcz/2016/09/15/amazon-second-gen-echo-dot-six-pack/#864528b223dd shipping] the 2nd generation Echo Dot at a reduced price of $50 starting with the 20th of October. | ||
* Amazon is adding more companies to the Alexa ecosystem | |||
** Deutsche Telekom's smart home platform Qivicon will be [http://www.eurocomms.com/industry-news/11808-deutsche-telekom-integrates-amazon-s-alexa-into-smart-home-platform# integrated] with the Echo speakers. Qivicon has over 40 partners, including white goods manufacturer Miele and lighting companies Osram and Philips. | |||
** Amazon [http://www.prnewswire.com/news-releases/crestron-delivers-unparalleled-whole-home-voice-control-via-amazon-alexa-300328748.html added] Crestron to the Alexa ecosystem, a global provider of custom home automation and control technology. Crestron is a provider of whole home automation and control systems (AV, lightning, security, BMS and HVAC) and is adding Alexa for voice control in addition to their apps and remote controls. | |||
* A study by the US Department of Health on the effects of air pollution on cardiovascular disease [http://www.rand.org/pubs/external_publications/EP66616.html found] that women in disadvantaged neighborhoods may be more susceptible to air pollution-related health effects compared to women in higher socio-economic areas. | |||
* A study on IoT security by the Online Trust Alliance [http://associationsnow.com/2016/09/study-internet-things-security-breaches-largely-avoidable/ found] that the problems in this space can be avoided using traditional strategies. Among the issues that OTA found common with IoT security breaches were poor credential management, a lack of security testing, a lack of transparency around data collection, and a lack of planning for addressing vulnerabilities. The group developed an IoT Trust Framework, released in March, with the help of a number of major companies, including Microsoft, ADT, and American Greetings, along with the National Association of Realtors. | |||
* This [http://www.valuewalk.com/wp-content/uploads/2016/09/The-Smart-Home-Of-Tomorrow-Infographic.jpg infographic] on the Smart Home market. | |||
|- | |- | ||
| Other Announcements / Questions | | Other Announcements / Questions |
Latest revision as of 17:40, 22 September 2016
<< Connected Devices Weekly Updates Home
Program | Passed Gate | Status | Notes | ||
---|---|---|---|---|---|
Project Vaani | Sandip/Lindsay | Gate 0 | Stopped | Vaani local stopped. Integrate Deep Speech work into the "platform & tools" project. | |
Project Cue | Preeti/Julie | Gate 0 | Stopped | Overlap in concepts with Smart Kitchen & Vaani. Some concept elements will be rolled into a new project Abigail | |
Project Smart Kitchen | Tamara/Nicole | Gate 0 | Stopped | Overlap in concepts with Cue & Vaani. Some concept elements will be rolled into a new project Abigail | |
Holodeck | Gate 0 | Stopped | Holodeck team decision + resources reallocation | ||
Wallnut | Gate 0 | Stopped | Not aligned with updated strategy. Resources re-allocated on priority projects. | ||
Project Sensor Web | Cindy/Jean | Gate 0 | On Target |
| |
Project_Haiku (taking in Project Smart Display) | Liz/Joe/Mahe | Gate 0 | On Target |
| |
Platform & Tools | Sandip/Nicole/Mahe | N/A | On Target | * We are super-early! This is an update on the thought process.
| |
Voice Platform - Deep Speech | Sandip/Nicole | N/A | On Target |
| |
Abigail | Preeti/Julie | Pre Gate 0 | On Target |
Why Abigail?
Product Goal and Vision
| |
Project Magnet | Maria/Francisco | Pre Gate 0 | On Target |
Hypothesis 1: If we broadcast schedule content, then spur-of-the-moment attendees can quickly and confidently choose how to spend their time Experiment#1 in View Source: Use beacons at an event to broadcast room status. Using the aforementioned survey, use targeted interviews for floaters post View Source to see if Magnet helped them make decisions in the moment and if it was easier and faster than their usual methods. Hypothesis 2: If attendees broadcast their social profiles, then social interaction will increase Experiment 2 in View Source - Beacon give-away: We'll provide beacons to the first people that go to our booth showing that they have installed the app, help them to configure it and follow up with the them if that increased the number of interactions that they had during the conference and other possible uses.
Product definition
| |
HomeWeb | Ben/Mahe | Pre Gate 0 | On Target |
| |
GameOn | Candice/Julie | Pre Gate 0 | On Target |
Customer Problem Hypothesis We believe that there are:
Product Hypothesis If we build
Product definition A hybrid game consisting
that combines the best features of electronic and physical board games Join in the discussion on #GameON | |
Lighthouse | Preeti/Julie | Pre Gate 0 | On Target |
Vision
Target market
Customer Problem Hypothesis We believe that there are people who are visually impaired i.e. either suffering from complete visual loss or varying degrees of visual impairment
Product Hypothesis
Research
| |
PocketID | Francisco | Pre Gate 0 | On Target | Pitch deck opened for comments before revision with Houman | |
3D Printing | Thomas | Pre Gate 0 | On Target |
|
|
Participation Update | Michael/Brian | -- | On Target |
| |
Market Developments Update | Irina |
| |||
Other Announcements / Questions | -- | -- |