EU MozCamp 2009/Participants: Difference between revisions
No edit summary |
(Names extensions) |
||
(11 intermediate revisions by 7 users not shown) | |||
Line 7: | Line 7: | ||
! I work on | ! I work on | ||
|- | |- | ||
| | | Aliev, Rail | ||
| | | | ||
| | | | ||
|- | |- | ||
| Babé Louis-Rémi | | Babé, Louis-Rémi | ||
| France | | France | ||
| Mozilla Technologies Course | | Mozilla Technologies Course | ||
|- | |- | ||
| [http://clear.com.ua Babych Timothy] | | [http://clear.com.ua Babych, Timothy] | ||
| Ukraine | | Ukraine | ||
| Ukrainian l10n | | Ukrainian l10n | ||
|- | |- | ||
| Ballesteros Eva | | Ballesteros, Eva | ||
| Spain | | Spain | ||
| Extension developer, from MMTC | | Extension developer, from MMTC | ||
|- | |- | ||
| Bambas Honza | | Bambas, Honza | ||
| | | | ||
| | | | ||
|- | |- | ||
| Bassetto Thomas | | Bassetto, Thomas | ||
| France | | France | ||
| Geckozone.org | | Geckozone.org | ||
|- | |- | ||
| | | Beddoes, Jonathan | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Beltzner, Mike | ||
| | | | ||
| | | | ||
|- | |- | ||
| Benes Wim | | Benes, Wim | ||
| The Netherlands | | The Netherlands | ||
| Frisian localizer | | Frisian localizer | ||
|- | |- | ||
| [[User:Iacchi|Benesperi Iacopo]] | | [[User:Iacchi|Benesperi, Iacopo]] | ||
| Italy | | Italy | ||
| Calendar l10n, QA on l10n, community support | | Calendar l10n, QA on l10n, community support | ||
|- | |- | ||
| [[User:YouWoTMA|Bengoa David]] | | [[User:YouWoTMA|Bengoa, David]] | ||
| Spain | | Spain | ||
| Mozilla Hispano Labs (Extension Developer) | | Mozilla Hispano Labs (Extension Developer) | ||
|- | |- | ||
| Biesinger Christian | | Biesinger, Christian | ||
| Switzerland | | Switzerland | ||
| Gecko developer | | Gecko developer | ||
|- | |- | ||
| Bindernagel Seth | | Bindernagel, Seth | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[User:Azurams|Blanc Dit Jolicoeur William]] | | [[User:Azurams|Blanc Dit Jolicoeur, William]] | ||
| France | | France | ||
| Firefox Ukulele Rock&Roll Singer | | Firefox Ukulele Rock&Roll Singer | ||
|- | |- | ||
| Brablc Ondrej | | Brablc, Ondrej | ||
| | | | ||
| | | | ||
|- | |- | ||
| Braniecki Zbigniew | | Braniecki, Zbigniew | ||
| | | | ||
| | | | ||
|- | |- | ||
| Brunschwig Patrick | | Brunschwig, Patrick | ||
| Switzerland | | Switzerland | ||
| Enigmail | | Enigmail | ||
|- | |- | ||
| Buchner Julia | | Buchner, Julia | ||
| France | | France | ||
| Frenchmozilla / WoMoz | | Frenchmozilla / WoMoz | ||
|- | |- | ||
| Cazenave Fabien | | Cazenave, Fabien | ||
| France | | France | ||
| KompoZer | | KompoZer | ||
|- | |- | ||
| Chateaux Frédéric | | Chateaux, Frédéric | ||
| France | | France | ||
| Frenchmozilla / Websites Localization / KompoZer QA | | Frenchmozilla / Websites Localization / KompoZer QA | ||
|- | |- | ||
| Chevrel Pascal | | Chevrel, Pascal | ||
| | | | ||
| | | | ||
|- | |- | ||
| Colmard Bastien | | Colmard, Bastien | ||
| France | | France | ||
| Extension developer, from MMTC | | Extension developer, from MMTC | ||
|- | |- | ||
| Colvig Mary | | Colvig, Mary | ||
| | | | ||
| | | | ||
|- | |- | ||
| Corazza Cédric | | Corazza, Cédric | ||
| France | | France | ||
| Frenchmozilla / KompoZer l10n lead | | Frenchmozilla / KompoZer l10n lead | ||
|- | |- | ||
| Coustenoble Gregoire | | Coustenoble, Gregoire | ||
| France | | France | ||
| [http://blogs.mozilla-europe.org/?tag/MECT MECT] | | [http://blogs.mozilla-europe.org/?tag/MECT MECT] | ||
|- | |- | ||
| [[User:JasnaPaka|Cvrcek Pavel]] | | [[User:JasnaPaka|Cvrcek, Pavel]] | ||
| Czech Republic | | Czech Republic | ||
| [http://www.mozilla.cz/ Mozilla.cz], [http://mozbackup.jasnapaka.com/ MozBackup] developer, SUMO | | [http://www.mozilla.cz/ Mozilla.cz], [http://mozbackup.jasnapaka.com/ MozBackup] developer, SUMO | ||
|- | |- | ||
| | | Dejus, Raivis | ||
| Latvia | | Latvia | ||
| Firefox latvian l10n | | Firefox latvian l10n | ||
|- | |- | ||
| Desré Fabrice | | Desré, Fabrice | ||
| France | | France | ||
| Fennec & extensions | | Fennec & extensions | ||
|- | |- | ||
| Dessante Philippe | | Dessante, Philippe | ||
| France | | France | ||
| Frenchmozilla | | Frenchmozilla | ||
|- | |- | ||
| [[User:Milos|Dinic Milos]] | | [[User:Ottodv|de Voogd, Otto]] | ||
| Estonia & The Netherlands | |||
| Firefox marketing, SpreadThunderbird admin, AccessFirefox admin. | |||
|- | |||
| D'Hont, Rene-Luc | |||
| France | |||
| Geolocation | |||
|- | |||
| [[User:Milos|Dinic, Milos]] | |||
| Serbia | | Serbia | ||
| QA WebDev & SUMO | | QA WebDev & SUMO | ||
|- | |- | ||
| Dominikowski Tomasz | | Dominikowski, Tomasz | ||
| | | | ||
| | | | ||
|- | |- | ||
| Düllmann Thomas | | Düllmann, Thomas | ||
| | | | ||
| | | | ||
Line 151: | Line 147: | ||
| SeaMonkey, Mnenhy | | SeaMonkey, Mnenhy | ||
|- | |- | ||
| [http://blog.brinkhurstdesign.co.uk/ Duyck William] | | [http://blog.brinkhurstdesign.co.uk/ Duyck, William] | ||
| United Kingdom | | United Kingdom | ||
| Community Volunteer, Marketer, Tester, Early Adopter, Campus Rep, Bit of a fanboy, Mozillaca Featured User :P | | Community Volunteer, Marketer, Tester, Early Adopter, Campus Rep, Bit of a fanboy, Mozillaca Featured User :P | ||
|- | |- | ||
| England Steve | | England, Steve | ||
| UK | | UK | ||
| Nightly Tester, Bugzilla Triage, Range Finder & Mozillaziner | | Nightly Tester, Bugzilla Triage, Range Finder & Mozillaziner | ||
|- | |- | ||
| Finch Patrick | | Finch, Patrick | ||
| Liverpool / Sweden | | Liverpool / Sweden | ||
| European marketing | | European marketing | ||
|- | |- | ||
| Fraisse Laurent | | Fraisse, Laurent | ||
| France | | France | ||
| Video marketing | | Video marketing | ||
|- | |- | ||
| Franc Pavel | | Franc, Pavel | ||
| Czech Republic | | Czech Republic | ||
| [http://www.mozilla.cz Mozilla.cz] | | [http://www.mozilla.cz Mozilla.cz] | ||
|- | |- | ||
| [[User:Carl0s|Frinolli Carlo]] | | [[User:Carl0s|Frinolli, Carlo]] | ||
| Italy | | Italy | ||
| creative director @ nois3lab.it | | creative director @ nois3lab.it | ||
|- | |- | ||
| Fritze Alexander | | Fritze, Alexander | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[User:Hubert|Gajewski Hubert]] | | [[User:Hubert|Gajewski, Hubert]] | ||
| Poland | | Poland | ||
| Aviary.pl | | Aviary.pl | ||
|- | |- | ||
| Gambier Olivier | | Gambier, Olivier | ||
| | | | ||
| | | | ||
|- | |- | ||
| Gamonal Capdevila Edu | | Gamonal Capdevila, Edu | ||
| Catalonia | | Catalonia | ||
| Localisation and community | | Localisation and community | ||
|- | |- | ||
| García Gómez Fernando | | García Gómez, Fernando | ||
| Spain | | Spain | ||
| Web developer (client and server side) Mozilla Hispano, Proyecto Nave | | Web developer (client and server side) Mozilla Hispano, Proyecto Nave | ||
|- | |- | ||
| Garcia Rodriguez Pedro | | Garcia Rodriguez, Pedro | ||
| | | | ||
| | | | ||
|- | |- | ||
| Gautherie Serge | | Gautherie, Serge | ||
| France | | France | ||
| SeaMonkey, QA | | SeaMonkey, QA | ||
|- | |- | ||
| Gaztelumendi Patxi | | Gaztelumendi, Patxi | ||
| Basque Country | | Basque Country | ||
| Guerrilla marketing / [http://librezale.org Librezale.org] | | Guerrilla marketing / [http://librezale.org Librezale.org] | ||
|- | |- | ||
| [[User:Gemal|Gemal Henrik ]] | | [[User:Gemal|Gemal, Henrik]] | ||
| Denmark | | Denmark | ||
| Extension Developer / Guerilla Marketing | | Extension Developer / Guerilla Marketing | ||
|- | |- | ||
| Gertner Matthew | | Gertner, Matthew | ||
| | | | ||
| | | | ||
|- | |- | ||
| Gladkov Alexey | | Gladkov, Alexey | ||
| Russia | | Russia | ||
| Mozilla.Россия Team | | Mozilla.Россия Team | ||
|- | |- | ||
| Glogowski Grzegorz | | Glogowski, Grzegorz | ||
| Poland | | Poland | ||
| | | | ||
|- | |- | ||
| | | [http://rfobic.wordpress.com/ Gozalishvili, Irakli] | ||
| | | Georgia / Netherlands | ||
| | | Bespin, Ubiquity, extensions, xulrunner | ||
|- | |- | ||
| Greco, Luca | |||
| Greco Luca | |||
| Italy | | Italy | ||
| [http://xulit.org XULIT] | | [http://xulit.org XULIT] | ||
|- | |- | ||
| Habali Svitlana | | Habali, Svitlana | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[User:Met|Hassman Martin]] | | [[User:Met|Hassman, Martin]] | ||
| Czech Republic | | Czech Republic | ||
| | | | ||
|- | |- | ||
| [[User:AxelHecht|Hecht Axel]] | | [[User:AxelHecht|Hecht, Axel]] | ||
| Germany | | Germany | ||
| l10n coordination, infrastructure | | l10n coordination, infrastructure | ||
|- | |- | ||
| Heikkinen Ilmari | | Heikkinen, Ilmari | ||
| Finland | | Finland | ||
| [http://code.google.com/p/cakejs/ Canvas animation] | | [http://code.google.com/p/cakejs/ Canvas animation] | ||
|- | |- | ||
| Hermes Stefan | | Hermes, Stefan | ||
| | | | ||
| | | | ||
|- | |- | ||
| [[User:Toniher|Hermoso Pulido Toni]] | | [[User:Toniher|Hermoso Pulido, Toni]] | ||
| Catalonia | | Catalonia | ||
| Localisation and community | | Localisation and community | ||
|- | |- | ||
| Hiatt Jeremy | | Hiatt, Jeremy | ||
| | | | ||
| | | | ||
|- | |- | ||
| Hirlimann Ludovic | | Hirlimann, Ludovic | ||
| The Netherlands/France | | The Netherlands/France | ||
| QA lead for Mozillamessaging | | QA lead for Mozillamessaging | ||
|- | |- | ||
| Hofmann Chris | | Hofmann, Chris | ||
| | | | ||
| | | | ||
|- | |- | ||
| Horvat Matjaz | | Horvat, Matjaz | ||
| Slovenia | | Slovenia | ||
| Localization and community | | Localization and community | ||
|- | |- | ||
| Hueppe Barbara | | Hueppe, Barbara | ||
| Germany | | Germany | ||
| Communications Europe | | Communications Europe | ||
|- | |- | ||
| Iyer, Anusha | |||
| Iyer Anusha | |||
| Finland | | Finland | ||
| Fennec UX, MMTC student | | Fennec UX, MMTC student | ||
|- | |- | ||
| Izquierdo Daniel | | Izquierdo, Daniel | ||
| Spain | | Spain | ||
| Universidad Rey Juan Carlos, MMTC Student | | Universidad Rey Juan Carlos, MMTC Student | ||
|- | |- | ||
| Jouanneau, Laurent | |||
| Jouanneau Laurent | |||
| France | | France | ||
| Tech Evangelism, Core development, and development of Xulrunner applications | | Tech Evangelism, Core development, and development of Xulrunner applications | ||
|- | |- | ||
| Jovanovski Gorjan | | Jovanovski, Gorjan | ||
| | | Macedonia | ||
| | | | ||
|- | |- | ||
| Kadem Nadir | | Kadem, Nadir | ||
| France | | France | ||
| Dailymotion Openvideo | | Dailymotion Openvideo | ||
|- | |- | ||
| [[User:KaiRo|Kaiser Robert]] | | [[User:KaiRo|Kaiser, Robert]] | ||
| Austria | | Austria | ||
| SeaMonkey, L10n | | SeaMonkey, L10n | ||
|- | |- | ||
| Kalamujic Kerim | | Kalamujic, Kerim | ||
| Bosnia and Herzegovina | | Bosnia and Herzegovina | ||
| l10n, marketing, Mozilla.ba | | l10n, marketing, Mozilla.ba | ||
|- | |- | ||
| Kalla Adrian | | Kalla, Adrian | ||
| Germany | | Germany | ||
| Aviary.pl, L10n, Koala | | Aviary.pl, L10n, Koala | ||
|- | |- | ||
| Kéménczy Kálmán | | [[User:Alfredkayser|Kayser, Alfred]] | ||
| The Netherlands | |||
| Core development & Themes | |||
|- | |||
| Kéménczy, Kálmán | |||
| Hungary | | Hungary | ||
| l10n | | l10n | ||
|- | |- | ||
| Kewisch Philipp | | Kewisch, Philipp | ||
| Germany | | Germany | ||
| Mozilla Calendar Project | | Mozilla Calendar Project | ||
|- | |- | ||
| [[User:Kinger|King Brian]] | | [[User:Kinger|King, Brian]] | ||
| Slovenia / Ireland | | Slovenia / Ireland | ||
| [http://briks.si/ Briks Software], [http://mozdev.org/ Mozdev], sl and ga-IE localization teams, evangelist, and more. | | [http://briks.si/ Briks Software], [http://mozdev.org/ Mozdev], sl and ga-IE localization teams, evangelist, and more. | ||
|- | |- | ||
| Kirsch Daniel | | Kirsch, Daniel | ||
| Germany | | Germany | ||
| | | | ||
|- | |- | ||
| Kliehm Martin | | Kliehm, Martin | ||
| Germany | | Germany | ||
| HTML 5 Accessibility | | HTML 5 Accessibility | ||
|- | |- | ||
| Knous Marcia | | Knous, Marcia | ||
| USA | | USA | ||
| Firefox QA | | Firefox QA | ||
|- | |- | ||
| Koehler Michael | | Koehler, Michael | ||
| Germany | | Germany | ||
| Website localization | | Website localization | ||
|- | |- | ||
| Kristensen Jesper | | Kristensen, Jesper | ||
| | | Denmark | ||
| | | | ||
|- | |- | ||
| Kristoffersen Mike | | Kristoffersen, Mike | ||
| Denmark | | Denmark | ||
| Fennec | | Fennec | ||
|- | |- | ||
| Kulev Ognyan | | [[User:Ognyan_Kulev|Kulev, Ognyan]] | ||
| | | Bulgaria | ||
| | | bg l10n owner | ||
|- | |- | ||
| [[User:Klachoo|Lach Kamil ]] | | [[User:Klachoo|Lach, Kamil]] | ||
| Poland | | Poland | ||
| Extensions / Mozilla evangelism | | Extensions / Mozilla evangelism | ||
Line 367: | Line 355: | ||
| SUMO IT localization / l10n QA / community support | | SUMO IT localization / l10n QA / community support | ||
|- | |- | ||
| [[User:Stevel|Lau Stephen]] | | [[User:Stevel|Lau, Stephen]] | ||
| USA | | USA | ||
| Songbird | | Songbird | ||
|- | |- | ||
| Lebédel Delphine | | Lebédel, Delphine | ||
| France | | France | ||
| Communities & Website Localization / WoMoz | | Communities & Website Localization / WoMoz | ||
|- | |- | ||
| [http://www.tobi-x.com/about Leingruber Tobias ] | | [http://www.tobi-x.com/about Leingruber, Tobias ] | ||
| Germany | | Germany | ||
| [http://artzilla.org Artzilla.org] "Cats, All your browsers are belong to us!" also [http://fffff.at/ F.A.T. Lab] | | [http://artzilla.org Artzilla.org] "Cats, All your browsers are belong to us!" also [http://fffff.at/ F.A.T. Lab] | ||
|- | |- | ||
| Lepikhov Konstantin | | Lepikhov, Konstantin | ||
| Russia | | Russia | ||
| Mozilla.Россия Team | | Mozilla.Россия Team | ||
|- | |- | ||
| Leseul Benoit | | Leseul, Benoit | ||
| Belgium | | Belgium | ||
| Frenchmozilla, Geckozone.org | | Frenchmozilla, Geckozone.org | ||
|- | |- | ||
| Lodolo Francesco | | Lodolo, Francesco | ||
| Italy | | Italy | ||
| Web and software localization, community | | Web and software localization, community | ||
|- | |- | ||
| Looney Caitlin | | Looney, Caitlin | ||
| | | | ||
| | | | ||
|- | |- | ||
| López Guillermo | | López, Guillermo | ||
| Spain | | Spain | ||
| Localization and community. Little developer | | Localization and community. Little developer | ||
|- | |- | ||
| Magnini Giacomo | | Magnini, Giacomo | ||
| Italy | | Italy | ||
| SeaMonkey, L10n, community support | | SeaMonkey, L10n, community support | ||
|- | |- | ||
| Małolepszy | | Małolepszy, Staś | ||
| Poland | | Poland | ||
| L10n | | L10n | ||
|- | |- | ||
| Marcon Jean-Bernard aka [[User:Goofy BZ|Goofy]] | | Marcon, Jean-Bernard aka [[User:Goofy BZ|Goofy]] | ||
| France | | France | ||
| [http://www.babelzilla.org BabelZilla], Frenchmozilla | | [http://www.babelzilla.org BabelZilla], Frenchmozilla | ||
|- | |- | ||
| Markham Gervase | | Markham, Gervase | ||
| | | UK | ||
| | | Community support, Bugzilla, security, usability | ||
|- | |- | ||
| Markus Tobias | | Markus, Tobias | ||
| Germany | | Germany | ||
| SUMO, sometimes Tech Evangelism | | SUMO, sometimes Tech Evangelism | ||
|- | |- | ||
| Marteau David | | Marteau, David | ||
| France | | France | ||
| XULFR | | XULFR | ||
|- | |- | ||
| [[User:Nukeador|Martín Rubén]] | | [[User:Nukeador|Martín, Rubén]] | ||
| Spain | | Spain | ||
| Mozilla Hispano, Proyecto NAVE (es-ES) | | Mozilla Hispano, Proyecto NAVE (es-ES) | ||
|- | |- | ||
| Mazgaj Joanna | | Mazgaj, Joanna | ||
| Poland | | Poland | ||
| Aviary.pl | | Aviary.pl | ||
|- | |- | ||
| McNamara David | | McNamara, David | ||
| Spain / Ireland | | Spain / Ireland | ||
| [http://briks.si/ Briks Software] | | [http://briks.si/ Briks Software] | ||
|- | |- | ||
| Menge Cédric | | Menge, Cédric | ||
| | | | ||
| | | | ||
|- | |- | ||
| Mierluș Alina | | Mierluș, Alina | ||
| Catalonia/Romania | | Catalonia/Romania | ||
| community marketing, advocacy | | community marketing, advocacy | ||
|- | |- | ||
| [[User:Hyperstruct|Mirra Massimiliano]] | | [[User:Hyperstruct|Mirra, Massimiliano]] | ||
| The Netherlands/Italy | | The Netherlands/Italy | ||
| instant messaging, development tools, development community | | instant messaging, development tools, development community | ||
|- | |- | ||
| Moody Glyn | | Moody, Glyn | ||
| | | | ||
| | | | ||
|- | |- | ||
| Mous Fabrice | | Mous, Fabrice | ||
| | | | ||
| | | | ||
|- | |- | ||
| Narayanan, Anant | |||
| Narayanan Anant | |||
| The Netherlands | | The Netherlands | ||
| Mozilla Labs | | Mozilla Labs | ||
|- | |||
| Neal, Ian | |||
| | |||
| | |||
|- | |- | ||
| [http://mestrejoao.silvaneves.org/ Neves, João Miguel] | | [http://mestrejoao.silvaneves.org/ Neves, João Miguel] | ||
Line 467: | Line 455: | ||
| pt-PT Localization, Mozilla-PT leader | | pt-PT Localization, Mozilla-PT leader | ||
|- | |- | ||
| Nicolas Vivien | | Nicolas, Vivien | ||
| | | | ||
| | | | ||
|- | |- | ||
| [http://www.linkedin.com/in/thibautninove Ninove Thibaut] | | [http://www.linkedin.com/in/thibautninove Ninove, Thibaut] | ||
| Belgium | | Belgium | ||
| [http://www.befox.be BeFox.be] | | [http://www.befox.be BeFox.be] | ||
|- | |- | ||
| Nitot Tristan | | Nitot, Tristan | ||
| France | | France | ||
| Mozilla Europe President | | Mozilla Europe President | ||
|- | |- | ||
| Novak Chelsea | | Novak, Chelsea | ||
| Canada | | Canada | ||
| Engagement & Fundraising, Mozilla Foundation | | Engagement & Fundraising, Mozilla Foundation | ||
|- | |- | ||
| Nyman Robert | | Nyman, Robert | ||
| Sweden | | Sweden | ||
| Front end web developer - has done a number of Mozilla talks | | Front end web developer - has done a number of Mozilla talks | ||
|- | |- | ||
| | | [http://www.softwareishard.com/blog Odvárko, Jan] | ||
| | | Czech Republic | ||
| | | [http://getfirebug.com/ Firebug] | ||
|- | |- | ||
| Paquet Simon | | Paquet, Simon | ||
| Germany | | Germany | ||
| Calendar Project, Thunderbird & Calendar l10n coordination | | Calendar Project, Thunderbird & Calendar l10n coordination | ||
|- | |- | ||
| Peev, Pavel | |||
| Peev Pavel | |||
| Bulgaria | | Bulgaria | ||
| Mozilla Bulgaria Localization | | Mozilla Bulgaria Localization | ||
|- | |- | ||
| Picolini Francisco | | Picolini, Francisco | ||
| Argentina / Spain | | Argentina / Spain | ||
| Mozilla Hispano | | Mozilla Hispano | ||
| | | | ||
|- | |- | ||
| Piers Sonny | | Piers, Sonny | ||
| France/Belgium | | France/Belgium | ||
| | | | ||
|- | |- | ||
| [[User:Stef|Plewako Stefan]] | | [[User:Stef|Plewako, Stefan]] | ||
| Poland | | Poland | ||
| [http://www.aviary.pl Aviary.pl] l10n team; thunderbird, editor, community, tools and so on... | | [http://www.aviary.pl Aviary.pl] l10n team; thunderbird, editor, community, tools and so on... | ||
|- | |- | ||
| Quèze Florian | | Quèze, Florian | ||
| France | | France | ||
| Instantbird | | Instantbird | ||
|- | |- | ||
| Quiviger William | | Quiviger, William | ||
| France | | France | ||
| EU Marketing | | EU Marketing | ||
|- | |- | ||
| Raskin Aza | | Raskin, Aza | ||
| | | | ||
| | | | ||
|- | |- | ||
| Rehbein Benedict | | Rehbein, Benedict | ||
| | | | ||
| | | | ||
|- | |- | ||
| [http://hanblog.info Ricaud Anthony] | | [http://hanblog.info Ricaud, Anthony] | ||
| France | | France | ||
| Skyrock.com & Web Inspector in WebKit | | Skyrock.com & Web Inspector in WebKit | ||
|- | |- | ||
| Rodaro Michele | | Rodaro, Michele | ||
| Italy | | Italy | ||
| SUMO IT localization / community support | | SUMO IT localization / community support | ||
|- | |- | ||
| Romera Teo | | Romera, Teo | ||
| Spain | | Spain | ||
| PM at LibreSoft Research Group | | PM at LibreSoft Research Group | ||
|- | |- | ||
| Rouget Paul | | Rouget, Paul | ||
| France | | France | ||
| Tech Evangelist | | Tech Evangelist | ||
|- | |- | ||
| Rozbora Branislav | | Rozbora, Branislav | ||
| Slovakia | | Slovakia | ||
| Localization | | Localization | ||
|- | |- | ||
| Ruiz Miriam | | Ruiz, Miriam | ||
| Spain | | Spain | ||
| Gecko newbie developer | | Gecko newbie developer | ||
|- | |- | ||
| Ruiz Aizpuru Julen | | Ruiz Aizpuru, Julen | ||
| Basque Country | | Basque Country | ||
| Localisation, [http://librezale.org Librezale.org] | | Localisation, [http://librezale.org Librezale.org] | ||
|- | |- | ||
| Sandu Irina | | Sandu, Irina | ||
| Romania | | Romania | ||
| EU Marketing | | EU Marketing | ||
|- | |- | ||
| [[User:FlorianS|Schloegl Florian]] | | [[User:FlorianS|Schloegl, Florian]] | ||
| Germany | | Germany | ||
| [http://koala.mozdev.org Koala] | | [http://koala.mozdev.org Koala] | ||
|- | |- | ||
| Schröder Martin | | Schröder, Martin | ||
| Germany | | Germany | ||
| Mozilla Calendar Project | | Mozilla Calendar Project | ||
|- | |- | ||
| Schwecherl Thomas | | Schwecherl, Thomas | ||
| Austria | | Austria | ||
| SUMO, Website localization | | SUMO, Website localization | ||
|- | |- | ||
| Seghers Jeroen | | Seghers, Jeroen | ||
| | | | ||
| | | | ||
|- | |- | ||
| Sell Merike | | Sell, Merike | ||
| Estonia | | Estonia | ||
| Calendar localization and Mozmill tests | | Calendar localization and Mozmill tests | ||
|- | |- | ||
| Sharp Remy | | Sharp, Remy | ||
| United Kingdom | | United Kingdom | ||
| HTML5 & JavaScript | | HTML5 & JavaScript | ||
|- | |- | ||
| [[User:Bogomil|Shopov Bogomil]] | | [[User:Bogomil|Shopov, Bogomil]] | ||
| Bulgaria | | Bulgaria | ||
| | | | ||
|- | |- | ||
| Skupin Henrik | | Skrøder, Søren Munk | ||
| Denmark | |||
| Localization (MozillaDanmark) | |||
|- | |||
| Skupin, Henrik | |||
| Germany | | Germany | ||
| Mozilla QA, Mozmill automation | | Mozilla QA, Mozmill automation | ||
|- | |- | ||
| Slovesnik Alexander | | Slovesnik, Alexander | ||
| Russia | | Russia | ||
| Localisation | | Localisation | ||
|- | |- | ||
| Soref Josh | | Soref, Josh | ||
| | | | ||
| | | | ||
|- | |- | ||
| Sorensen Finn | | Sorensen, Finn | ||
| | | | ||
| | | | ||
|- | |- | ||
| Stawarz Katarzyna | | Stawarz, Katarzyna | ||
| Poland | | Poland | ||
| L10n / Aviary.pl | | L10n / Aviary.pl | ||
|- | |- | ||
| [[User:Marcoos|Stępień Marek]] | | [[User:Marcoos|Stępień, Marek]] | ||
| Poland | | Poland | ||
| Firefox localization, evangelism | | Firefox localization, evangelism | ||
|- | |- | ||
| [http://commonspace.wordpress.com/about/ Surman Mark] | | [http://commonspace.wordpress.com/about/ Surman, Mark] | ||
| Canada | | Canada | ||
| Mozilla mission, community support, [https://wiki.mozilla.org/Drumbeat Drumbeat] | | Mozilla mission, community support, [https://wiki.mozilla.org/Drumbeat Drumbeat] | ||
|- | |- | ||
| Szasz Alexandru | | Szasz, Alexandru | ||
| Romania | | Romania | ||
| Localization, Localization tools | | Localization, Localization tools | ||
|- | |- | ||
| Tenser David | | Tenser, David | ||
| Sweden | | Sweden | ||
| SUMO project lead (Firefox Support) | | SUMO project lead (Firefox Support) | ||
|- | |- | ||
| Tímár András | | Tímár, András | ||
| Hungary | | Hungary | ||
| l10n | | l10n | ||
|- | |- | ||
| Topal Abdulkadir | | Topal, Abdulkadir | ||
| Germany | | Germany | ||
| L10n, Support, Community | | L10n, Support, Community | ||
|- | |- | ||
| Turbureanu | | Turbureanu, Tiberiu C. | ||
| Romania | | Romania | ||
| Marketing | | Marketing | ||
|- | |- | ||
| Valaštiak Vlado | | Valaštiak, Vlado | ||
| Slovakia | | Slovakia | ||
| Localization | | Localization | ||
|- | |- | ||
| van der Woude Peter | | van der Woude, Peter | ||
| | | | ||
| | | | ||
|- | |- | ||
| | | Vukićević, Vlado | ||
| | | | ||
| | | | ||
|- | |- | ||
| Wargers Martijn | | Wargers, Martijn | ||
| Netherlands | | Netherlands | ||
| QA | | QA | ||
|- | |- | ||
| Wilcoxon Drew | | Wilcoxon, Drew | ||
| | | | ||
| | | | ||
|- | |- | ||
| Yen Mark | | Yen, Mark | ||
| USA | | USA | ||
| Songbird | | Songbird | ||
|- | |- | ||
| Younsi Arzhel | | Younsi, Arzhel | ||
| France | | France | ||
| IT & MECT | | IT & MECT | ||
|- | |- | ||
| Zwart Marien | | Zwart, Marien | ||
| Netherlands | | The Netherlands | ||
| SUMO, addons | | SUMO, addons | ||
|} | |} |
Latest revision as of 13:56, 26 November 2012
Participants list
Name | Country | I work on | |
---|---|---|---|
Aliev, Rail | |||
Babé, Louis-Rémi | France | Mozilla Technologies Course | |
Babych, Timothy | Ukraine | Ukrainian l10n | |
Ballesteros, Eva | Spain | Extension developer, from MMTC | |
Bambas, Honza | |||
Bassetto, Thomas | France | Geckozone.org | |
Beddoes, Jonathan | |||
Beltzner, Mike | |||
Benes, Wim | The Netherlands | Frisian localizer | |
Benesperi, Iacopo | Italy | Calendar l10n, QA on l10n, community support | |
Bengoa, David | Spain | Mozilla Hispano Labs (Extension Developer) | |
Biesinger, Christian | Switzerland | Gecko developer | |
Bindernagel, Seth | |||
Blanc Dit Jolicoeur, William | France | Firefox Ukulele Rock&Roll Singer | |
Brablc, Ondrej | |||
Braniecki, Zbigniew | |||
Brunschwig, Patrick | Switzerland | Enigmail | |
Buchner, Julia | France | Frenchmozilla / WoMoz | |
Cazenave, Fabien | France | KompoZer | |
Chateaux, Frédéric | France | Frenchmozilla / Websites Localization / KompoZer QA | |
Chevrel, Pascal | |||
Colmard, Bastien | France | Extension developer, from MMTC | |
Colvig, Mary | |||
Corazza, Cédric | France | Frenchmozilla / KompoZer l10n lead | |
Coustenoble, Gregoire | France | MECT | |
Cvrcek, Pavel | Czech Republic | Mozilla.cz, MozBackup developer, SUMO | |
Dejus, Raivis | Latvia | Firefox latvian l10n | |
Desré, Fabrice | France | Fennec & extensions | |
Dessante, Philippe | France | Frenchmozilla | |
de Voogd, Otto | Estonia & The Netherlands | Firefox marketing, SpreadThunderbird admin, AccessFirefox admin. | |
D'Hont, Rene-Luc | France | Geolocation | |
Dinic, Milos | Serbia | QA WebDev & SUMO | |
Dominikowski, Tomasz | |||
Düllmann, Thomas | |||
Düsterloh, Karsten (Mnyromyr) | Germany | SeaMonkey, Mnenhy | |
Duyck, William | United Kingdom | Community Volunteer, Marketer, Tester, Early Adopter, Campus Rep, Bit of a fanboy, Mozillaca Featured User :P | |
England, Steve | UK | Nightly Tester, Bugzilla Triage, Range Finder & Mozillaziner | |
Finch, Patrick | Liverpool / Sweden | European marketing | |
Fraisse, Laurent | France | Video marketing | |
Franc, Pavel | Czech Republic | Mozilla.cz | |
