Pathways roadmap: Difference between revisions
Jump to navigation
Jump to search
Full Query
Full Query
Jennierose (talk | contribs) |
|||
(55 intermediate revisions by 3 users not shown) | |||
Line 17: | Line 17: | ||
<div style="width:100%;display:block;"> | <div style="width:100%;display:block;"> | ||
= | = Pathways Areas and Drivers: A 2014 Roadmap = | ||
<div style="display:block;background-color:#d1dffa;padding:20px;margin-top:20px;-moz-border-radius:10px;"> | <div style="display:block;background-color:#d1dffa;padding:20px;margin-top:20px;-moz-border-radius:10px;"> | ||
< | <span style="center"><span style="font-size:150%">'''[[Contribute|Community Building Contribute Main Page.]]'''</span></span> | ||
</ | |||
</div> | </div> | ||
==Contribution is our #1 metric== | ==Contribution is our #1 metric== | ||
Through defined and innovative pathways we can reach our goal of 1,000,000 Mozillians in ten years and 10x by the end of this year. | |||
==Shared Goals across the Pathways Working Group:== | |||
*'''Support each others' work:''' Subgroups work together to build together | |||
*'''Share out resources and work in the open:''' Check in regularly and share out resources that may relate to another subgroup's work. Work in the open utilizing our shared communication tools. Follow the group decisions on how to share through defined communications pathways | |||
*'''Treat each other (contributor and staff) with respect:''' The goal of pathways is to make every form of contribution meaningful. Practice what we preach. Be respectful of each others' time and be aware of varying levels of commitment. | |||
*'''Commit where you can:''' We are all superstars. If you cannot commit the time to a task, please do not take it on. Bite off only what you can chew. | |||
*'''Step up, step back:''' Step up to new challenges where you think you can be of assistance. Step back if you are doing or contributing too much. Follow consensus and facilitation best practices | |||
= | ==What constitutes a contribution pathway?== | ||
** '''Targeting interest:''' through get involved, a regional group, or a specific product | |||
** '''Maintaining interest:''' through systems that funnel from participant to contributor | |||
** '''Following through on interest:''' developing mentorship and new opportunities that challenge and motivate contributors and participants | |||
= | =Pathways Subgroups and Goals Q3-Q4= | ||
High Level Goals: | |||
# Build alignment in the organization around a community contribution stages model. | |||
# Build pathways best practices, resources, templates and tools that are both useful and beautiful, so that we make pathway building scalable and any mozillian can build a pathway. | |||
# Support brand new contributors and the projects they join by building a community of mentors and a system to support them. | |||
== | = Next steps on this document = | ||
=== 2014-Q3 === | |||
<bugzilla> | |||
{ | |||
"product": "Community Building", | |||
"component": "Pathways", | |||
"target_milestone": "2014Q3", | |||
"include_fields": "id, severity, summary, whiteboard, priority, status" | |||
} | |||
</bugzilla> | |||
=== 2014-Q4 === | |||
<bugzilla> | |||
{ | |||
"product": "Community Building", | |||
"component": "Pathways", | |||
"target_milestone": "2014Q4", | |||
"include_fields": "id, severity, summary, whiteboard, priority, status" | |||
} | |||
</bugzilla> | |||
</div> | </div> |
Latest revision as of 02:40, 27 August 2014
Main
|
Resources
|
Working Groups
|
Get Involved Main Page
|
Team
|
Maturity Model
|
Build Principles
![]() |
Pathways Roadmap 2014 | |
Owner: Pathways Team | Updated: 2014-08-27 | |
Vision: The Pathways working group seeks to remove the barriers to contribution so that participation, however it is defined, is beautifully simple. |
Roadmap!
Pathways Areas and Drivers: A 2014 Roadmap
Contribution is our #1 metric
Through defined and innovative pathways we can reach our goal of 1,000,000 Mozillians in ten years and 10x by the end of this year.
- Support each others' work: Subgroups work together to build together
- Share out resources and work in the open: Check in regularly and share out resources that may relate to another subgroup's work. Work in the open utilizing our shared communication tools. Follow the group decisions on how to share through defined communications pathways
- Treat each other (contributor and staff) with respect: The goal of pathways is to make every form of contribution meaningful. Practice what we preach. Be respectful of each others' time and be aware of varying levels of commitment.
- Commit where you can: We are all superstars. If you cannot commit the time to a task, please do not take it on. Bite off only what you can chew.
- Step up, step back: Step up to new challenges where you think you can be of assistance. Step back if you are doing or contributing too much. Follow consensus and facilitation best practices
What constitutes a contribution pathway?
- Targeting interest: through get involved, a regional group, or a specific product
- Maintaining interest: through systems that funnel from participant to contributor
- Following through on interest: developing mentorship and new opportunities that challenge and motivate contributors and participants
Pathways Subgroups and Goals Q3-Q4
High Level Goals:
- Build alignment in the organization around a community contribution stages model.
- Build pathways best practices, resources, templates and tools that are both useful and beautiful, so that we make pathway building scalable and any mozillian can build a pathway.
- Support brand new contributors and the projects they join by building a community of mentors and a system to support them.
Next steps on this document
2014-Q3
ID | Severity | Summary | Whiteboard | Priority | Status |
---|---|---|---|---|---|
1057122 | normal | Choose your own adventure manual for guides | P1 | NEW | |
1058880 | normal | Define Community Contribution Stages | P1 | NEW |
2 Total; 2 Open (100%); 0 Resolved (0%); 0 Verified (0%);
2014-Q4
ID | Severity | Summary | Whiteboard | Priority | Status |
---|---|---|---|---|---|
1058890 | normal | Pathways into Community Building | -- | RESOLVED | |
1058892 | normal | Example Pathways and Template that is Beautiful | -- | RESOLVED |
2 Total; 0 Open (0%); 2 Resolved (100%); 0 Verified (0%);