FirefoxOS/DeviceQA/2015-08-24WeeklyReport: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 110: | Line 110: | ||
*** Weekly meeting & report | *** Weekly meeting & report | ||
*** Help trace Gaia UI test fails | *** Help trace Gaia UI test fails | ||
*** Tracing Marigold working model and | *** Tracing Marigold working model and progress | ||
*** Tracing fullrun test results and triage fullrun bugs | *** Tracing fullrun test results and triage fullrun bugs | ||
Line 118: | Line 118: | ||
*** Follow v2.5 user story | *** Follow v2.5 user story | ||
**** Help review/comment documentations | **** Help review/comment documentations | ||
**** Bug 1167167 | **** Bug 1167167 & Bug 891344 & Bug 1114884 | ||
*** Daily smoketest report (Aries-KK & Flame-KK) | *** Daily smoketest report (Aries-KK & Flame-KK) | ||
*** | *** Sprint 5 retrospect | ||
** [Outsourcing] | ** [Outsourcing] | ||
*** Weekly meeting & report | *** Weekly meeting & report | ||
*** Help trace Gaia UI test fails | *** Help trace Gaia UI test fails | ||
*** Tracing Marigold working model and | *** Tracing Marigold working model and daily progress | ||
*** | *** Kick off fullrun-2, and follow up fullrun progress and triage fullrun bugs | ||
|- | |- | ||
|} | |} |
Revision as of 10:32, 17 August 2015
Name | Done | Plan |
---|---|---|
Alison |
|
|
Askeing |
|
|
Cynthia |
|
|
Gerry |
|
|
Kinder |
|
|
Mike |
|
|
Paul |
|
|
Shako Ho |
|
|
Shing |
|
|
Teri |
|
|
Walter |
|
|
William Hsu |
|
|