69
edits
mNo edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
There are other bugs/performance issues and features which need addressing. The lists that follow will have test cases added shortly and I will be trying to link these to old bugzilla reports so we can get some outstanding threads closed down. | There are other bugs/performance issues and features which need addressing. The lists that follow will have test cases added shortly and I will be trying to link these to old bugzilla reports so we can get some outstanding threads closed down. | ||
'''Performance Issues:''' | '''Performance Issues:''' | ||
#Canvas drawing slower when mouse rolls over. | #Canvas drawing slower when mouse rolls over. | ||
#Canvas jerking/choking at regular intervals. | #Canvas jerking/choking at regular intervals. | ||
#Getting / Setting pixel arrays very slow! - Currently pixels are being passed to a JS array. Some kind of abstraction is needed to act as an API to the JS developer, that while acting like an array. is really running at machine level. See: [https://bugzilla.mozilla.org/show_bug.cgi?id=499201 https://bugzilla.mozilla.org/show_bug.cgi?id=499201]<br> | |||
<br> | |||
'''Bugs:''' | '''Bugs:''' | ||
<br> '''Features:''' | <br> '''Features:''' |
edits