User:AaronMT/splitbuild testing: Difference between revisions
Jump to navigation
Jump to search
Line 24: | Line 24: | ||
| | | | ||
| | | | ||
| | |nhirata | ||
|- | |- | ||
| Motorola Droid 2 | | Motorola Droid 2 | ||
Line 31: | Line 31: | ||
| | | | ||
| | | | ||
| | |nhirata | ||
|- | |- | ||
| HTC Nexus One | | HTC Nexus One | ||
Line 38: | Line 38: | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
| HTC Flyer | | HTC Flyer | ||
Line 45: | Line 45: | ||
| | | | ||
| | | | ||
| | |nhirata | ||
|- | |- | ||
| Samsung Galaxy Tab 10.1 | | Samsung Galaxy Tab 10.1 | ||
Line 66: | Line 66: | ||
| | | | ||
| | | | ||
| | | nhirata (3.1) | ||
|- | |- | ||
| Samsung Nexus S | | Samsung Nexus S | ||
Line 73: | Line 73: | ||
| | | | ||
| | | | ||
| | |nhirata (2.3.x) | ||
|- | |- | ||
| Samsung Galaxy Nexus | | Samsung Galaxy Nexus | ||
Line 80: | Line 80: | ||
| | | | ||
| | | | ||
| AaronMT | | AaronMT, nhirata | ||
|- | |- | ||
|} | |} |
Revision as of 21:12, 3 February 2012
Split Build Android Market Testing
- Revised Build from Chris Atlee:
- Android mobile phones and Android 7" tablets should get served the native version of Fennec
- Android 10"+ tablets should get served the XUL version of Fennec
Tracking Bugs
- bug 719560 - Can't publish split native and xul builds under the same product on android market
- bug 721551 - Need split builds for Fennec that serve XUL Fennec for tablets and native Fennec for phones
Device testing table
Device | Android Version | Type/Size | XUL or Native Version? | Correct? | Tester |
Sony Xperia | 2.1 | Phone | nhirata | ||
Motorola Droid 2 | 2.2 | Phone | nhirata | ||
HTC Nexus One | 2.3 | Phone | |||
HTC Flyer | 2.3 | Tablet, 7" | nhirata | ||
Samsung Galaxy Tab 10.1 | 3.2 | Tablet, 10.1" | |||
Asus EeeTransformer TF101 | 3.2.1 | Tablet, 10.1" | |||
Motorola Xoom | 4.0 | Tablet, 10.1" | nhirata (3.1) | ||
Samsung Nexus S | 4.0.2 | Phone | nhirata (2.3.x) | ||
Samsung Galaxy Nexus | 4.0.2 | Phone | AaronMT, nhirata |
Issues:
Bug | Notes |