Program Management/ProjectPlanTemplate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Team) |
||
Line 44: | Line 44: | ||
* minutes go here | * minutes go here | ||
|} | |} | ||
== | ==People== | ||
list required competencies for | list required competencies for people and, once defined, the people working on project | ||
===Project Champion=== | |||
* | |||
===Product=== | |||
* | |||
===UX=== | |||
* | |||
===Engineering=== | |||
primary devs working on project | |||
* | |||
===Other Engineering=== | |||
subject matter experts contributing to project | |||
* | |||
===Accessibility=== | |||
* | |||
===Localization=== | |||
* | |||
===Program Management=== | |||
* | |||
===Services=== | |||
* | |||
===Incoming Bug Triage=== | |||
* | |||
===QA=== | |||
* | |||
===Security=== | |||
* | |||
===Privacy=== | |||
* | |||
===RelEng=== | |||
* | |||
===Marketing=== | |||
* | |||
===Legal=== | |||
* | |||
==Risks== | ==Risks== |
Revision as of 19:38, 30 October 2012
Project Name
problem statement - describe the current state of the world
Goal
keep the goal statement as simple as possible and include criteria to make it clear when the project will be completed
Scope
list items that are both in and out of scope for the project
Status
optional as there may be another section that contains status implicitly - like a bug list
Projects
Sub-project
list any sub-projects - depending on complexity you may want to create a project page for each sub-project
Communication
Communication Type | Mechanism | Audience |
---|---|---|
Announcements | dev-platform and dev-planning lists | all |
General discussion | dev-platform list | devs |
Meetings | meeting time
|
all |
Meeting summaries | this wiki | all |
Press & Blog Posts
optional - you may want to capture press, blog posts, etc. about the project
Minutes and Progress Reports
2012 | |
---|---|
|
People
list required competencies for people and, once defined, the people working on project
Project Champion
Product
UX
Engineering
primary devs working on project
Other Engineering
subject matter experts contributing to project
Accessibility
Localization
Program Management
Services
Incoming Bug Triage
QA
Security
Privacy
RelEng
Marketing
Legal
Risks
list risks in table below
Risk ID | Description |
---|---|