MDN/Product surveys: Difference between revisions

remmove link to open survey
(add compatibility survey)
(remmove link to open survey)
Line 8: Line 8:
| 2015 Q1 || [https://www.surveygizmo.com/s3/1972646/mdn-services-2015q1 General Developer Services Survey] || [https://docs.google.com/a/mozilla.com/document/d/1K8NtbExCJZ5PRk6KSmczNL7sFY4dbyTeAKXsbQURFME/edit# questions] || [http://qsurvey.mozilla.com/Reportsview?key=28049-4041795-f8a227baddefc3ca7a0eefbd3d5975e1&mode=html results] || General survey. Ran for 1 week. Linked from MDN header (all pages), twitter, mailing lists, etc.
| 2015 Q1 || [https://www.surveygizmo.com/s3/1972646/mdn-services-2015q1 General Developer Services Survey] || [https://docs.google.com/a/mozilla.com/document/d/1K8NtbExCJZ5PRk6KSmczNL7sFY4dbyTeAKXsbQURFME/edit# questions] || [http://qsurvey.mozilla.com/Reportsview?key=28049-4041795-f8a227baddefc3ca7a0eefbd3d5975e1&mode=html results] || General survey. Ran for 1 week. Linked from MDN header (all pages), twitter, mailing lists, etc.
|-
|-
| 2015 Q1 || [http://www.surveygizmo.com/s3/1957601/MDN-Accessibility-Service-Survey Accessibility Services Survey] ||  ||  [http://qsurvey.mozilla.com/Reportsview?key=28049-4087696-03f8eeb9946bf5a943789943f1981f55&mode=html results] || Emailed to specific email addresses -- people who answered in a prior survey "No, but I need to (test for accessibility)".
| 2015 Q1 || Accessibility Services Survey (still open) ||  ||  [http://qsurvey.mozilla.com/Reportsview?key=28049-4087696-03f8eeb9946bf5a943789943f1981f55&mode=html results] || Emailed to specific email addresses -- people who answered in a prior survey "No, but I need to (test for accessibility)".
|-
|-
| 2015 Q1 || Compatibility data survey (still open) || || [http://qsurvey.mozilla.com/reportsview/?key=28049-4099407-a5dd5e6bb02a03f6c2dec0183a31e37e results] || Emailed to specific email addresses -- people who said they use both caniuse and MDN for compatibility data research.  
| 2015 Q1 || Compatibility data survey (still open) || || [http://qsurvey.mozilla.com/reportsview/?key=28049-4099407-a5dd5e6bb02a03f6c2dec0183a31e37e results] || Emailed to specific email addresses -- people who said they use both caniuse and MDN for compatibility data research.  
|}
|}
Confirmed users
583

edits