Connected Devices Weekly Update/2016-03-08: Difference between revisions
Jump to navigation
Jump to search
(notes) |
(notes) |
||
Line 79: | Line 79: | ||
** Work progressing on IFTTT engine, camera, motion sensors and z-wave protocol. | ** Work progressing on IFTTT engine, camera, motion sensors and z-wave protocol. | ||
* Project: | * Project: | ||
** Team formalized product backlog and planned the next two weeks of work. You can view the backlog here. | ** Team formalized product backlog and planned the next two weeks of work. You can view the backlog [https://docs.google.com/spreadsheets/d/15zOHxREvB7hLMvawoBpWXGxN6RaP5T6b61ogxzLwp8U/edit#gid=210350507 here]. | ||
** Work week in MTV planned for March 21st. | ** Work week in MTV planned for March 21st. | ||
* UX: | * UX: | ||
Line 92: | Line 92: | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
* | * 2.6 scoped finalized: [http://bit.ly/1Tb9N4a http://bit.ly/1Tb9N4a] | ||
* | * Finish current work on 2.6 - Branch on April 18 (Firefox 48) | ||
* Post 2.6: Start Platform TV discussion: [http://bit.ly/1X68tgE http://bit.ly/1X68tgE], will finalized and discuss with platform team maybe next week. | |||
|- | |- | ||
| Smart TV Next Gen | | Smart TV Next Gen | ||
Line 99: | Line 100: | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
* | * Working on use cases that enhances the user's engagement experience with the TV by offering better remote control, content discovery, personalization, multi-user experiences. | ||
* | * In parallel, we are exploring to work with an external creative agency to help us either make our ideas better or create even better new ideas. | ||
* Strategy Analytics research material: | |||
** Smart TV market overview - [https://drive.google.com/open?id=0B79ce_W1QaRgd0xtTDM0TE1rWVE https://drive.google.com/open?id=0B79ce_W1QaRgd0xtTDM0TE1rWVE] | |||
** User research - Smart TV pain points and feature interests - [https://drive.google.com/open?id=0B79ce_W1QaRgZG9FWHpxSWxRQzQ https://drive.google.com/open?id=0B79ce_W1QaRgZG9FWHpxSWxRQzQ] | |||
|- | |- | ||
| Metrics for CD | | Metrics for CD | ||
Line 106: | Line 110: | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
* | * Metrics [https://wiki.mozilla.org/Connected_Devices/Projects/Metrics wiki] already available | ||
* | * Our goal is starting to work in the trains to check feasibility of the proposed CD ping. Link and Vanni are the best candidates right now so we will start working directly with them, helping to send row data to the Telemetry Pipeline | ||
* Working on a presentation for Connected Devices Product Management (end of March) | |||
|- | |- | ||
| WADI | | WADI | ||
Line 113: | Line 119: | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
* | * General | ||
* | ** Push notifications averaging ~360k/day (over the past week) | ||
* Partnerships | |||
** Major Tier 1 partner about to pilot Push notifications to 1% of Firefox users (expected 1m subscribed to notifications). If all goes well they will then roll out to entire Firefox User base in 3-4 weeks. | |||
** Several partners now using PWA technologies; stubhub, weather.com, slack, Vice, GoRoost, Onesignal, etc. | |||
* Engineering | |||
** Wordpress Plugins for Push and Offline on track for completion by end of Q1. | |||
** MVP of crawler to land by end of quarter. This will enable our team to monitor the number of websites adoption PWA technologies. | |||
|- | |- | ||
| Research | | Research | ||
Line 120: | Line 133: | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
* | General | ||
* | * Setting up a wiki that has links out to all of the research streams | ||
Technical Discovery | |||
* Kicking off with the team on Monday 3/14 | |||
* We have identified the first projects as well as the engineers who will be working with them on the kickoff | |||
* Initial Priority list | |||
User research | |||
* Working with HR to get a user research contractor | |||
* Putting together a list of requests to highlight where a research request has been made for a train | |||
|- | |- | ||
| Jira Plug-In | | Jira Plug-In | ||
Line 127: | Line 147: | ||
! style="background:yellow;" | Project Scoping | ! style="background:yellow;" | Project Scoping | ||
| | | | ||
* | * Project currently in re-scoping and cost estimation from vendor | ||
* | * Need minimal BMO support to maintain Bugzilla testing instance (setup Bugzilla testing instance, patch reviews etc) | ||
** Reviewing with Platform team Wed 3/9 | |||
* Provide new project cost estimation to Karen by end of day | |||
Milestone for this week | |||
* updated cost estimation from vendor | |||
* project wiki by EOW | |||
Other links | |||
* Done! [https://bugzilla.mozilla.org/show_bug.cgi?id=1252472 Bug 1252472] - Request for New Product "Connected Devices" and new corresponding Components | |||
* New components to add Participation, Research, Metrics | |||
* [https://bugzilla.mozilla.org/show_bug.cgi?id=1205304 Bug 1205304] - Jira Agile unlimited licence renewal | |||
* [https://bugzilla.mozilla.org/show_bug.cgi?id=1248763 Bug 1248763] - [NG] PO request for Jira/Bugzilla Plugin Implementation | |||
|- | |- | ||
| Project SmartHome | | Project SmartHome | ||
Line 134: | Line 164: | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
* | * We started yesterday with a preliminar [https://docs.google.com/a/mozilla.com/presentation/d/1cIBckLrt9uZuVbtYObkTC0C-O7kU5Zqos6iuH2K1M04/edit?usp=sharing Kick off meeting] | ||
* | * Working on the goals / use cases that we would like to show in London | ||
* More info in [https://wiki.mozilla.org/Connected_Devices/Projects/Smart_Home Smart Home Wiki] | |||
|- | |- | ||
| Project Sensor Web | | Project Sensor Web | ||
Line 141: | Line 172: | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
* | [3/8] | ||
* | * News: Have a pizza box RPi2+PM2.5 sensor working. | ||
* In progress and to be done this week: | |||
** Eng tasks ([https://bugzilla.mozilla.org/show_bug.cgi?id=1252350 Bug 1252350]) break down and prioritized into P1/P2/P3, where P1 will be the MVP for April18 milestone. | |||
** UX/Visual design ready (end user’s landing page) for development | |||
** Project master plan | |||
|- | |- | ||
| Porting | | Porting | ||
Line 148: | Line 184: | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
* | * Porting Firefox OS Transition | ||
* | ** 6-10 engineer staff support | ||
** open participation call to community | |||
* B2G installer add-on | |||
** Announced march 5 over dev-fxos mailing list | |||
** looking for community member to step up and take ownership of this after announcement. Alissy already in contact with people to do that. | |||
* possible nexus player port for smartTV | |||
* RPi2 | |||
** still working on bug fixing (graphics and mouse pointer) | |||
** legal is reviewing | |||
** went over details of announcement | |||
|- | |- | ||
| FlyWeb | | FlyWeb | ||
Line 155: | Line 201: | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
* | * Meeting with CD | ||
* | ** adding resources based on needs (i.e. BLE, Wifi Direct) | ||
* Creating Roadmap document | |||
* Demo Proposals for London (P2P and CD) | |||
* Meet-up in Toronto April 4th week with core team and UI/UX and Product | |||
|- | |- | ||
| Participation Update | | Participation Update | ||
Line 162: | Line 212: | ||
! style="background:#00EC00;" | On Target | ! style="background:#00EC00;" | On Target | ||
| | | | ||
* | * Kicking off participation activities with CD trains. Arranging calls with PMs and PgMs of each team. We are in the process to identify participation opportunities (that are different for each train). | ||
* | * B2G OS update to the community call with the community this Thursday | ||
|- | |- | ||
| Other Announcements | | Other Announcements | ||
Line 169: | Line 220: | ||
| -- | | -- | ||
| | | | ||
* | * Opening up this meeting starting next week. (on airmo) | ||
* | ** Shouldn’t talk about partner information (WADI) | ||
** Connected devices public calendar | |||
* [https://wiki.mozilla.org/Connected_Devices https://wiki.mozilla.org/Connected_Devices] | |||
|- | |- | ||
| Questions | | Questions | ||
Line 176: | Line 230: | ||
| -- | | -- | ||
| | | | ||
* | * CD calendar? | ||
* | * B2G to CD vidyo room? Better creating a new one instead of removing B2G | ||
* Will be shared the google doc? we can create a wiki page with the weekly updates | |||
|- | |- | ||
|} | |} |
Latest revision as of 06:28, 15 March 2016
Program | Status | Notes | |
---|---|---|---|
Firefox OS Smartphone Sunset
|
Code Transition (Julie) | On Target |
Other Reference Links: |
Foxfooding (Jean) | On Target |
| |
Community Messaging (George) | On Target |
| |
Smartphone Commercial Sunset (David) | On Target |
Link to complete Ramp-Down plan (also included in mana) Main updates this week:
| |
Vaani | Validation (Aaron/Sandip) | On Target |
[3/8]
|
Project Link | Validation Stage (Mars/Preeti) | On Target |
|
Smart TV for 2.6 | Josh | On Target |
|
Smart TV Next Gen | Validation (Joe/Josh) | On Target |
|
Metrics for CD | Maria | On Target |
|
WADI | Thomas/Bill | On Target |
|
Research | Lindsay | On Target |
General
Technical Discovery
User research
|
Jira Plug-In | Jean | Project Scoping |
Milestone for this week
Other links
|
Project SmartHome | Maria/Liz | On Target |
|
Project Sensor Web | Cindy/Wesley | On Target |
[3/8]
|
Porting | Nicole/David/Peter | On Target |
|
FlyWeb | Nicole/Dylan | On Target |
|
Participation Update | David P | On Target |
|
Other Announcements | -- | -- |
|
Questions | -- | -- |
|