Education/Design: Difference between revisions
Jump to navigation
Jump to search
Jamesboston (talk | contribs) No edit summary |
Jamesboston (talk | contribs) |
||
Line 29: | Line 29: | ||
--> | --> | ||
* [http://www.vimeo.com/3958413 Rapid Prototyping using Javascript Frameworks (e.g. jQuery)] | * [http://www.vimeo.com/3958413 Rapid Prototyping using Javascript Frameworks (e.g. jQuery)] | ||
[[Image:Prototyping_using_jquery. | [[Image:Prototyping_using_jquery.png]] | ||
* [http://www.vimeo.com/3833774 Rapid Prototyping using Canvas] | * [http://www.vimeo.com/3833774 Rapid Prototyping using Canvas] | ||
[[Image:Prototyping_with_canvas.jpg]] | [[Image:Prototyping_with_canvas.jpg]] |
Revision as of 14:13, 24 July 2009
Mozilla needs designers. You can help imagine the next generation of Mozilla products.
Students are currently getting involved through the Design Challenge as part of the Mozilla Labs Concept Series.
Video tutorials created to help students get started with the Design Challenge can be found either at Concept Series on Vimeo or at the bottom of the Spring 09 Design Challenge page. However, those videos will also be linked from here with additional resources.