134
edits
Line 133: | Line 133: | ||
* From the Heart Productions Attn. Roy W. Dean Film Grant 1455 Mandalay Beach Road Oxnard, CA 93035-2845 Phone: (805) 984-0098 Email: Caroleedean@att.net | * From the Heart Productions Attn. Roy W. Dean Film Grant 1455 Mandalay Beach Road Oxnard, CA 93035-2845 Phone: (805) 984-0098 Email: Caroleedean@att.net | ||
=== Donor Organization: The Lucius & Eva Eastman Fund === | === Donor Organization: [www.leefund.org/ The Lucius & Eva Eastman Fund] === | ||
Grantmaker’s Background and Mission: Supports film/video on social issues. Since 1946, the Lucius and Eva Eastman Fund has been committed to positive social change. We support a variety of progressive non-profit organizations with seed grants | Grantmaker’s Background and Mission: Supports film/video on social issues. Since 1946, the Lucius and Eva Eastman Fund has been committed to positive social change. We support a variety of progressive non-profit organizations with seed grants | ||
Line 139: | Line 139: | ||
Name of Drumbeat Project Overlap: WMM | Name of Drumbeat Project Overlap: WMM | ||
MoFo Overview on Grant: | MoFo Overview on Grant: | ||
* [http://www.nytimes.com/1991/07/15/obituaries/lucius-r-eastman-4th-philanthropist-78.html?pagewanted=1/ About the donor/philanthropist (Lucius Eastman)] | * [http://www.nytimes.com/1991/07/15/obituaries/lucius-r-eastman-4th-philanthropist-78.html?pagewanted=1/ About the donor/philanthropist (Lucius Eastman)] | ||
Financial Background: | Financial Background: | ||
Line 148: | Line 145: | ||
* Income: $109,897 | * Income: $109,897 | ||
* Program Area of Interest: Film/Video | * Program Area of Interest: Film/Video | ||
Overlaps with Drumbeat | Overlaps with Drumbeat | ||
* Limited information, but grant focuses part of its funding on film/video Potential Limitations: | * Limited information, but grant focuses part of its funding on film/video Potential Limitations: | ||
* Not much information provided about the grant on the website | * Not much information provided about the grant on the website | ||
* The Eastman Fund does not accept unsolicited proposals. | * The Eastman Fund does not accept unsolicited proposals. | ||
Previous Grantees: | Previous Grantees: | ||
* Sacco & Vanzetti Film Financier, 2006 | * Sacco & Vanzetti Film Financier, 2006 | ||
Line 160: | Line 155: | ||
Total amount: $ 85,000 | Total amount: $ 85,000 | ||
Average grant: $ 5,000 | Average grant: $ 5,000 | ||
Grant recipient (recipient location) - grant amount | |||
* Humana Arts Foundation () - $ 5,000 | * Humana Arts Foundation () - $ 5,000 | ||
* Media Alliance - $ 5,000 | * Media Alliance - $ 5,000 | ||
Line 177: | Line 171: | ||
* Cntr For Independent Document - $ 5,000 | * Cntr For Independent Document - $ 5,000 | ||
* Film Arts Foundation - $ 5,000 | * Film Arts Foundation - $ 5,000 | ||
Logistics | Logistics | ||
* The Lucius & Eva Eastman Fund Jennifer Eastman, Attorney at Law P.O. Box 470 Westwood, MA 02090 Phone: (781) 329-2473 OR Contact: Lucius R. Eastman, President 5926 Fiddletown Pl. San Jose, CA 95120 Phone: (408) 268-2083 | * The Lucius & Eva Eastman Fund Jennifer Eastman, Attorney at Law P.O. Box 470 Westwood, MA 02090 Phone: (781) 329-2473 OR Contact: Lucius R. Eastman, President 5926 Fiddletown Pl. San Jose, CA 95120 Phone: (408) 268-2083 | ||
Detailed Notes: | Detailed Notes: | ||
* Need to verify by phone if they are still offering grants. | * Need to verify by phone if they are still offering grants. |
edits