Releases/Firefox 17/Test Plan: Difference between revisions

Line 144: Line 144:
  |-
  |-
  | class="header" style="width:20%" | Platform
  | class="header" style="width:20%" | Platform
  | class="header" style="width:30%" | PASS: [http://mozmill-ci.blargon7.com/#/functional/reports?branch=15.0&platform=All&from=2012-08-21&to=2012-08-22 report]
  | class="header" style="width:30%" | PASS: [http://mozmill-ci.blargon7.com/#/functional/reports?branch=17.0&platform=All&from=2012-08-28&to=2012-08-28 report]
  |-
  |-
  | Windows XP
  | Windows XP
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-08-28
  |-
  |-
  | Windows Vista
  | Windows Vista
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-08-28
  |-
  |-
  | Windows 7 32-bit
  | Windows 7 32-bit
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-08-28
  |-
  |-
  | Windows 7 64-bit
  | Windows 7 64-bit
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-08-28
  |-
  |-
  | Windows 8 32-bit
  | Windows 8 32-bit
Line 165: Line 165:
  |-
  |-
  | Mac OS X 10.6
  | Mac OS X 10.6
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-08-28
  |-
  |-
  | Mac OS X 10.7
  | Mac OS X 10.7
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-08-28
  |-
  |-
  | Mac OS X 10.8
  | Mac OS X 10.8
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-08-28
  |-
  |-
  | Ubuntu 12.04 32-bit
  | Ubuntu 12.04 32-bit
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-08-28
  |-
  |-
  | Ubuntu 12.04 64-bit
  | Ubuntu 12.04 64-bit
  | '''result''' - YYYY-MM-DD
  | '''PASS''' - 2012-08-28
  |}
  |}


Confirmed users
14,525

edits