WeeklyUpdates/2013-05-20: Difference between revisions
Line 135: | Line 135: | ||
| ''Brighton, UK'' | | ''Brighton, UK'' | ||
| ''Brand Events Team'' | | ''Brand Events Team'' | ||
|- | |||
| ''Simone Sapin'' | |||
| ''Jet Villegas'' | |||
| ''Taipei'' | |||
| ''UK'' | |||
| ''Software Engineer Platform'' | |||
|- | |||
| ''Ryan Feeley'' | |||
| ''Bryan Clark'' | |||
| ''Mountain View'' | |||
| ''Toronto'' | |||
| ''UX Designer'' | |||
|- | |||
| ''Marc Feeley'' | |||
| ''Azita Rashed'' | |||
| ''Mountain View'' | |||
| ''Mountain View' | |||
| ''Research Engineer'' | |||
|- | |||
|} | |} | ||
Revision as of 17:33, 20 May 2013
« previous week | index | next week »
- Dial-in: Audio-only conference# 8600
- People with Mozilla phones or softphones please dial x4000 Conf# 8600
- US/Toll-free: +1 800 707 2533, (pin 4000) Conf# 8600
- US/California/Mountain View: +1 650 903 0800, x4000 Conf# 8600
- US/California/San Francisco: +1 415 762 5700, x4000 Conf# 8600
- US/Oregon/Portland: +1 971 544 8000, x4000 Conf# 8600
- CA/British Columbia/Vancouver: +1 778 785 1540, x4000 Conf# 8600
- CA/Ontario/Toronto: +1 416 848 3114, x4000 Conf# 8600
- UK/London: +44 (0)207 855 3000, x4000 Conf# 8600
- FR/Paris: +33 1 84 88 37 37, x4000 Conf# 8600
- Gmail Chat (requires Flash and the Google Talk plugin): paste +1 650 903 0800 into the Gmail Chat box that doesn't look like it accepts phone numbers
- SkypeOut is free if you use the 800 number
All-hands Status Meeting Agenda
Items in this section will be shared during the live all-hand status meeting.
Friends of the Tree 
Upcoming Events
This Week
Monday, 20 May
- WebRTC meetup at the Hacker Dojo in Mountain View, CA at 6:30pm - 8:30pm
- Learn how to build your very first WebRTC web application!
- Feel free to bring a laptop to follow along with the WebRTC application we will build in the presentation
Tuesday, 21 May
Wednesday, 22 May
Thursday, 23 May
Friday, 24 May
Saturday, 25 May
Sunday, 26 May
Next Week
- MDN sprint: Friday May 31 and Saturday June 1 in the San Francisco and Paris offices. Bay Area and Paris staff: please join us any time on Friday (or Saturday) to work on code examples or developer docs for your Mozilla product or area of the Mozilla project. More details in the wiki or contact Janet Swisher (jswisher@ or jms in IRC). Volunteers and remote participants are also welcome! See you in #devmo.
- [WebFWD Applications due June 5! Details and application at http://webfwd.org/apply.
Product Status Updates (voice updates)
Firefox Desktop
Speaker Location:
Firefox Mobile
Speaker Location:
Thunderbird
Speaker Location:
Older Branch Work
Speaker Location:
Webmaker
Speaker Location:
Identity
Speaker Location:
Services
Speaker Location:
Firefox OS
Speaker Location:
Grow Mozilla
Speaker Location: San Francisco
Help us build a history of Mozilla told by Mozillians. Please share your memories about this Mozilla milestone:
- July 15, 2003: The Mozilla Foundation is born with start-up support from America Online and Mitch Kapor
Speakers
The limit is 3 minutes per speaker. It's like a lightning talk, but don't feel that you have to have slides in order to make a presentation. If you plan on showing a video, you need to contact the Air Mozilla team before the day of the meeting or you will be deferred to the next week.
Presenter | Title | Topic | Location | Share? | Media | More Details |
---|---|---|---|---|---|---|
Who Are You? | What Do You Do? | What are you going to talk about? | Where are you presenting from? (Moz Space, your house, space) | Will you be sharing your screen? (yes/no, other info) | Links to slides or images you want displayed on screen | Link to where audience can find out more information |
Introducing New Hires
New Hire | Introduced by | Speaker location | New Hire location | Will be working on |
---|---|---|---|---|
Who is the new hire? | Who will be introducing that person? | From which office will that introduction be transmitted? | Where will the new person be working from? | What will the new person be working on? |
Peiying Mo | Chris Hofmann | Mountain View | Mountain View | Senior Localization Program Manager |
Francesco Lodolo | Chris Hofmann | Mountain View | Brescia, Italy | Localization Engineer |
Liza Fox | Shezmeen Prasad | Mountain View | Brighton, UK | Brand Events Team |
Simone Sapin | Jet Villegas | Taipei | UK | Software Engineer Platform |
Ryan Feeley | Bryan Clark | Mountain View | Toronto | UX Designer |
Marc Feeley | Azita Rashed | Mountain View | Mountain View' | Research Engineer |
Introducing New Interns
New Intern | Introduced by | Speaker location | New Hire location | Will be working on |
---|---|---|---|---|
Ben Brittain | Tim Terriberry | MV | MV | Platform |
Brandon S. Kase | Bill Walker | MV | MV | Labs |
Eric Atkinson | Dave Herman | MV | MV | Research |
Evan Shapiro | Dylan Oliver | MV | MV | FFX OS |
Ivan Alagenchev | Tanvi Vyas | MV | MV | Security Eng |
Michael Vitousek | Luke Wagner | MV | MV | Research |
Shu Hao Wu | Mike Cooper | MV | MV | Web Dev |
Tim Kuehn | Dave Herman | MV | MV | Research |
Varunkumar Manohar | Anurag Phadke | MV | MV | Metrics |
Jack Montgomery | Zhenshuo Fang | SF | SF | UX Design |
Ryan Seys | Ben Adida | MV | SF | Identity |
Shane Tully | Brad Lassey/Chris Peterson | SF | SF | Platform |
Timothy Gaweco | Chad Weiner/Laura Forrest | SF | SF | Product Marketing |
Vlad Filippov | Ben Adida/Chris Karlof | SF | SF | Identity |
Roundtable
<meta>
Notes and non-voice status updates that aren't part of the live meeting go here.