Buildbot/Talos/Machines: Difference between revisions

From MozillaWiki
Jump to navigation Jump to search
Line 34: Line 34:
|15 || style="background:#11dd11;" | Up || 1.9 || qm-pmac05 || Mini || OS X || align="center" | pageloader || No || New || graphs || MacOSX Darwin 8.8.1 talos trunk nochrome || Firefox || ?
|15 || style="background:#11dd11;" | Up || 1.9 || qm-pmac05 || Mini || OS X || align="center" | pageloader || No || New || graphs || MacOSX Darwin 8.8.1 talos trunk nochrome || Firefox || ?
|+
|+
|16 || style="background:#11dd11;" | Up || 1.9 || qm-pmac-trunk04 || Mini || OS X || align="center" | pageloader || No || New || graphs || MacOSX Darwin 9.0.0 talos trunk || Firefox || ?
|16 || style="background:#11dd11;" | Up || 1.9 || qm-pmac-trunk04 || Mini || OS X || align="center" | pageloader || No || New || graphs || MacOSX Darwin 9.2.2 talos trunk || Firefox || ?
|+
|+
|17 || style="background:#11dd11;" | Up || 1.9 || qm-pmac-trunk05 || Mini || OS X || align="center" | pageloader || No || New || graphs || MacOSX Darwin 9.0.0 talos trunk || Firefox || ?
|17 || style="background:#11dd11;" | Up || 1.9 || qm-pmac-trunk05 || Mini || OS X || align="center" | pageloader || No || New || graphs || MacOSX Darwin 9.2.2 talos trunk || Firefox || ?
|+
|+
|18 || style="background:#11dd11;" | Up || 1.9 || qm-pmac-trunk06 || Mini || OS X || align="center" | pageloader || No || New || graphs || MacOSX Darwin 9.0.0 talos trunk || Firefox || ?
|18 || style="background:#11dd11;" | Up || 1.9 || qm-pmac-trunk06 || Mini || OS X || align="center" | pageloader || No || New || graphs || MacOSX Darwin 9.2.2 talos trunk || Firefox || ?
|+
|+
|19 || style="background:#11dd11;" | Up || 1.9 || qm-mini-vista01 || Mini || Windows Vista || align="center" | pageloader || Yes || New || graphs || WINNT 6.0 talos trunk || Firefox || ?
|19 || style="background:#11dd11;" | Up || 1.9 || qm-mini-vista01 || Mini || Windows Vista || align="center" | pageloader || Yes || New || graphs || WINNT 6.0 talos trunk || Firefox || ?
Line 52: Line 52:
|24 || style="background:#11dd11;" | Up || 1.9 || qm-pxp-fast01 || Mini || Windows XP || align="center" | pageloader || Yes || historic  || graphs || WINNT 5.1 talos trunk fast || Firefox || 1
|24 || style="background:#11dd11;" | Up || 1.9 || qm-pxp-fast01 || Mini || Windows XP || align="center" | pageloader || Yes || historic  || graphs || WINNT 5.1 talos trunk fast || Firefox || 1
|+
|+
|25 || style="background:#11dd11;" | Up || 1.9 || qm-pmac-fast01 || Mini || Windows Vista || align="center" | pageloader || No || historic  || graphs || WINNT 6.0 talos trunk fast || Firefox || 1
|25 || style="background:#11dd11;" | Up || 1.9 || qm-pmac-fast01 || Mini || OSX || align="center" | pageloader || No || historic  || graphs || MacOSX Darwin 8.8.1  talos trunk fast || Firefox || 1
|+
|+
|26 || style="background:#11dd11;" | Up || 1.9 || qm-plinux-fast01 || Mini || Linux || align="center" | pageloader || Yes || historic  || graphs || Linux talos trunk fast || Firefox || 1
|26 || style="background:#11dd11;" | Up || 1.9 || qm-plinux-fast01 || Mini || Linux || align="center" | pageloader || Yes || historic  || graphs || Linux talos trunk fast || Firefox || 1
Line 58: Line 58:
|27 || style="background:#11dd11;" | Up || 1.8 || qm-pxp-fast02 || Mini || Windows XP || align="center" | pageloader || Yes || historic  || graphs || WINNT 5.1 talos branch fast || Mozilla1.8 || 1
|27 || style="background:#11dd11;" | Up || 1.8 || qm-pxp-fast02 || Mini || Windows XP || align="center" | pageloader || Yes || historic  || graphs || WINNT 5.1 talos branch fast || Mozilla1.8 || 1
|+
|+
|28 || style="background:#11dd11;" | Up || 1.8 || qm-pmac-fast02 || Mini || Windows Vista || align="center" | pageloader || No || historic  || graphs || WINNT 6.0 talos branch fast || Mozilla1.8 || 1
|28 || style="background:#11dd11;" | Up || 1.8 || qm-pmac-fast02 || Mini || OSX || align="center" | pageloader || No || historic  || graphs || MacOSX Darwin 8.8.1 talos branch fast || Mozilla1.8 || 1
|+
|+
|29 || style="background:#11dd11;" | Up || 1.8 || qm-plinux-fast02 || Mini || Linux || align="center" | pageloader || Yes || historic  || graphs || Linux talos branch fast || Mozilla1.8 || 1
|29 || style="background:#11dd11;" | Up || 1.8 || qm-plinux-fast02 || Mini || Linux || align="center" | pageloader || Yes || historic  || graphs || Linux talos branch fast || Mozilla1.8 || 1
Line 91: Line 91:
|+
|+
| 9 || style="background:#11dd11" | Up || 2.0 || qm-pmac-trunk03 || Mini || OSX || align="center" | pageloader || No || New || graphs ||  MacOSX Darwin 8.8.1 talos mozilla-central || Mozilla2 || ?
| 9 || style="background:#11dd11" | Up || 2.0 || qm-pmac-trunk03 || Mini || OSX || align="center" | pageloader || No || New || graphs ||  MacOSX Darwin 8.8.1 talos mozilla-central || Mozilla2 || ?
|}
=== Stage ===
{| border="1"
! !! Status !! Testing !! Machine !! Type !! OS !! Tp Type !! Throttled {{bug|393940}} !! Page set  !! Graph server !! Tinderbox name !! Tinderbox tree
|+
|+
| || style="background:#11dd11;" | Up || 1.9 || qm-pxp01 || Blade || Windows XP || align="center" | js || No || New || graphs-stage || WINNT 5.1 talos trunk || MozillaTest 
| 10 || style="background:#11dd11;" | Up || 2.0 || qm-pleopard-trunk01 || Mini || OS X || align="center" | pageloader || No || New || graphs || MacOSX Darwin 9.2.2 talos trunk || Mozilla2 || ?
|+
| 11 || style="background:#11dd11;" | Up || 2.0 || qm-pleopard-trunk02 || Mini || OS X || align="center" | pageloader || No || New || graphs || MacOSX Darwin 9.2.2 talos trunk || Mozilla2 || ?
|+
|+
| || style="background:#11dd11;" | Up || 1.8 || qm-pxp02 || Blade || Windows XP || align="center" | js || No || New || graphs-stage || WINNT 5.1 talos branch || MozillaTest 
| 12 || style="background:#11dd11;" | Up || 2.0 || qm-pleopard-trunk03 || Mini || OS X || align="center" | pageloader || No || New || graphs || MacOSX Darwin 9.2.2 talos trunk || Mozilla2 || ?
|+
|+
| || style="background:#11dd11;" | Up || 1.9 || qm-pxp03 || Blade || Windows XP || align="center" | js || No || New || graphs-stage || WINNT 5.1 talos trunk  || MozillaTest
| 13 || style="background:#11dd11;" | Up || 2.0 || qm-pxp-fast03 || Mini || Windows XP || align="center" | pageloader || Yes || historic  || graphs || WINNT 5.1 talos mozilla-central fast || Mozilla2 || 1
|+
|+
| || style="background:#EEFF00;" | Idle || 1.8 || qm-pxp04 || Blade || Windows XP || align="center" | js || No || New || graphs-stage || WINNT 5.1 talos qm-pxp02,4 branch || MozillaTest 
| 14 || style="background:#11dd11;" | Up || 2.0 || qm-pmac-fast03 || Mini || OSX || align="center" | pageloader || No || historic  || graphs || MacOSX Darwin 8.8.1 talos mozilla-central fast || Mozilla2 || 1
|+
|+
| || style="background:#EEFF00;" | Idle || 1.9 baseline work || qm-pxp05 || Blade || Windows XP || align="center" | js || No || Historic || graphs-stage || ||  
| 15 || style="background:#11dd11;" | Up || 2.0 || qm-plinux-fast03 || Mini || Linux || align="center" | pageloader || Yes || historic  || graphs || Linux talos mozilla-central fast || Mozilla2 || 1
|}
 
=== Actionmonkey ===
{| border="1"
! !! Status !! Testing !! Machine !! Type !! OS !! Tp Type !! Throttled {{bug|393940}} !! Page set  !! Graph server !! Tinderbox name !! Tinderbox tree !! Tier
|+
|+
| || style="background:#11dd11" | Up || 2.0 || qm-plinux-stage01 || Mini || Linux || align="center" | pageloader || Yes || New || graphs-stage || Linux talos stage || MozillaTest
| 1 || style="background:#11dd11" | Up || 2.0 || qm-plinux-trunk04 || Mini || Linux || align="center" | pageloader || Yes || New || graphs || Linux talos actionmonkey || Actionmonkey
|+
|+
| || style="background:#11dd11" | Up || 2.0 || qm-pxp-stage01 || Mini || WinXP || align="center" | pageloader || Yes || New || graphs-stage || WINNT 5.1 talos stage || MozillaTest
| 2 || style="background:#11dd11" | Up || 2.0 || qm-plinux-trunk05 || Mini || Linux || align="center" | pageloader || Yes || New || graphs || Linux talos actionmonkey || Actionmonkey
|+
|+
| || style="background:#11dd11" | Up || 2.0 || qm-pvista-stage01 || Mini || WinXP || align="center" | pageloader || Yes || New || graphs-stage || WINNT 6.0 talos stage || MozillaTest
| 3 || style="background:#11dd11" | Up || 2.0 || qm-plinux-trunk06 || Mini || Linux || align="center" | pageloader || Yes || New || graphs || Linux talos actionmonkey || Actionmonkey
|+
|+
| || style="background:#11dd11" | Up || 2.0 || qm-ptiger-stage01 || Mini || OSX || align="center" | pageloader || No || New || graphs-stage || MacOSX Darwin 9.0.0 talos stage || MozillaTest
| 4 || style="background:#11dd11" | Up || 2.0 || qm-pxp-trunk04 || Mini || WinXP || align="center" | pageloader || Yes || New || graphs || WINNT 5.1 talos actionmonkey || Actionmonkey
|+
|+
| || style="background:#11dd11" | Up || 2.0 || qm-pleopard-stage01 || Mini || OSX || align="center" | pageloader || No || New || graphs-stage || MacOSX Darwin 8.8.1 talos stage || MozillaTest
| 5 || style="background:#11dd11" | Up || 2.0 || qm-pxp-trunk05 || Mini || WinXP || align="center" | pageloader || Yes || New || graphs || WINNT 5.1 talos actionmonkey || Actionmonkey
|+
|+
| || style="background:#11dd11" | Up || 2.0 || qm-plinux-trunk04 || Mini || Linux || align="center" | pageloader || Yes || New || graphs-stage || Linux talos actionmonkey || MozillaTest
| 6 || style="background:#11dd11" | Up || 2.0 || qm-pxp-trunk06 || Mini || WinXP || align="center" | pageloader || Yes || New || graphs || WINNT 5.1 talos actionmonkey || Actionmonkey
|+
|+
| || style="background:#11dd11" | Up || 2.0 || qm-plinux-trunk05 || Mini || Linux || align="center" | pageloader || Yes || New || graphs-stage || Linux talos actionmonkey || MozillaTest
| 7 || style="background:#11dd11" | Up || 2.0 || qm-pmac-trunk07 || Mini || OSX || align="center" | pageloader || No || New || graphs || MacOSX Darwin 8.8.1 talos actionmonkey || Actionmonkey
|+
|+
| || style="background:#11dd11" | Up || 2.0 || qm-plinux-trunk06 || Mini || Linux || align="center" | pageloader || Yes || New || graphs-stage || Linux talos actionmonkey || MozillaTest
| 8 || style="background:#11dd11" | Up || 2.0 || qm-pmac-trunk08 || Mini || OSX || align="center" | pageloader || No || New || graphs || MacOSX Darwin 8.8.1 talos actionmonkey || Actionmonkey
|+
|+
| || style="background:#11dd11" | Up || 2.0 || qm-pxp-trunk04 || Mini || WinXP || align="center" | pageloader || Yes || New || graphs-stage || WINNT 5.1 talos actionmonkey || MozillaTest
| 9 || style="background:#11dd11" | Up || 2.0 || qm-pmac-trunk09 || Mini || OSX || align="center" | pageloader || No || New || graphs || MacOSX Darwin 8.8.1 talos actionmonkey || Actionmonkey
|}
 
 
=== Stage ===
{| border="1"
! !! Status !! Testing !! Machine !! Type !! OS !! Tp Type !! Throttled {{bug|393940}} !! Page set  !! Graph server !! Tinderbox name !! Tinderbox tree
|+
|+
| || style="background:#11dd11" | Up || 2.0 || qm-pxp-trunk05 || Mini || WinXP || align="center" | pageloader || Yes || New || graphs-stage || WINNT 5.1 talos actionmonkey || MozillaTest
| 1 || style="background:#11dd11" | Up || 2.0 || qm-plinux-stage01 || Mini || Linux || align="center" | pageloader || Yes || New || graphs-stage || Linux talos stage || MozillaTest
|+
|+
| || style="background:#11dd11" | Up || 2.0 || qm-pxp-trunk06 || Mini || WinXP || align="center" | pageloader || Yes || New || graphs-stage || WINNT 5.1 talos actionmonkey || MozillaTest
| 2 || style="background:#11dd11" | Up || 2.0 || qm-pxp-stage01 || Mini || WinXP || align="center" | pageloader || Yes || New || graphs-stage || WINNT 5.1 talos stage || MozillaTest
|+
|+
| || style="background:#11dd11" | Up || 2.0 || qm-pmac-trunk07 || Mini || OSX || align="center" | pageloader || No || New || graphs-stage || MacOSX Darwin 8.8.1 talos actionmonkey || MozillaTest
| 3 || style="background:#11dd11" | Up || 2.0 || qm-pvista-stage01 || Mini || WinXP || align="center" | pageloader || Yes || New || graphs-stage || WINNT 6.0 talos stage || MozillaTest
|+
|+
| || style="background:#11dd11" | Up || 2.0 || qm-pmac-trunk08 || Mini || OSX || align="center" | pageloader || No || New || graphs-stage ||  MacOSX Darwin 8.8.1 talos actionmonkey || MozillaTest
| 4 || style="background:#11dd11" | Up || 2.0 || qm-ptiger-stage01 || Mini || OSX || align="center" | pageloader || No || New || graphs-stage ||  MacOSX Darwin 9.2.2 talos stage || MozillaTest
|+
|+
| || style="background:#11dd11" | Up || 2.0 || qm-pmac-trunk09 || Mini || OSX || align="center" | pageloader || No || New || graphs-stage || MacOSX Darwin 8.8.1 talos actionmonkey || MozillaTest
| 5 || style="background:#11dd11" | Up || 2.0 || qm-pleopard-stage01 || Mini || OSX || align="center" | pageloader || No || New || graphs-stage || MacOSX Darwin 8.8.1 talos stage || MozillaTest
|}
|}



Revision as of 23:36, 30 June 2008

Machine Allocation

Production (1.9 & 1.8)

Status Testing Machine Type OS Tp Type Throttled bug 393940 Page set Graph server Tinderbox name Tinderbox tree Tier
1 Up 1.9 qm-mini-xp01 Mini Windows XP pageloader Yes (50%) New graphs WINNT 5.1 talos trunk Firefox ?
2 Up 1.9 qm-mini-xp02 Mini Windows XP pageloader Yes (50%) New graphs WINNT 5.1 talos trunk Firefox ?
3 Up 1.9 qm-mini-xp03 Mini Windows XP pageloader Yes (50%) New graphs WINNT 5.1 talos trunk Firefox ?
4 Up 1.8 qm-mini-xp04 Mini Windows XP pageloader Yes (50%) New graphs WINNT 5.1 talos branch Mozilla1.8 ?
5 Up 1.9 qm-mini-xp05 Mini Windows XP pageloader Yes (50%) New graphs WINNT 5.1 talos trunk nochrome Firefox ?
6 Up 1.9 qm-mini-ubuntu01 Mini Linux pageloader Yes New graphs Linux talos trunk Firefox ?
7 Up 1.9 qm-mini-ubuntu02 Mini Linux pageloader Yes New graphs Linux talos trunk Firefox ?
8 Up 1.9 qm-mini-ubuntu03 Mini Linux pageloader Yes New graphs Linux talos trunk nochrome Firefox ?
9 Up 1.8 qm-mini-ubuntu04 Mini Linux pageloader Yes New graphs Linux talos branch Mozilla1.8 ?
10 Up 1.9 qm-mini-ubuntu05 Mini Linux pageloader Yes New graphs Linux talos trunk Firefox ?
11 Up 1.9 qm-pmac01 Mini OS X pageloader No New graphs MacOSX Darwin 8.8.1 talos trunk Firefox ?
12 Up 1.9 qm-pmac02 Mini OS X pageloader No New graphs MacOSX Darwin 8.8.1 talos trunk Firefox ?
13 Up 1.9 qm-pmac03 Mini OS X pageloader No New graphs MacOSX Darwin 8.8.1 talos trunk Firefox ?
14 Up 1.8 qm-pmac04 Mini OS X pageloader No New graphs MacOSX Darwin 8.8.1 talos branch Mozilla1.8 ?
15 Up 1.9 qm-pmac05 Mini OS X pageloader No New graphs MacOSX Darwin 8.8.1 talos trunk nochrome Firefox ?
16 Up 1.9 qm-pmac-trunk04 Mini OS X pageloader No New graphs MacOSX Darwin 9.2.2 talos trunk Firefox ?
17 Up 1.9 qm-pmac-trunk05 Mini OS X pageloader No New graphs MacOSX Darwin 9.2.2 talos trunk Firefox ?
18 Up 1.9 qm-pmac-trunk06 Mini OS X pageloader No New graphs MacOSX Darwin 9.2.2 talos trunk Firefox ?
19 Up 1.9 qm-mini-vista01 Mini Windows Vista pageloader Yes New graphs WINNT 6.0 talos trunk Firefox ?
20 Up 1.9 qm-mini-vista02 Mini Windows Vista pageloader Yes New graphs WINNT 6.0 talos trunk Firefox ?
21 Up 1.9 qm-mini-vista03 Mini Windows Vista pageloader Yes New graphs WINNT 6.0 talos trunk Firefox ?
22 Up 1.8 qm-mini-vista04 Mini Windows Vista pageloader Yes New graphs WINNT 6.0 talos branch Mozilla1.8 ?
23 Up 1.9 qm-mini-vista05 Mini Windows Vista pageloader Yes New graphs WINNT 6.0 talos trunk nochrome Firefox ?
24 Up 1.9 qm-pxp-fast01 Mini Windows XP pageloader Yes historic graphs WINNT 5.1 talos trunk fast Firefox 1
25 Up 1.9 qm-pmac-fast01 Mini OSX pageloader No historic graphs MacOSX Darwin 8.8.1 talos trunk fast Firefox 1
26 Up 1.9 qm-plinux-fast01 Mini Linux pageloader Yes historic graphs Linux talos trunk fast Firefox 1
27 Up 1.8 qm-pxp-fast02 Mini Windows XP pageloader Yes historic graphs WINNT 5.1 talos branch fast Mozilla1.8 1
28 Up 1.8 qm-pmac-fast02 Mini OSX pageloader No historic graphs MacOSX Darwin 8.8.1 talos branch fast Mozilla1.8 1
29 Up 1.8 qm-plinux-fast02 Mini Linux pageloader Yes historic graphs Linux talos branch fast Mozilla1.8 1
30 Up 1.9 qm-pxp-jss01 Mini WinXP pageloader Yes New graphs WINNT 5.1 mini talos trunk jss Firefox ?
31 Up 1.9 qm-pxp-jss02 Mini WinXP pageloader Yes New graphs WINNT 5.1 mini talos trunk jss Firefox ?
32 Up 1.9 qm-pxp-jss03 Mini WinXP pageloader Yes New graphs WINNT 5.1 mini talos trunk jss Firefox ?

Mozilla2 (mozilla-central)

Status Testing Machine Type OS Tp Type Throttled bug 393940 Page set Graph server Tinderbox name Tinderbox tree Tier
1 Up 2.0 qm-plinux-trunk01 Mini Linux pageloader Yes New graphs Linux talos mozilla-central Mozilla2 ?
2 Up 2.0 qm-plinux-trunk02 Mini Linux pageloader Yes New graphs Linux talos mozilla-central Mozilla2 ?
3 Up 2.0 qm-plinux-trunk03 Mini Linux pageloader Yes New graphs Linux talos mozilla-central Mozilla2 ?
4 Up 2.0 qm-pxp-trunk01 Mini WinXP pageloader Yes New graphs WINNT 5.1 talos mozilla-central Mozilla2 ?
5 Up 2.0 qm-pxp-trunk02 Mini WinXP pageloader Yes New graphs WINNT 5.1 talos mozilla-central Mozilla2 ?
6 Up 2.0 qm-pxp-trunk03 Mini WinXP pageloader Yes New graphs WINNT 5.1 talos mozilla-central Mozilla2 ?
7 Up 2.0 qm-pmac-trunk01 Mini OSX pageloader No New graphs MacOSX Darwin 8.8.1 talos mozilla-central Mozilla2 ?
8 Up 2.0 qm-pmac-trunk02 Mini OSX pageloader No New graphs MacOSX Darwin 8.8.1 talos mozilla-central Mozilla2 ?
9 Up 2.0 qm-pmac-trunk03 Mini OSX pageloader No New graphs MacOSX Darwin 8.8.1 talos mozilla-central Mozilla2 ?
10 Up 2.0 qm-pleopard-trunk01 Mini OS X pageloader No New graphs MacOSX Darwin 9.2.2 talos trunk Mozilla2 ?
11 Up 2.0 qm-pleopard-trunk02 Mini OS X pageloader No New graphs MacOSX Darwin 9.2.2 talos trunk Mozilla2 ?
12 Up 2.0 qm-pleopard-trunk03 Mini OS X pageloader No New graphs MacOSX Darwin 9.2.2 talos trunk Mozilla2 ?
13 Up 2.0 qm-pxp-fast03 Mini Windows XP pageloader Yes historic graphs WINNT 5.1 talos mozilla-central fast Mozilla2 1
14 Up 2.0 qm-pmac-fast03 Mini OSX pageloader No historic graphs MacOSX Darwin 8.8.1 talos mozilla-central fast Mozilla2 1
15 Up 2.0 qm-plinux-fast03 Mini Linux pageloader Yes historic graphs Linux talos mozilla-central fast Mozilla2 1

Actionmonkey

Status Testing Machine Type OS Tp Type Throttled bug 393940 Page set Graph server Tinderbox name Tinderbox tree Tier
1 Up 2.0 qm-plinux-trunk04 Mini Linux pageloader Yes New graphs Linux talos actionmonkey Actionmonkey
2 Up 2.0 qm-plinux-trunk05 Mini Linux pageloader Yes New graphs Linux talos actionmonkey Actionmonkey
3 Up 2.0 qm-plinux-trunk06 Mini Linux pageloader Yes New graphs Linux talos actionmonkey Actionmonkey
4 Up 2.0 qm-pxp-trunk04 Mini WinXP pageloader Yes New graphs WINNT 5.1 talos actionmonkey Actionmonkey
5 Up 2.0 qm-pxp-trunk05 Mini WinXP pageloader Yes New graphs WINNT 5.1 talos actionmonkey Actionmonkey
6 Up 2.0 qm-pxp-trunk06 Mini WinXP pageloader Yes New graphs WINNT 5.1 talos actionmonkey Actionmonkey
7 Up 2.0 qm-pmac-trunk07 Mini OSX pageloader No New graphs MacOSX Darwin 8.8.1 talos actionmonkey Actionmonkey
8 Up 2.0 qm-pmac-trunk08 Mini OSX pageloader No New graphs MacOSX Darwin 8.8.1 talos actionmonkey Actionmonkey
9 Up 2.0 qm-pmac-trunk09 Mini OSX pageloader No New graphs MacOSX Darwin 8.8.1 talos actionmonkey Actionmonkey


Stage

Status Testing Machine Type OS Tp Type Throttled bug 393940 Page set Graph server Tinderbox name Tinderbox tree
1 Up 2.0 qm-plinux-stage01 Mini Linux pageloader Yes New graphs-stage Linux talos stage MozillaTest
2 Up 2.0 qm-pxp-stage01 Mini WinXP pageloader Yes New graphs-stage WINNT 5.1 talos stage MozillaTest
3 Up 2.0 qm-pvista-stage01 Mini WinXP pageloader Yes New graphs-stage WINNT 6.0 talos stage MozillaTest
4 Up 2.0 qm-ptiger-stage01 Mini OSX pageloader No New graphs-stage MacOSX Darwin 9.2.2 talos stage MozillaTest
5 Up 2.0 qm-pleopard-stage01 Mini OSX pageloader No New graphs-stage MacOSX Darwin 8.8.1 talos stage MozillaTest

Graph Links (1.8 & 1.9)

Fast Machines

Loadtime

Tdhtml

Ts

Twinopen

Tsspider

Tp

Loadtime

Private Bytes Sampled During Tp

Working Set Sampled During Tp

RSS Sampled During Tp

% CPU Usage Sampled During Tp

Ts

Tsvg

Tdhtml

Tgfx

Supported on 1.9 only

Twinopen (formerly Txul)

Tsspider (SunSpider JS benchmark v.9)

Tjss (Dromaeo)

Graph Links (Mozilla2)

Tp

Loadtime

Private Bytes Sampled During Tp

Working Set Sampled During Tp

RSS Sampled During Tp

% CPU Usage Sampled During Tp

Ts

Tsvg

Tdhtml

Tgfx

Twinopen

Tsspider