Platform/Games/Testing/32v64bit: Difference between revisions

Line 126: Line 126:
  |-
  |-
  | main-thread-poppler-cold
  | main-thread-poppler-cold
  |
  | 0.461
  | 0.367
  | 0.367
  |-
  |-
  | main-thread-poppler-warm  
  | main-thread-poppler-warm  
  |
  | 0.427
  | 0.361
  | 0.361
  |-
  |-
  | main-thread-sqlite-cold
  | main-thread-sqlite-cold
  |
  | 0.065
  | 0.064
  | 0.064
  |-
  |-
  | main-thread-sqlite-warm
  | main-thread-sqlite-warm
  |
  | 0.040 (±30%!)
  | 0.043 (±28%!)
  | 0.043 (±28%!)
  |-
  |-
Line 144: Line 144:
  |-
  |-
  | box2d-throughput  
  | box2d-throughput  
  |
  | 6.987
  | 4.666
  | 4.666
  |-
  |-
  | box2d-throughput-f32  
  | box2d-throughput-f32  
  |
  | 6.317
  | 4.277
  | 4.277
  |-
  |-
  | lua-binarytrees  
  | lua-binarytrees  
  |  
  | 7.899
  | 7.182
  | 7.182
  |-
  |-
  | lua-scimark  
  | lua-scimark  
  |
  | 10.555
  | 12.055
  | 12.055
  |-
  |-
  | poppler-throughput  
  | poppler-throughput  
  |  
  | 7.023
  | 5.959
  | 5.959
  |-
  |-
  | sqlite-throughput  
  | sqlite-throughput  
  |
  | 10.733
  | 8.485
  | 8.485
  |-
  |-
Line 170: Line 170:
  |-
  |-
  | poppler-cold-preparation  
  | poppler-cold-preparation  
  |  
  | 0.953
  | 0.846
  | 0.846
  |-
  |-
  | poppler-warm-preparation  
  | poppler-warm-preparation  
  |
  | 0.186
  | 0.180
  | 0.180
  |-
  |-
  | sqlite-cold-preparation  
  | sqlite-cold-preparation  
  |
  | 1.103
  | 1.209
  | 1.209
  |-
  |-
  | sqlite-warm-preparation  
  | sqlite-warm-preparation  
  |
  | 0.109
  | 0.115
  | 0.115
  |-
  |-
Line 188: Line 188:
  |-
  |-
  | box2d-variance  
  | box2d-variance  
  |  
  | 1.758
  | 1.290
  | 1.290
  |-
  |-
  | poppler-variance  
  | poppler-variance  
  |
  | 4.830
  | 4.036
  | 4.036
  |-
  |-
  | class="header" | Overall Score
  | class="header" | Overall Score
  | class="header" | result
  | class="header" | 3,839
  | class="header" | 4.287
  | class="header" | 4,287
  |}
  |}


Confirmed users
891

edits