Marketplace/SLA
Jump to navigation
Jump to search
AMO/Marketplace SLA
Availability
- Super Critical
- 99.99% availability (52 minutes down per year)
- Critical
- 99.95% availability (4.38 hours down per year)
- High
- 99.9% availability (8.76 hours down per year)
- Medium
- 99% availability
Consumer Experience
Service | Availability | Notes |
---|---|---|
App receipt check | Super Critical | API that verifies app purchases, called by individual apps at various intervals |
Persona ID | Super Critical | Powers accounts required for Marketplace, App Sync, and many individual apps |
App/add-on installation and supporting pages | Critical | Details page, Homepage, Search, Browse |
Purchasing and payments (also dependent on 3rd parties) | Critical | In-app payments API and pages, PayPal interactions |
Add-ons blocklist | Critical | Protects Firefox users from crashes and malicious add-ons |
Add-on update check | High | Tells Firefox when add-on updates are available; now separated into background and manual vhosts |
Read-only APIs (used by Firefox and others) | Critical | Powers Firefox features like add-on search and metadata lookups |
Discovery Pane in Add-ons Manager | Critical | High-visibility webpage in the default view of Firefox's Add-ons Manager. Many users will interact with AMO only through this. |
Other consumer pages | High |
Developer Experience
Service | Availability | Notes |
---|---|---|
App/add-on submission | High | New submissions and versions of apps and add-ons |
App/add-on management, tools, and reports | Critical | Managing existing submissions |
Documentation, policies, and supporting pages | High | |
Writable and submission APIs | Medium | Upload API, etc. |