Performance/Glossary
Metrics
Term | Metadata | Definition | Relevant Links |
---|---|---|---|
One or two sentences |
| ||
SpeedIndex | Visual | (SI) is a page load performance metric that shows you how quickly the contents of a page are visibly populated. It is the average time at which visible parts of the page are displayed. Expressed in milliseconds, and dependent on the size of the viewport, the lower the score, the better. | MDN Documentation |
Contentful SpeedIndex | Visual | This metric uses edge detection to calculate the amount of “content” that is visible on each frame. It was designed to have a good metric to measure the amount of text that is visible and ignore the impact of popup or login screens at the end of a page load. | sitespeed.io documentation |
Perceptual SpeedIndex | Visual | A metric that measures the above-the-fold visual performance of a webpage, while accounting for the layout stability. | * Perceptual Speed Index (PSI) for measuring above-fold visual performance of webpages |
Visual Completeness | Visual | The point in time when a web browser has finished rendering viewable content in the viewport, but not the entire page. | |
First Paint event | Standard | The time between navigation and when the browser renders the first pixels to the screen, rendering anything that is visually different from what was on the screen prior to navigation. | MDN documentation |
First Contentful Paint | Standard | How long it takes the browser to render the first bit of content from the DOM providing the first feedback to the user the page is actually loading. | https://developer.mozilla.org/en-US/docs/Glossary/First_contentful_paint |
DOMContentLoaded event | Standard | A DOM event that is fired once the underlying document has finished being parsed and loaded, but before any of its additional resources (stylesheets, images, subframes) have finished loading. | MDN documentation |
Onload event | Standard | A DOM event that is fired once the underlying document has finished loading, including all of its stylesheets, images and subframes. This does not include additional resources that start to load due to script. | MDN Documentation |
Time to Interactive | Proposed standard | (TTI) is a non-standardized web performance 'progress' metric defined as the point in time when the last Long Task finished and was followed by 5 seconds of network and main thread inactivity.
|
|
Cold page load | browser started and stabilized/idle, same profile dir as previous, site not loaded or cache cleared | ||
Warm page load | browser started and stabilized/idle, same profile dir as previous, site already loaded once, any click-throughs clicked | ||
Reload | To re-request the rendering of a document. This may mean re-retrieving the entire document and any of its resources off of the network, or might mean reloading the resources out of a local cache. | ||
Backwards/Forwards navigation | |||
Level 1 cookie blocking | Tracking Protection | ||
Level 2 cookie blocking | Tracking Protection | ||
Level 1 content blocking | Tracking Protection | ||
Level 2 content blocking | Tracking Protection | ||
Responsiveness (mobile vs Desktop)
Scroll
Term | Metadata | Definition | Relevant Links |
---|---|---|---|
Checkerboarding | Metrics | Checkerboarding occurs when Gecko is unable to paint the viewable portion of a webpage while we're scrolling. Instead, we just paint a color instead of the content. | |
Velocity | Metrics | ||
Touch | Variations | ||
Keyboard | Variations | ||
Mouse/UI | Variations |
Browser
Term | Metadata | Desktop Definition | Mobile Definition | Relevant Links |
---|---|---|---|---|
Pageload Jank | ||||
Time to first blank | Open | The time from process start to display the very first painted frame. On Windows, this is currently a white rectangle, which we consider "first blank" | N/A | |
Time to first chrome paint | Open | The time from process start to displaying the first frame of the browser UI (not including the content area) | N/A | |
Time to settled about:home | Open | The time from process start to displaying a fully loaded about:home | N/A | |
Fresh profile | Open | new profile dir, user.js, first time network requests | Application process starts for the very first time. This includes onboarding, but no migration. | |
Cold start | Open | The browser is started when it hasn't already been started in this operating system session, so the disk cache is empty. For example, the first time that Firefox starts up after the operating system boots is a cold start. | Application process is not running. Not a first run, and no onboarding. The application is started either via the homescreen or applink. In GPlay terminology, there's no stored state (i.e. no `onSaveInstanceState` bundles) When the Fenix team measures cold start times, the generally measure from process start to visual completeness of the homescreen. | |
Warm start | Open | The browser starts when a previous instance of the browser was already started and shutdown within the same operating system session. | Application process is running, but the HomeActivity is not. The application is started either via the homescreen or applink. In GPlay terminology, "warm start" includes many situations and is not well defined. For example, it also includes if the app process is killed but there are `onSaveInstance` state bundles (which seems closer to Cold start)
This is not currently measured by the Fenix team. |
|
Hot start | Open | Depending on user settings this will either open new window or new tab | Application process is running, HomeActivity is also running. The application is started either via the homescreen or applink, which brings the HomeActivity to the foreground.
In GPlay terminology, `onTrimMemory` may or may not have been called) This is not currently measured by the Fenix team. |
|
Delete history on close | Close | A non-default configuration that has Firefox forget all user browsing history on shut down. | N/A | |
From crash | Session Restore | N/A | ||
User initiated | Session Restore | N/A | ||
App link | Variations | N/A | ||
With WebExtension->Theme | Variations | At least one or more WebExtension themes is installed, and one is enabled. | ||
With WebExtension->Addon | Variations | At least one or more WebExtension addon is installed and enabled. | ||
Secure Proxy | Variations | The "Firefox Private Network" WebExtension. | ||
Time to interface change complete | UI | Click on a "share" button and the delay to when the display is shown. | ||
Open | Window | To open a new browser window. | N/A | |
Close | Window | To close a new browser window. | N/A | |
Switch | Window | To switch focus from one browser window to another. | N/A | |
Resize | Window | To resize a browser window. | N/A | |
Open | Tab | To open a new browser tab. | ||
Close | Tab | To close a new browser tab. | ||
Switch | Tab | To switch from one browser tab to another within the same window. | ||
Open | Menu | To open one of Firefox's built in toolbar menus or context menu. | ||
Close | Menu | To close one of Firefox's built in toolbar menus or context menu. | ||
Touch | Input | Input from the user via a touchscreen. | ||
Keyboard | Input | Input from the user via the keyboard. | ||
Mouse | Input | Input from the user via a mouse. |
Resource
Term | Metadata | Definition | Relevant Links |
---|---|---|---|
Memory | |||
Power | |||
CPU | |||
GPU | |||
Disk | |||
Network | |||
App idle in foreground | Network variations | ||
App idle in background | Network variations | ||
Audio | Media | ||
Dropped Frame | Video | ||
Resolution Change | Media | ||
Stall length | Media | ||
AV sync | Media | ||
Number of stalls | Media | ||
AV sync | Media | ||
Time to payback state change | Media | ||
Real Time Communication (RTC) | Media | ||
Frame per second (FPS) | Virtual Reality (VR) | ||
Visual Distortion | Virtual Reality (VR) | ||
Z-fighting | Virtual Reality (VR) | ||
Judder | Virtual Reality (VR) |
Components
Term | Metadata | Definition | Relevant Links |
---|---|---|---|
Graphics | |||
Layout | |||
Parsing | Javascript | ||
Compilation | Javascript | ||
Network | |||
DOM | |||
Storage | |||
Media |