Performance Management Tools Kanban The Kanban is simple: the backlog column contains all the user stories that need to be scrubbed by
Test
ID | Priority | Summary | Status | Assigned to |
---|---|---|---|---|
890286 | P3 | We should be able to download whatever object was downloaded | NEW | |
933716 | P3 | [fonts panel] show in which file the font-face rule was declared | NEW | |
973879 | P3 | Sources don't update after being edited when reloading an iframe | NEW |
3 Total; 3 Open (100%); 0 Resolved (0%); 0 Verified (0%);
Backlog
No results.
0 Total; 0 Open (0%); 0 Resolved (0%); 0 Verified (0%);
Completed
ID | Priority | Summary | Status | Assigned to |
---|---|---|---|---|
625846 | -- | Add Heap Snapshot and Analysis tools | RESOLVED | |
879008 | P2 | New UI for the sampling Profiler | RESOLVED | Victor Porof [:vporof][:vp] |
929114 | -- | Live Frame Rate Visualization | RESOLVED | |
931898 | -- | Recorded Frame rate visualization | RESOLVED | |
1011224 | -- | Performance tools are available in WebIDE | RESOLVED |
5 Total; 0 Open (0%); 5 Resolved (100%); 0 Verified (0%);