Contribute/Meetup/SF Dec 2013/Schedule
< Contribute | Meetup | SF Dec 2013
Jump to navigation
Jump to search
Tuesday 10 December (Zero Day)
- 17:00 meetup in the SF Common area on 1st floor for evening gathering
Wednesday 11 December (Day 1)
Deliverables for the day: Alignment on the focus for the work-week and strategy, discovery and asset inventory, vetted list of priorities for each track
Time | Subject | |||||||
---|---|---|---|---|---|---|---|---|
08:30 - 09:00 | Informal mingling, coffee drinking | |||||||
9:00 - 9:45 | Welcome: why we are here and what we will do | |||||||
9:45 - 10:30 | Designing an alliance | |||||||
10:30 - 10:45 | Review of tracks and working group model | |||||||
10:45 - 11:00 | Break | |||||||
11:00 - 12:30 | Track Breakout (Discovery through SWOT) | |||||||
12:30 - 13:30 | Lunch | |||||||
13:30 - 15:00 | Track Breakout (Prioritize top 5 items from SWOT to address in 2014) | |||||||
15:00 - 15:15 | Break | |||||||
15:15 - 16:15 | Framing for Million Mozillians goal | |||||||
16:15 - 17:15 | Levels of Mozillian group exercise | |||||||
17:15 - 17:30 | Wrap up |
Thursday 12 December (Day 2)
Deliverables for the day: Refined action plans to make real things in support of systems, pathways, recognition and education for 2014
Time | Subject | |||||||
---|---|---|---|---|---|---|---|---|
09:00 - 09:15 | Setting the stage for Day 2 | |||||||
9:15 - 10:45 | Carousel style report back on priorities | |||||||
10:45 - 11:00 | Break | |||||||
11:00 - 12:30 | Track Breakout (Starting on action plans) | |||||||
12:30 - 13:30 | Lunch | |||||||
13:30 - 14:45 | Panel and QA with people from other non-profits and open source projects | |||||||
14:45 - 15:15 | Group photo in courtyard | |||||||
15:15 - 15:30 | Break | |||||||
15:30 - 17:00 | Track Breakout (Refining action plans) | |||||||
17:00 - 19:00 | Hack time | |||||||
19:00 | Dinner at Ozumo (Directions from SF office) |
Friday 13 December (Day 3)
Deliverables for day: Polished action plans for each track that are presented to the project through a brown bag and a plan for measuring and reporting progress on our goals
Time | Subject | |||||||
---|---|---|---|---|---|---|---|---|
09:00 - 09:15 | Debrief of Day 2 and setting the stage for Day 3 | |||||||
9:15 - 10:30 | Carousel style report back on action plans | |||||||
10:30 - 11:30 | Track Breakout (Next step with Working Groups) | |||||||
11:30 - 12:00 | Run through for brown bag presenters (break for everyone else) | |||||||
12:00 - 13:15 | Community Building in 2014 brownbag and lunch | |||||||
13:15 - 14:00 | Measuring success discussion | |||||||
14:00 - 15:15 | Track Breakout (Measuring success) | |||||||
15:15 - 15:30 | Break | |||||||
15:30 - 16:30 | Grow Mozilla reports group exercise | |||||||
16:30 - 16:45 | Wrap up | |||||||
16:45 - | Cantina and hack time |