47
edits
Line 4: | Line 4: | ||
Measures memory consumption in several test scenarios to detect abnormal memory usage patterns. | Measures memory consumption in several test scenarios to detect abnormal memory usage patterns. | ||
* '''Lead:''' Wander Lairson Costa | |||
==== Memory usage parameters ==== | ==== Memory usage parameters ==== | ||
Line 25: | Line 27: | ||
=== Startup Memory Consumption === | === Startup Memory Consumption === | ||
* '''Tracking Bug:''' [http://bugzilla.mozilla.org/show_bug.cgi?id=1044297 1044297] | * '''Tracking Bug:''' [http://bugzilla.mozilla.org/show_bug.cgi?id=1044297 1044297] | ||
Line 52: | Line 53: | ||
[[File:Moz-app-load-mem-test.jpg|600x600px|framed|center|Flowchart of the startup memory test]] | [[File:Moz-app-load-mem-test.jpg|600x600px|framed|center|Flowchart of the startup memory test]] | ||
==== Common Setup ==== | ==== Common Setup ==== | ||
Line 76: | Line 58: | ||
# Set up workload | # Set up workload | ||
# Restart B2G process | # Restart B2G process | ||
# Invoke launch programmatically | # Invoke launch programmatically | ||
# Inject the Performance Helper | # Inject the Performance Helper | ||
Line 87: | Line 67: | ||
* Result is the memory usage summary for app and b2g process. | * Result is the memory usage summary for app and b2g process. | ||
=== | === Homescreen memory performance === | ||
* '''Tracking Bug:''' [https://bugzilla.mozilla.org/show_bug.cgi?id=1048443 1048443] | |||
TBD | TBD | ||
=== | === Identify apps memory leaks === | ||
* '''Tracking Bug:''' [https://bugzilla.mozilla.org/show_bug.cgi?id=1041668 1041668] | |||
TBD | |||
== References == | == References == |
edits