Releases/Firefox 24 ESR/Test Plan: Difference between revisions

no edit summary
No edit summary
Line 2,473: Line 2,473:


=== Manual Smoketests ===
=== Manual Smoketests ===
Run the '''[https://moztrap.mozilla.org/runtests/environment/5444/ Firefox ESR 24.8.1 Smoke Tests]''' in MozTrap and report the results below.
Exploratory testing focused on: Browsing secure sites, Web compatibility, Add-on & Plug-in compatibility, Common media format playback, Sync & Persona sign-on. Results are at: https://mozqa.etherpad.mozilla.org/ESR31-24-Testing.
{|class="wikitable" style="width:60%"
{|class="wikitable" style="width:60%"
  |-
  |-
Line 2,480: Line 2,480:
  | class="header" style="text-align:center;" | Result: [https://moztrap.mozilla.org/results/cases/?filter-run=5444 report]
  | class="header" style="text-align:center;" | Result: [https://moztrap.mozilla.org/results/cases/?filter-run=5444 report]
  |-
  |-
  | Windows 8 32-bit
  | Windows 8.1 32-bit
  |  
  | Andrei Vaida
  | style="text-align:center;" | {{ok|}}
  | style="text-align:center;" | {{done|}}
  |-
  |-
  | Windows 7 64-bit
  | Windows 7 64-bit
  |  
  | Cornel Ionce
  | style="text-align:center;" | {{ok|}}
  | style="text-align:center;" | {{done|}}
  |-
  |-
  | Mac OS X 10.7
  | Mac OS X 10.9.5
  |  
  | Alexandra Lucinet
  | style="text-align:center;" | {{ok|}}
  | style="text-align:center;" | {{done|}}
  |-
  |-
  | Ubuntu 14.04 32-bit
  | Ubuntu 14.04 32-bit
  |  
  | Mihaela Velimiroviciu
  | style="text-align:center;" | {{ok|}}
  | style="text-align:center;" | {{done|}}
  |}
  |}


Line 2,602: Line 2,602:
<bugzilla>
<bugzilla>
{
{
  "id":"913747, 928379, 1000108, 1000306, 1058010, 1059310"
  "id":"591893, 864912, 870779, 913747, 928379, 942130, 947079, 1000108, 1000306, 1010976, 1021703, 1058010, 1059310, 1059726"
}
}
</bugzilla>
</bugzilla>
Confirmed users
2,479

edits