QA/Loop: Difference between revisions

130 bytes added ,  30 October 2014
no edit summary
No edit summary
Line 63: Line 63:
  |}
  |}


== Milestones ==
== Dashboards ==
* {{ok|}} [[QA/Loop/Firefox_34|Firefox 34]] ''(due November 25, 2014)''
* [https://metrics.services.mozilla.com/loop-server-dashboard/ Loop Server Dashboard]
* [http://pf-jenkins.qa.mtv2.mozilla.com:8080/ WebRTC Automation Dashboard]
* [https://trello.com/b/rnC9Fyor/functional-testing End-to-End Automation Dashboard]


== Clients ==
== Deliverables ==
* {{ok|}} [[QA/Loop/Firefox_34|Firefox 34]] (Anthony Hughes)
* {{ok|}} Ensure Mozilla delivers a feature complete client for testing in [[QA/Loop/Firefox_34|Firefox 34]] (Anthony Hughes)
* {{ok|}} [[QA/Loop/Mobile|Mobile]] (Tony Chung)
* {{ok|}} Ensure partner delivers a client for [[QA/Loop/Mobile|Firefox OS]] (Tony Chung)
 
* {{ok|}} Provide automation support for [[QA/Loop/E2E|end-to-end testing]] (Nils Ohlmeier)
== Platform ==
* {{ok|}} Provide automation support for [https://www.pivotaltracker.com/s/projects/1139894 WebRTC] (Syd Polk)
* {{done|}} [[QA/Loop/PrivilegedAPI|Privileged API]] (Tony Chung)
* {{done|}} Provide initial platform support for MVP ([[QA/Loop/PrivilegedAPI|Privileged API]], [https://docs.google.com/a/mozilla.com/spreadsheets/d/1y3ByW96g2F_nrtbfF-lQZ1Yvm1VM666q7jfuyWhMeXA/edit#gid=2101170456 Tokbox], [https://bugzil.la/openh264 OpenH264], [[QA/Loop/MSISDN|MSISDN]])
* {{done|}} [https://docs.google.com/a/mozilla.com/spreadsheets/d/1y3ByW96g2F_nrtbfF-lQZ1Yvm1VM666q7jfuyWhMeXA/edit#gid=2101170456 Tokbox API] (Nils Ohlmeier)
* {{done|}} [https://bugzilla.mozilla.org/show_bug.cgi?id=1004761 WebRTC H264] (Nils Ohlmeier)
 
== Automation ==
* {{ok|}} [[QA/Loop/E2E|End-to-End]] (Nils Ohlmeier)
* {{ok|}} [https://www.pivotaltracker.com/s/projects/1139894 WebRTC] (Syd Polk) -- ''[http://pf-jenkins.qa.mtv2.mozilla.com:8080/ jenkins]''
 
== Metrics ==
* [https://metrics.services.mozilla.com/loop-server-dashboard/ Loop Server Dashboard]
Confirmed users
14,525

edits