QA/Date Time Input Types: Difference between revisions

Jump to navigation Jump to search
Line 100: Line 100:
! Ref !! Function !! Test Objective !! Evaluation Criteria !! Test Type !! Owners  
! Ref !! Function !! Test Objective !! Evaluation Criteria !! Test Type !! Owners  
|-
|-
| 1 || Install Activity stream add-on || Verify that the add-on is correctly installed || Add-on UI changes are present in the browser || Manual || Eng Team
| 1 || Time picker (w/o l10n) || Verify that the time picker works well || [http://www.w3schools.com/html/tryit.asp?filename=tryhtml_input_date Test Link] || Manual || Eng Team
|-
|-
| 2 || Timeline functionality and content || Verify all Timeline tab options and related pages content || 1. Open the activity stream tab<br />2. Check "All" page content<br />3. Check "Bookmarks" page content<br />4. Check "Downloads" page content<br />5. Check "Tabs" page content<br />6. Check Search (Filter) functionality and other Timeline associated features || Manual || Eng Team
| 2 || Date picker (w/o l10n) || Verify that the date picker works well || || Manual || Eng Team
|-
|-
| 3 || New Tab functionality and content || Verify that Activity Stream content is displayed in a new tab || Activity stream user content is displayed in each new tab opened || Manual || Eng Team   
| 3 || Time picker l10n integration || All l10n should be correct || || Manual || Eng Team   
|-
|-
| 4 || Bookmarks & history || Verify that profile / account bookmarks and history are correctly imported in the add-on || All the previous stored data is displayed on the add-on pages || Manual || Eng Team   
| 4 || Date picker l10n integration || All l10n should be correct || || Manual || Eng Team   
|-
|-
| 5 || Share functionality || Verify that Activity Stream content can be saved and shared || 1. Access the "Share" menu<br />2. Save page to pocket, share page trough most common services and system share services<br />3. Manage services || Manual || Eng Team
| 5 || Month picker || Verify that the moth picker works well || || Manual || Eng Team
|-
|-
| 6 || Awesomebar || Verify the changes implemented on the Awesomebar for the Activity Stream add-on || TBD || Manual || -   
| 6 || Week picker || Verify that the week picker works well  || TBD || Manual || -   
|-
| 7 || Disable / Re-enable Activity Stream add-on || Verify that the add-on can be disabled and enabled without any issues || 1. Disable Activity Stream add-on<br />2. Verify that the browser UI returned to default functionality on the affected areas<br />3. Verify all saved content is kept after add-on disabling<br />4. Re-enable Activity Stream add-on and verify that the browser has changed back to the Activity Stream UI<br />5. Verify that all saved content is kept after re-enabling || Manual || Eng Team
|-
| 8 || Uninstall Activity Stream add-on || Verify that the UI changes are reverted and browser returns to default || 1. Uninstall the Activity Stream add-on<br />2. Verify that the browser UI returned to default functionality on the affected areas<br />3. Verify that all saved content is kept after the uninstall || Manual || Eng Team
|-
|-
|}
|}


== Builds ==
== Builds ==
Confirmed users
171

edits

Navigation menu