BMO/UserGuide/BugFields: Difference between revisions

Jump to navigation Jump to search
→‎Bugzilla Field Descriptions: update severity values and definitions
(→‎Bugzilla Field Descriptions: See Also should be for related bugs or bugs in other trackers)
(→‎Bugzilla Field Descriptions: update severity values and definitions)
Line 86: Line 86:
: This field describes the impact of a bug.
: This field describes the impact of a bug.
{| class="wikitable"
{| class="wikitable"
  |'''blocker'''
  |'''--'''
  |Broken important user-facing feature, Blocks development and/or testing work
  |Default value for new bugs; bug triagers for components are expected to update the bug's severity from this value
|-  
|'''S1'''
|(Catastrophic) Blocks development/testing, may impact more than 25% of users, causes data loss, potential chemspill, and no workaround available
  |-
  |-
  |'''critical'''
  |'''S2'''
  |Affecting a large number of users (all users on AMD64, Windows, MacOS, Linux), or major areas of functionality (tls, DOM, JavaScript, FxA, Add-ons)
  |(Serious) Major functionality/product severely impaired and a satisfactory workaround does not exist
  |-
  |-
  |'''normal'''
  |'''S3'''
  |Default; Regular issue, some loss of functionality under specific circumstances
  |(Normal) Blocks non-critical functionality and a work around exists
  |-
  |-
  |'''minor'''
  |'''S4'''
  |Affecting a small number of users (i.e. ArchLinux users on PowerPC), a problem with an easy workaround, or a cosmetic issue such as misspellings or text alignment
  |(Small/Trivial) minor significance, cosmetic issues, low or no impact to users
|-
|'''N/A'''
|(Not Applicable) The above definitions do not apply to this bug; this value is reserved for bugs of type Task or Enhancement
  |}  
  |}  
{{anchor|short_desc}}
{{anchor|short_desc}}

Navigation menu