195
edits
(→Annual Schedule: added board committee names.) |
(→Annual Schedule: added Wambui to audit & diversity committees) |
||
Line 51: | Line 51: | ||
Board members also serve on committees or work with senior staff on special projects. | Board members also serve on committees or work with senior staff on special projects. | ||
Committees exist for: | Committees exist for: | ||
*[https://drive.google.com/file/d/1VaS-Nn1UwuvDUWvfhpqrhejjoRxVTeUf/view?usp=sharing Audit] which includes Brian Behlendorf | *[https://drive.google.com/file/d/1VaS-Nn1UwuvDUWvfhpqrhejjoRxVTeUf/view?usp=sharing Audit] which includes Brian Behlendorf, Mohamed Nanabhay & Wambui Kinya; | ||
*[https://drive.google.com/file/d/1vVUxhXpt49Q3yCn3p-cNa7eyrc-QlUkc/view?usp=sharing Diversity] which includes Helen Turvey | *[https://drive.google.com/file/d/1vVUxhXpt49Q3yCn3p-cNa7eyrc-QlUkc/view?usp=sharing Diversity] which includes Helen Turvey, Nicole Wong & Wambui Kinya; | ||
*[https://drive.google.com/file/d/1l0hBGuW-R9jEYuhPYHqQHKUu2ByMjOS5/view?usp=sharing Finance, investment and compensation] which includes Brian Behlendorf & Helen Turvey; and | *[https://drive.google.com/file/d/1l0hBGuW-R9jEYuhPYHqQHKUu2ByMjOS5/view?usp=sharing Finance, investment and compensation] which includes Brian Behlendorf & Helen Turvey; and | ||
*[https://drive.google.com/file/d/1NHfQhHlI-m_rEpEL7uDOaPoZtUyEouWA/view?usp=sharing Programs] which includes Mitchell Baker, Mohamed Nanabhay, Navrina Singh & Nicole Wong. | *[https://drive.google.com/file/d/1NHfQhHlI-m_rEpEL7uDOaPoZtUyEouWA/view?usp=sharing Programs] which includes Mitchell Baker, Mohamed Nanabhay, Navrina Singh & Nicole Wong. |
edits